2023-24 Soccer Statistics - Medicine Hat College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-0-2 (.900) |
| Conference (Pct.) | 8-0-2 (.900) |
| Streak | Won 6 |
| Home | 1-0 |
| Away | 2-0 |
| Neutral | 5-0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 20 | Lethbridge College | W, 8-5 |
| Feb 3 | at Lethbridge College | W, 4-3 |
| Feb 9 | vs. Ambrose University | W, 8-2 |
| Feb 9 | at Prairie College | W, 18-1 |
| Feb 10 | vs. Olds College | W, 3-2 |
| Feb 10 | vs. SAIT | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | - | - | - | - | - | - | - | |
| 5 | Colton Robinson | D | - | - | - | - | - | - | - | - | - | |
| 6 | Gadi Salih | M | - | - | - | - | - | - | - | - | - | |
| 8 | Tata Mugisha | M | - | - | - | - | - | - | - | - | - | |
| 9 | Felipe Valladares | F | - | - | - | - | - | - | - | - | - | |
| 10 | Mamadou Camara | M | - | - | - | - | - | - | - | - | - | |
| 11 | Myles Siwela | F | - | - | - | - | - | - | - | - | - | |
| 14 | Joao Nascimento | M | - | - | - | - | - | - | - | - | - | |
| 15 | Davi Roldan Tavares Amorim | F | - | - | - | - | - | - | - | - | - | |
| 16 | Logan Schlosser | D | - | - | - | - | - | - | - | - | - | |
| 17 | Kohl Osborne | F | - | - | - | - | - | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | - | - | - | - | - | |
| 31 | Noah Scholly | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | |
| 31 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Colton Robinson | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Gadi Salih | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Tata Mugisha | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Felipe Valladares | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Mamadou Camara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Myles Siwela | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Joao Nascimento | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Davi Roldan Tavares Amorim | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Logan Schlosser | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Kohl Osborne | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Noah Scholly | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 31 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | - | - | - | - | - | - | - | |
| 5 | Colton Robinson | D | - | - | - | - | - | - | - | - | - | |
| 6 | Gadi Salih | M | - | - | - | - | - | - | - | - | - | |
| 8 | Tata Mugisha | M | - | - | - | - | - | - | - | - | - | |
| 9 | Felipe Valladares | F | - | - | - | - | - | - | - | - | - | |
| 10 | Mamadou Camara | M | - | - | - | - | - | - | - | - | - | |
| 11 | Myles Siwela | F | - | - | - | - | - | - | - | - | - | |
| 14 | Joao Nascimento | M | - | - | - | - | - | - | - | - | - | |
| 15 | Davi Roldan Tavares Amorim | F | - | - | - | - | - | - | - | - | - | |
| 16 | Logan Schlosser | D | - | - | - | - | - | - | - | - | - | |
| 17 | Kohl Osborne | F | - | - | - | - | - | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | - | - | - | - | - | |
| 31 | Noah Scholly | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | |
| 31 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Colton Robinson | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Gadi Salih | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Tata Mugisha | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Felipe Valladares | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Mamadou Camara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Myles Siwela | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Joao Nascimento | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Davi Roldan Tavares Amorim | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Logan Schlosser | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Kohl Osborne | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Noah Scholly | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 31 | Noah Scholly | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | vs. Olds College | W, 5-4 | - | - | - | - | - | - | - |
| Jan 12 | vs. Ambrose University | T, 4-4 | - | - | - | - | - | - | - |
| Jan 13 | vs. Prairie College | W, 16-0 | - | - | - | - | - | - | - |
| Jan 13 | vs. SAIT | T, 3-3 | - | - | - | - | - | - | - |
| Jan 20 | Lethbridge College | W, 8-5 | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge College | W, 4-3 | - | - | - | - | - | - | - |
| Feb 9 | vs. Ambrose University | W, 8-2 | - | - | - | - | - | - | - |
| Feb 9 | at Prairie College | W, 18-1 | - | - | - | - | - | - | - |
| Feb 10 | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | vs. SAIT | W, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 12 | vs. Olds College | 5-4 Win | - |
| Jan 12 | vs. Ambrose University | 4-4 Tie | - |
| Jan 13 | vs. Prairie College | 16-0 Win | - |
| Jan 13 | vs. SAIT | 3-3 Tie | - |
| Jan 20 | Lethbridge College | 8-5 Win | - |
| Feb 3 | at Lethbridge College | 4-3 Win | - |
| Feb 9 | vs. Ambrose University | 8-2 Win | - |
| Feb 9 | at Prairie College | 18-1 Win | - |
| Feb 10 | vs. Olds College | 3-2 Win | - |
| Feb 10 | vs. SAIT | 1-0 Win | - |