2022-23 Soccer Statistics - Medicine Hat College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-4 (.200) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 15 | Lethbridge College | L, 5-2 |
| Feb 21 | at Lethbridge College | L, 4-1 |
| Feb 24 | vs. Ambrose University | L, 4-1 |
| Feb 25 | vs. Prairie College | W, 6-4 |
| Feb 25 | vs. SAIT | L, 8-1 |
| Feb 26 | vs. Olds College | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Brayden Roman | F | - | - | - | - | - | - | - | - | - | |
| 3 | Mizuki Ozawa | D | - | - | - | - | - | - | - | - | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | - | - | - | - | - | |
| 5 | Ross Wilder | F | - | - | - | - | - | - | - | - | - | |
| 7 | Sloan Dykema | D | - | - | - | - | - | - | - | - | - | |
| 8 | Igor Savic | F | - | - | - | - | - | - | - | - | - | |
| 9 | Pilani Siwela | F | - | - | - | - | - | - | - | - | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | - | - | - | - | - | |
| 11 | Mamadou Camara | M | - | - | - | - | - | - | - | - | - | |
| 14 | Caleb Jones | D | - | - | - | - | - | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | - | - | - | - | - | |
| 23 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Brayden Roman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Mizuki Ozawa | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Ross Wilder | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Sloan Dykema | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Igor Savic | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Pilani Siwela | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Mamadou Camara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Caleb Jones | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Brayden Roman | F | - | - | - | - | - | - | - | - | - | |
| 3 | Mizuki Ozawa | D | - | - | - | - | - | - | - | - | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | - | - | - | - | - | |
| 5 | Ross Wilder | F | - | - | - | - | - | - | - | - | - | |
| 7 | Sloan Dykema | D | - | - | - | - | - | - | - | - | - | |
| 8 | Igor Savic | F | - | - | - | - | - | - | - | - | - | |
| 9 | Pilani Siwela | F | - | - | - | - | - | - | - | - | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | - | - | - | - | - | |
| 11 | Mamadou Camara | M | - | - | - | - | - | - | - | - | - | |
| 14 | Caleb Jones | D | - | - | - | - | - | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | - | - | - | - | - | |
| 23 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Brayden Roman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Mizuki Ozawa | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Jaydon Kirkland | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Ross Wilder | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Sloan Dykema | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Igor Savic | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Pilani Siwela | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Mamadou Camara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Caleb Jones | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Vinicus Campos | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Vinicus Campos | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Dec 3 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 3 # | at Prairie College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 15 # | Lethbridge College | L, 4-2 | - | - | - | - | - | - | - |
| Jan 15 # | Lethbridge College | L, 5-2 | - | - | - | - | - | - | - |
| Feb 21 | at Lethbridge College | L, 4-1 | - | - | - | - | - | - | - |
| Feb 24 | vs. Ambrose University | L, 4-1 | - | - | - | - | - | - | - |
| Feb 25 | vs. Prairie College | W, 6-4 | - | - | - | - | - | - | - |
| Feb 25 | vs. SAIT | L, 8-1 | - | - | - | - | - | - | - |
| Feb 26 | vs. Olds College | L, 8-2 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Dec 3 | vs. Olds College | 1-3 Loss | - |
| Dec 3 | at Prairie College | 2-3 Loss | - |
| Jan 15 | Lethbridge College | 2-4 Loss | - |
| Jan 15 | Lethbridge College | 2-5 Loss | - |
| Feb 21 | at Lethbridge College | 1-4 Loss | - |
| Feb 24 | vs. Ambrose University | 1-4 Loss | - |
| Feb 25 | vs. Prairie College | 6-4 Win | - |
| Feb 25 | vs. SAIT | 1-8 Loss | - |
| Feb 26 | vs. Olds College | 2-8 Loss | - |