2021-22 Soccer Statistics - Medicine Hat College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 1-0 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | vs. Ambrose University | L, 7-4 |
| Feb 26 | vs. Lethbridge College | L, 7-5 |
| Mar 12 | vs. Lethbridge College | W, 6-5 |
| Mar 12 | at Ambrose University | W, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | - | - | - | - | - | - | - | |
| 2 | John Honored | D | - | - | - | - | - | - | - | - | - | |
| 6 | Mamadou Camara | M | - | - | - | - | - | - | - | - | - | |
| 7 | Sloan Dykema | D | - | - | - | - | - | - | - | - | - | |
| 8 | Ethan Pitman | M | - | - | - | - | - | - | - | - | - | |
| 9 | Pilani Siwela | F | - | - | - | - | - | - | - | - | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | - | - | - | - | - | |
| 11 | Jack Coen | M | - | - | - | - | - | - | - | - | - | |
| 12 | Stephen Copeland | D | - | - | - | - | - | - | - | - | - | |
| 23 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | John Honored | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Mamadou Camara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Sloan Dykema | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Ethan Pitman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Pilani Siwela | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Jack Coen | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Stephen Copeland | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | - | - | - | - | - | - | - | |
| 2 | John Honored | D | - | - | - | - | - | - | - | - | - | |
| 6 | Mamadou Camara | M | - | - | - | - | - | - | - | - | - | |
| 7 | Sloan Dykema | D | - | - | - | - | - | - | - | - | - | |
| 8 | Ethan Pitman | M | - | - | - | - | - | - | - | - | - | |
| 9 | Pilani Siwela | F | - | - | - | - | - | - | - | - | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | - | - | - | - | - | |
| 11 | Jack Coen | M | - | - | - | - | - | - | - | - | - | |
| 12 | Stephen Copeland | D | - | - | - | - | - | - | - | - | - | |
| 23 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | John Honored | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Mamadou Camara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Sloan Dykema | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Ethan Pitman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Pilani Siwela | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Ardit Zejnullahu | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Jack Coen | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Stephen Copeland | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Ambrose University | L, 7-4 | - | - | - | - | - | - | - |
| Feb 26 | vs. Lethbridge College | L, 7-5 | - | - | - | - | - | - | - |
| Mar 12 | vs. Lethbridge College | W, 6-5 | - | - | - | - | - | - | - |
| Mar 12 | at Ambrose University | W, 5-3 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | vs. Ambrose University | 4-7 Loss | - |
| Feb 26 | vs. Lethbridge College | 5-7 Loss | - |
| Mar 12 | vs. Lethbridge College | 6-5 Win | - |
| Mar 12 | at Ambrose University | 5-3 Win | - |