2018-19 Soccer Statistics - Medicine Hat College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1 (.750) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Won 1 |
| Home | 1-1 |
| Away | 2-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | vs. Olds College | W, 3-1 |
| Feb 17 | vs. University of Alberta-Augustana | |
| Mar 15 | Olds College | W, 5-3 |
| Mar 15 | at University of Alberta-Augustana | W, 8-2 |
| Mar 16 | Lethbridge College | L, 8-4 |
| Mar 16 | at Ambrose University | W, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Julian SanChez | M | - | - | - | - | - | - | - | - | - | |
| 7 | Rafael Almeida | MF | - | - | - | - | - | - | - | - | - | |
| 8 | Stephen Copeland | M | - | - | - | - | - | - | - | - | - | |
| 9 | Victor Cambeiro | M | - | - | - | - | - | - | - | - | - | |
| 10 | Albert Woodroffe-Brown | M | - | - | - | - | - | - | - | - | - | |
| 11 | Colton Pacheco | F | - | - | - | - | - | - | - | - | - | |
| 14 | Connor Ismond | D | - | - | - | - | - | - | - | - | - | |
| 18 | Yolman Sanchez Guevara | M | - | - | - | - | - | - | - | - | - | |
| 19 | Joao Vitor Duz Batista | - | - | - | - | - | - | - | - | - | ||
| 21 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| 23 | Johnny Keohane | M | - | - | - | - | - | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Julian SanChez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Rafael Almeida | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Stephen Copeland | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Victor Cambeiro | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Albert Woodroffe-Brown | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Colton Pacheco | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Connor Ismond | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Yolman Sanchez Guevara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Joao Vitor Duz Batista | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 21 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Johnny Keohane | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Devin Simon | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Julian SanChez | M | - | - | - | - | - | - | - | - | - | |
| 7 | Rafael Almeida | MF | - | - | - | - | - | - | - | - | - | |
| 8 | Stephen Copeland | M | - | - | - | - | - | - | - | - | - | |
| 9 | Victor Cambeiro | M | - | - | - | - | - | - | - | - | - | |
| 10 | Albert Woodroffe-Brown | M | - | - | - | - | - | - | - | - | - | |
| 11 | Colton Pacheco | F | - | - | - | - | - | - | - | - | - | |
| 14 | Connor Ismond | D | - | - | - | - | - | - | - | - | - | |
| 18 | Yolman Sanchez Guevara | M | - | - | - | - | - | - | - | - | - | |
| 19 | Joao Vitor Duz Batista | - | - | - | - | - | - | - | - | - | ||
| 21 | Arlind Musliu | M | - | - | - | - | - | - | - | - | - | |
| 23 | Johnny Keohane | M | - | - | - | - | - | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Julian SanChez | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Rafael Almeida | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Stephen Copeland | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Victor Cambeiro | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Albert Woodroffe-Brown | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Colton Pacheco | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Connor Ismond | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Yolman Sanchez Guevara | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Joao Vitor Duz Batista | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 21 | Arlind Musliu | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Johnny Keohane | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Devin Simon | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. Olds College | L, 7-0 | - | - | - | - | - | - | - |
| Jan 18 # | vs. The King's University | L, 5-0 | - | - | - | - | - | - | - |
| Jan 19 # | vs. Prairie College | W, 10-1 | - | - | - | - | - | - | - |
| Jan 19 # | vs. Lethbridge College | L, 4-1 | - | - | - | - | - | - | - |
| Feb 16 # | vs. RDC | W, 4-3 | - | - | - | - | - | - | - |
| Feb 16 # | vs. Lethbridge College | W, 10-4 | - | - | - | - | - | - | - |
| Feb 17 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 # | vs. University of Alberta-Augustana | - | - | - | - | - | - | - | |
| Mar 15 | Olds College | W, 5-3 | - | - | - | - | - | - | - |
| Mar 15 | at University of Alberta-Augustana | W, 8-2 | - | - | - | - | - | - | - |
| Mar 16 | Lethbridge College | L, 8-4 | - | - | - | - | - | - | - |
| Mar 16 | at Ambrose University | W, 7-4 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 18 | vs. Olds College | 0-7 Loss | - |
| Jan 18 | vs. The King's University | 0-5 Loss | - |
| Jan 19 | vs. Prairie College | 10-1 Win | - |
| Jan 19 | vs. Lethbridge College | 1-4 Loss | - |
| Feb 16 | vs. RDC | 4-3 Win | - |
| Feb 16 | vs. Lethbridge College | 10-4 Win | - |
| Feb 17 | vs. Olds College | 3-1 Win | - |
| Feb 17 | vs. University of Alberta-Augustana | - | |
| Mar 15 | Olds College | 5-3 Win | - |
| Mar 15 | at University of Alberta-Augustana | 8-2 Win | - |
| Mar 16 | Lethbridge College | 4-8 Loss | - |
| Mar 16 | at Ambrose University | 7-4 Win | - |