2017-18 Soccer Statistics - Medicine Hat College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-1 (.667) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | vs. SAIT White | L, 5-2 |
| Mar 9 | vs. Olds College | L, 2-0 |
| Mar 10 | vs. The King's University | W, 7-3 |
| Mar 10 | vs. University of Alberta-Augustana | W, 9-2 |
| Mar 11 | at Keyano College | L, 6-5 |
| Mar 11 | at Lakeland College | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rafael Almeida | MF | - | - | - | - | - | - | - | - | - | |
| 4 | Mark Elson | D | - | - | - | - | - | - | - | - | - | |
| 5 | Mike Gurski | MF | - | - | - | - | - | - | - | - | - | |
| 6 | Ethan Hudec | F | - | - | - | - | - | - | - | - | - | |
| 7 | Albert Woodroffe-Brown | F | - | - | - | - | - | - | - | - | - | |
| 8 | Rodrigo Tavares | MF | - | - | - | - | - | - | - | - | - | |
| 9 | Victor Cambeiro | MF | - | - | - | - | - | - | - | - | - | |
| 10 | Jared Ursulan | MF | - | - | - | - | - | - | - | - | - | |
| 12 | Johnny Keohane | D | - | - | - | - | - | - | - | - | - | |
| 14 | Connor Ismond | D | - | - | - | - | - | - | - | - | - | |
| 16 | Davin Picard | D | - | - | - | - | - | - | - | - | - | |
| 18 | Aden Brandt | D | - | - | - | - | - | - | - | - | - | |
| 21 | Stephen Copeland | MF | - | - | - | - | - | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rafael Almeida | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Mark Elson | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Mike Gurski | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Ethan Hudec | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Albert Woodroffe-Brown | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Rodrigo Tavares | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Victor Cambeiro | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Jared Ursulan | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Johnny Keohane | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Connor Ismond | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Davin Picard | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Aden Brandt | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Stephen Copeland | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Devin Simon | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rafael Almeida | MF | - | - | - | - | - | - | - | - | - | |
| 4 | Mark Elson | D | - | - | - | - | - | - | - | - | - | |
| 5 | Mike Gurski | MF | - | - | - | - | - | - | - | - | - | |
| 6 | Ethan Hudec | F | - | - | - | - | - | - | - | - | - | |
| 7 | Albert Woodroffe-Brown | F | - | - | - | - | - | - | - | - | - | |
| 8 | Rodrigo Tavares | MF | - | - | - | - | - | - | - | - | - | |
| 9 | Victor Cambeiro | MF | - | - | - | - | - | - | - | - | - | |
| 10 | Jared Ursulan | MF | - | - | - | - | - | - | - | - | - | |
| 12 | Johnny Keohane | D | - | - | - | - | - | - | - | - | - | |
| 14 | Connor Ismond | D | - | - | - | - | - | - | - | - | - | |
| 16 | Davin Picard | D | - | - | - | - | - | - | - | - | - | |
| 18 | Aden Brandt | D | - | - | - | - | - | - | - | - | - | |
| 21 | Stephen Copeland | MF | - | - | - | - | - | - | - | - | - | |
| 25 | Devin Simon | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rafael Almeida | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Mark Elson | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Mike Gurski | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Ethan Hudec | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Albert Woodroffe-Brown | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Rodrigo Tavares | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Victor Cambeiro | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Jared Ursulan | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Johnny Keohane | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Connor Ismond | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Davin Picard | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Aden Brandt | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Stephen Copeland | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Devin Simon | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Simon | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Nov 25 # | vs. University of Lethbridge | L, 8-6 | - | - | - | - | - | - | - |
| Nov 25 # | vs. Assiniboine Community College | W, 5-3 | - | - | - | - | - | - | - |
| Nov 25 # | at Lethbridge College | L, 5-4 | - | - | - | - | - | - | - |
| Nov 26 # | at Lethbridge College | W, 7-4 | - | - | - | - | - | - | - |
| Feb 17 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | vs. University of Alberta-Augustana | W, 6-2 | - | - | - | - | - | - | - |
| Feb 18 # | vs. SAIT Trojans Red | L, 6-5 | - | - | - | - | - | - | - |
| Feb 18 # | vs. SAIT White | L, 5-2 | - | - | - | - | - | - | - |
| Mar 9 | vs. Olds College | L, 2-0 | - | - | - | - | - | - | - |
| Mar 10 | vs. The King's University | W, 7-3 | - | - | - | - | - | - | - |
| Mar 10 | vs. University of Alberta-Augustana | W, 9-2 | - | - | - | - | - | - | - |
| Mar 11 # | at Keyano College | L, 6-5 | - | - | - | - | - | - | - |
| Mar 11 # | at Lakeland College | W, 5-2 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 25 | vs. University of Lethbridge | 6-8 Loss | - |
| Nov 25 | vs. Assiniboine Community College | 5-3 Win | - |
| Nov 25 | at Lethbridge College | 4-5 Loss | - |
| Nov 26 | at Lethbridge College | 7-4 Win | - |
| Feb 17 | vs. The King's University | 3-0 Win | - |
| Feb 17 | vs. University of Alberta-Augustana | 6-2 Win | - |
| Feb 18 | vs. SAIT Trojans Red | 5-6 Loss | - |
| Feb 18 | vs. SAIT White | 2-5 Loss | - |
| Mar 9 | vs. Olds College | 0-2 Loss | - |
| Mar 10 | vs. The King's University | 7-3 Win | - |
| Mar 10 | vs. University of Alberta-Augustana | 9-2 Win | - |
| Mar 11 | at Keyano College | 5-6 Loss | - |
| Mar 11 | at Lakeland College | 5-2 Win | - |