10 Ethan Robinson
10 - Ethan Robinson
Hometown: Ipswich, Australia
Position: Point Guard
Year: 3
Major: Sport & Event Marketing & Management
gp 17
pts/g 12.9
fg % 41.2
3pt % 34.0
ft % 81.4
reb/g 4.3
a/g 3.4
Recent Games
Jan 25 at Red Deer Polytechnic L, 99-83
Feb 1 at Briercrest College L, 89-72
Feb 7 Olds College L, 89-88
Feb 8 Olds College W, 83-65
Feb 14 SAIT L, 98-83
Feb 15 vs. SAIT L, 94-83
Statistics category Overall Conf
Games 17 17
Games started 17 17
Minutes 500 500
Minutes per game 29.4 29.4
FG 70-170 70-170
FG Pct 41.2 41.2
3PT 32-94 32-94
3PT Pct 34.0 34.0
FT 48-59 48-59
FT Pct 81.4 81.4
Off rebounds 12 12
Def rebounds 61 61
Total rebounds 73 73
Rebounds per game 4.3 4.3
Personal fouls 37 37
Disqualifications 1 1
Assists 58 58
Turnovers 62 62
Assist to turnover ratio 0.9 0.9
Steals 10 10
Blocks 4 4
Points 220 220
Points per game 12.9 12.9
Points per 40 min 17.6 17.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Canadian Mennonite University W, 89-83 - - - - - - - - -
Sep 21 Canadian Mennonite University W, 79-77 - - - - - - - - -
Sep 27 Briercrest College W, 88-78 - - - - - - - - -
Sep 28 vs. Lakeland College W, 84-81 - - - - - - - - -
Oct 5 at Olds College W, 84-76 - - - - - - - - -
Oct 18 at The King's University W, 83-73 - - - - - - - - -
Oct 25 at Lethbridge Polytechnic W, 82-68 1 23 2-9 22.2 0-3 0.0 1-4 25.0 5
Oct 26 Lethbridge Polytechnic L, 84-80 1 40 7-10 70.0 2-3 66.7 6-8 75.0 22
Nov 1 NAIT L, 84-80 1 31 5-14 35.7 1-9 11.1 2-2 100.0 13
Nov 2 University of Alberta-Augustana W, 85-79 1 34 5-12 41.7 3-7 42.9 2-2 100.0 15
Nov 8 at The King's University W, 78-73 1 31 5-11 45.5 3-4 75.0 2-3 66.7 15
Nov 9 at Northwestern Polytechnic W, 61-59 1 33 4-9 44.4 2-5 40.0 1-3 33.3 11
Nov 22 at Concordia University of Edmonton L, 89-69 1 26 3-9 33.3 1-4 25.0 0-0 - 7
Nov 29 Lakeland College L, 86-70 1 25 4-9 44.4 3-7 42.9 2-2 100.0 13
Nov 30 Keyano College L, 99-77 1 36 2-7 28.6 0-4 0.0 4-4 100.0 8
Jan 10 at St. Mary's University W, 94-77 1 34 7-14 50.0 2-8 25.0 8-10 80.0 24
Jan 11 St. Mary's University L, 111-70 1 26 1-6 16.7 0-3 0.0 1-2 50.0 3
Jan 17 at Ambrose University W, 102-73 1 24 8-11 72.7 4-7 57.1 1-1 100.0 21
Jan 18 Ambrose University W, 91-81 1 26 5-10 50.0 3-6 50.0 4-4 100.0 17
Jan 24 at Red Deer Polytechnic W, 84-82 1 32 4-12 33.3 3-10 30.0 0-0 - 11
Jan 25 at Red Deer Polytechnic L, 99-83 1 25 4-9 44.4 3-5 60.0 7-7 100.0 18
Feb 1 at Briercrest College L, 89-72 1 37 4-16 25.0 2-8 25.0 7-7 100.0 17
Feb 7 Olds College L, 89-88 1 17 0-2 0.0 0-1 0.0 0-0 - 0
Feb 8 Olds College W, 83-65 - - - - - - - - -
Feb 14 SAIT L, 98-83 - - - - - - - - -
Feb 15 vs. SAIT L, 94-83 - - - - - - - - -
Feb 22 at Briercrest College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 Canadian Mennonite University W, 89-83 - - - - - - - - - - - -
Sep 21 Canadian Mennonite University W, 79-77 - - - - - - - - - - - -
Sep 27 Briercrest College W, 88-78 - - - - - - - - - - - -
Sep 28 vs. Lakeland College W, 84-81 - - - - - - - - - - - -
Oct 5 at Olds College W, 84-76 - - - - - - - - - - - -
Oct 18 at The King's University W, 83-73 - - - - - - - - - - - -
Oct 25 at Lethbridge Polytechnic W, 82-68 1 23 0 1 1 3 1 3.0 1 0 1 -
Oct 26 Lethbridge Polytechnic L, 84-80 1 40 2 3 5 4 6 0.7 0 0 0 -
Nov 1 NAIT L, 84-80 1 31 0 0 0 8 7 1.1 0 0 4 -
Nov 2 University of Alberta-Augustana W, 85-79 1 34 0 2 2 5 6 0.8 0 0 5 1
Nov 8 at The King's University W, 78-73 1 31 3 4 7 7 2 3.5 1 0 3 -
Nov 9 at Northwestern Polytechnic W, 61-59 1 33 0 6 6 1 4 0.3 2 0 1 -
Nov 22 at Concordia University of Edmonton L, 89-69 1 26 0 5 5 2 0 - 0 0 0 -
Nov 29 Lakeland College L, 86-70 1 25 1 1 2 3 4 0.8 1 0 0 -
Nov 30 Keyano College L, 99-77 1 36 1 5 6 2 4 0.5 0 1 2 -
Jan 10 at St. Mary's University W, 94-77 1 34 1 11 12 5 5 1.0 2 0 4 -
Jan 11 St. Mary's University L, 111-70 1 26 0 0 0 2 5 0.4 1 0 1 -
Jan 17 at Ambrose University W, 102-73 1 24 0 4 4 1 1 1.0 0 0 3 -
Jan 18 Ambrose University W, 91-81 1 26 0 5 5 3 3 1.0 0 1 3 -
Jan 24 at Red Deer Polytechnic W, 84-82 1 32 0 2 2 6 6 1.0 2 1 3 -
Jan 25 at Red Deer Polytechnic L, 99-83 1 25 2 2 4 3 4 0.8 0 0 4 -
Feb 1 at Briercrest College L, 89-72 1 37 2 9 11 1 3 0.3 0 1 2 -
Feb 7 Olds College L, 89-88 1 17 0 1 1 2 1 2.0 0 0 1 -
Feb 8 Olds College W, 83-65 - - - - - - - - - - - -
Feb 14 SAIT L, 98-83 - - - - - - - - - - - -
Feb 15 vs. SAIT L, 94-83 - - - - - - - - - - - -
Feb 22 at Briercrest College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 21 33.0 4.6-12.4 37.2 1.8-5.8 31.4 2.3-3.8 61.3 13.4
2023-24 21 14 23.9 3.8-10.8 35.2 1.5-5.0 29.5 2.1-2.9 73.3 11.2
2024-25 17 17 29.4 4.1-10.0 41.2 1.9-5.5 34.0 2.8-3.5 81.4 12.9
2025-26 13 13 30.4 6.5-15.2 42.6 2.1-6.5 31.8 3.1-3.5 88.9 18.1
Total 72 65 29.0 4.6-11.9 38.7 1.8-5.6 31.6 2.5-3.4 74.2 13.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 21 692 97-261 37.2 38-121 31.4 49-80 61.3 281
2023-24 21 14 502 80-227 35.2 31-105 29.5 44-60 73.3 235
2024-25 17 17 500 70-170 41.2 32-94 34.0 48-59 81.4 220
2025-26 13 13 395 84-197 42.6 27-85 31.8 40-45 88.9 235
Total 72 65 2089 331-855 38.7 128-405 31.6 181-244 74.2 971
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 21 33.0 0.0-0.0 37.2 0.0-0.0 31.4 0.0-0.0 61.3 0.0
2023-24 21 14 23.9 0.0-0.0 35.2 0.0-0.0 29.5 0.0-0.0 73.3 0.0
2024-25 17 17 29.4 0.0-0.0 41.2 0.0-0.0 34.0 0.0-0.0 81.4 0.0
2025-26 13 13 30.4 8.5-19.9 42.6 2.7-8.6 31.8 4.1-4.6 88.9 23.8
Total 72 65 29.0 0.0-0.0 38.7 0.0-0.0 31.6 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 21 33.0 0.6 3.4 4.0 2.2 0.0 2.7 3.3 0.8 0.9 0.1
2023-24 21 14 23.9 0.6 1.9 2.5 1.9 - 2.4 2.6 0.9 1.0 0.2
2024-25 17 17 29.4 0.7 3.6 4.3 2.2 0.1 3.4 3.6 0.9 0.6 0.2
2025-26 13 13 30.4 1.1 3.8 4.8 2.2 0.1 3.0 3.5 0.8 1.4 0.2
Total 72 65 29.0 0.7 3.1 3.8 2.1 0.0 2.8 3.2 0.9 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 21 692 13 72 85 46 1 56 70 0.8 18 2
2023-24 21 14 502 12 40 52 39 - 50 55 0.9 22 5
2024-25 17 17 500 12 61 73 37 1 58 62 0.9 10 4
2025-26 13 13 395 14 49 63 29 1 39 46 0.8 18 3
Total 72 65 2089 51 222 273 151 3 203 233 0.9 68 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 21 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 21 14 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 17 17 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 13 13 30.4 1.4 5.0 6.4 2.9 0.1 3.9 4.7 0.8 1.8 0.3
Total 72 65 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 29.4 4.1-10.0 41.2 1.9-5.5 34.0 2.8-3.5 81.4 12.9
Conference 17 17 29.4 4.1-10.0 41.2 1.9-5.5 34.0 2.8-3.5 81.4 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 29.4 3.6-8.8 41.4 1.5-5.0 30.0 2.6-3.0 87.5 11.4
Away 9 9 29.4 4.6-11.1 41.0 2.2-6.0 37.0 3.0-3.9 77.1 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.6 5.0-11.0 45.5 2.5-6.2 40.0 2.4-3.4 70.4 14.9
Losses 9 9 29.2 3.3-9.1 36.6 1.3-4.9 27.3 3.2-3.6 90.6 11.2
-
October 2 2 31.5 4.5-9.5 47.4 1.0-3.0 33.3 3.5-6.0 58.3 13.5
November 7 7 30.9 4.0-10.1 39.4 1.9-5.7 32.5 1.9-2.3 81.3 11.7
January 6 6 27.8 4.8-10.3 46.8 2.5-6.5 38.5 3.5-4.0 87.5 15.7
February 2 2 27.0 2.0-9.0 22.2 1.0-4.5 22.2 3.5-3.5 100.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 500 70-170 41.2 32-94 34.0 48-59 81.4 220
Conference 17 17 500 70-170 41.2 32-94 34.0 48-59 81.4 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 235 29-70 41.4 12-40 30.0 21-24 87.5 91
Away 9 9 265 41-100 41.0 20-54 37.0 27-35 77.1 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 237 40-88 45.5 20-50 40.0 19-27 70.4 119
Losses 9 9 263 30-82 36.6 12-44 27.3 29-32 90.6 101
-
October 2 2 63 9-19 47.4 2-6 33.3 7-12 58.3 27
November 7 7 216 28-71 39.4 13-40 32.5 13-16 81.3 82
January 6 6 167 29-62 46.8 15-39 38.5 21-24 87.5 94
February 2 2 54 4-18 22.2 2-9 22.2 7-7 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 29.4 0.0-0.0 41.2 0.0-0.0 34.0 0.0-0.0 81.4 0.0
Conference 17 17 29.4 0.0-0.0 41.2 0.0-0.0 34.0 0.0-0.0 81.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 29.4 0.0-0.0 41.4 0.0-0.0 30.0 0.0-0.0 87.5 0.0
Away 9 9 29.4 0.0-0.0 41.0 0.0-0.0 37.0 0.0-0.0 77.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.6 0.0-0.0 45.5 0.0-0.0 40.0 0.0-0.0 70.4 0.0
Losses 9 9 29.2 0.0-0.0 36.6 0.0-0.0 27.3 0.0-0.0 90.6 0.0
-
October 2 2 31.5 0.0-0.0 47.4 0.0-0.0 33.3 0.0-0.0 58.3 0.0
November 7 7 30.9 0.0-0.0 39.4 0.0-0.0 32.5 0.0-0.0 81.3 0.0
January 6 6 27.8 0.0-0.0 46.8 0.0-0.0 38.5 0.0-0.0 87.5 0.0
February 2 2 27.0 0.0-0.0 22.2 0.0-0.0 22.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 29.4 0.7 3.6 4.3 2.2 0.1 3.4 3.6 0.9 0.6 0.2
Conference 17 17 29.4 0.7 3.6 4.3 2.2 0.1 3.4 3.6 0.9 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 29.4 0.5 2.1 2.6 2.0 0.1 3.6 4.5 0.8 0.3 0.3
Away 9 9 29.4 0.9 4.9 5.8 2.3 - 3.2 2.9 1.1 0.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.6 0.5 4.4 4.9 2.9 0.1 3.9 3.5 1.1 1.0 0.3
Losses 9 9 29.2 0.9 2.9 3.8 1.6 - 3.0 3.8 0.8 0.2 0.2
-
October 2 2 31.5 1.0 2.0 3.0 0.5 - 3.5 3.5 1.0 0.5 0.0
November 7 7 30.9 0.7 3.3 4.0 2.1 0.1 4.0 3.9 1.0 0.6 0.1
January 6 6 27.8 0.5 4.0 4.5 3.0 - 3.3 4.0 0.8 0.8 0.3
February 2 2 27.0 1.0 5.0 6.0 1.5 - 1.5 2.0 0.8 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 500 12 61 73 37 1 58 62 0.9 10 4
Conference 17 17 500 12 61 73 37 1 58 62 0.9 10 4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 235 4 17 21 16 1 29 36 0.8 2 2
Away 9 9 265 8 44 52 21 - 29 26 1.1 8 2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 237 4 35 39 23 1 31 28 1.1 8 2
Losses 9 9 263 8 26 34 14 - 27 34 0.8 2 2
-
October 2 2 63 2 4 6 1 - 7 7 1.0 1 0
November 7 7 216 5 23 28 15 1 28 27 1.0 4 1
January 6 6 167 3 24 27 18 - 20 24 0.8 5 2
February 2 2 54 2 10 12 3 - 3 4 0.8 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 17 17 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0