2024-25 Basketball Statistics - Medicine Hat College
Games
19
Pts per game
59.6
FG %
34.9
3PT %
24.0
FT %
62.3
Reb per game
35.7
Ast per game
14.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-12 (.400) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 2 |
| Home | 6-4 |
| Away | 2-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 25 | at Red Deer Polytechnic | L, 74-48 |
| Feb 1 | at Briercrest College | L, 60-50 |
| Feb 7 | Olds College | W, 75-55 |
| Feb 8 | Olds College | W, 69-47 |
| Feb 14 | SAIT | L, 91-70 |
| Feb 15 | vs. SAIT | L, 99-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Points | 1132 | 1132 | ||
| Points per game | 59.6 | 59.6 | ||
| FG made per game | 21.1 | 21.1 | ||
| FG attempts per game | 60.4 | 60.4 | ||
| FG Pct | 34.9 | 34.9 | ||
| 3PT made per game | 4.8 | 4.8 | ||
| 3PT attempts per game | 20.2 | 20.2 | ||
| 3PT Pct | 24.0 | 24.0 | ||
| FT made per game | 12.6 | 12.6 | ||
| FT attempt per game | 20.3 | 20.3 | ||
| FT Pct | 62.3 | 62.3 | ||
| Off rebounds per game | 12.3 | 12.3 | ||
| Def rebounds per game | 23.4 | 23.4 | ||
| Total rebounds per game | 35.7 | 35.7 | ||
| Opponents' Off rebounds per game | 12.3 | 12.3 | ||
| Opponents' Def rebounds per game | 23.7 | 23.7 | ||
| Opponents' Total rebounds per game | 36.0 | 36.0 | ||
| Rebound margin per game | -0.3 | -0.3 | ||
| Assists per game | 14.9 | 14.9 | ||
| Opponents' Assists per game | 16.0 | 16.0 | ||
| Turnovers per game | 28.0 | 28.0 | ||
| Opponents' Turnovers per game | 24.7 | 24.7 | ||
| Steals per game | 14.7 | 14.7 | ||
| Opponents' Steals per game | 15.4 | 15.4 | ||
| Blocks per game | 1.6 | 1.6 | ||
| Opponents' Blocks per game | 1.9 | 1.9 | ||
| Personal fouls per game | 17.4 | 17.4 | ||
| Offensive efficiency | 0.691 | 0.691 | ||
| Net efficiency | -0.068 | -0.068 | ||
| Opponents' Personal fouls per game | 18.4 | 18.4 | ||
| Offensive efficiency | 0.759 | 0.759 | ||
| Points per game allowed | 65.9 | 65.9 | ||
| Opponents' Field goal percentage | 35.7 | 35.7 | ||
| Opponents' 3PT percentage | 27.2 | 27.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 400-1147 | 400-1147 | ||
| 3 point total-attempts | 92-383 | 92-383 | ||
| Free throw total-attempts | 240-385 | 240-385 | ||
| Opponents' Field goal total-attempts | 438-1226 | 438-1226 | ||
| Opponents' 3 point total-attempts | 140-515 | 140-515 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 9.1 | 1.2-4.1 | 28.2 | 0.4-1.8 | 23.5 | 0.7-1.2 | 63.6 | 3.5 | |
| 4 | Abrielle Watson | G | 14 | 11 | 22.4 | 0.3-2.8 | 10.3 | 0.1-1.1 | 13.3 | 0.2-0.3 | 75.0 | 0.9 | |
| 5 | Andee Feko | G | 19 | 2 | 11.7 | 0.9-3.5 | 26.9 | 0.2-1.6 | 13.3 | 0.7-1.6 | 43.3 | 2.8 | |
| 6 | Aislyn Farn | PG | 17 | - | 9.3 | 0.7-2.4 | 29.3 | 0.3-1.4 | 21.7 | 0.5-0.8 | 61.5 | 2.2 | |
| 7 | Jordyn Knight | G | 17 | 17 | 25.4 | 2.3-5.5 | 41.9 | 0.8-2.2 | 37.8 | 1.1-1.6 | 67.9 | 6.5 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 31.6 | 3.9-12.0 | 32.5 | 1.1-4.2 | 26.3 | 4.6-5.7 | 79.8 | 13.5 | |
| 9 | Jaida Gold | F | 19 | 19 | 28.3 | 4.2-11.4 | 36.6 | 1.3-4.5 | 29.1 | 1.8-2.5 | 72.3 | 11.4 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 23.6 | 4.5-8.4 | 53.8 | 0.0-0.0 | - | 1.3-3.2 | 39.3 | 10.3 | |
| 11 | Bailee Wathen | G | 19 | - | 8.5 | 0.5-2.3 | 22.7 | 0.1-0.8 | 12.5 | 0.5-0.8 | 56.3 | 1.6 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 12.9 | 1.0-3.2 | 31.7 | 0.1-0.2 | 25.0 | 0.5-1.1 | 50.0 | 2.6 | |
| 15 | Kaci Abrey | SG | 12 | - | 4.1 | 0.6-1.3 | 43.8 | 0.2-0.6 | 28.6 | 0.3-0.8 | 44.4 | 1.7 | |
| 21 | Addison Graf | G/F | 19 | 8 | 21.6 | 1.5-5.1 | 29.9 | 0.4-2.5 | 16.7 | 0.6-1.1 | 60.0 | 4.1 | |
| 22 | Alenna Mose | PF | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Gianna Gammie | PG | 13 | - | 3.7 | 0.1-0.6 | 12.5 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.4 | |
| 24 | Kaydence Freitag | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 25 | Harvalee Tomlinson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 19 | 19 | 199.8 | 21.1-60.4 | 34.9 | 4.8-20.2 | 24.0 | 12.6-20.3 | 62.3 | 59.6 | |||
| Opponent | 19 | 19 | 199.8 | 23.1-64.5 | 35.7 | 7.4-27.1 | 27.2 | 12.5-19.9 | 62.7 | 65.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 9.1 | 0.9 | 0.9 | 1.8 | 1.2 | - | 0.3 | 2.2 | 0.1 | 1.0 | 0.1 | |
| 4 | Abrielle Watson | G | 14 | 11 | 22.4 | 0.3 | 1.2 | 1.5 | 1.1 | - | 1.9 | 2.3 | 0.8 | 1.9 | 0.1 | |
| 5 | Andee Feko | G | 19 | 2 | 11.7 | 0.4 | 0.7 | 1.1 | 1.3 | - | 1.1 | 1.4 | 0.7 | 1.3 | 0.1 | |
| 6 | Aislyn Farn | PG | 17 | - | 9.3 | 0.2 | 0.7 | 0.9 | 0.7 | - | 0.7 | 2.0 | 0.4 | 0.5 | 0.0 | |
| 7 | Jordyn Knight | G | 17 | 17 | 25.4 | 1.6 | 2.3 | 3.9 | 1.4 | - | 1.6 | 2.1 | 0.8 | 1.4 | 0.0 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 31.6 | 1.3 | 3.2 | 4.5 | 1.0 | - | 2.9 | 5.4 | 0.5 | 1.8 | 0.2 | |
| 9 | Jaida Gold | F | 19 | 19 | 28.3 | 2.1 | 4.1 | 6.2 | 2.5 | - | 2.9 | 5.1 | 0.6 | 1.7 | 0.2 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 23.6 | 1.7 | 4.6 | 6.3 | 3.2 | 0.4 | 1.0 | 2.8 | 0.4 | 1.6 | 0.5 | |
| 11 | Bailee Wathen | G | 19 | - | 8.5 | 1.0 | 0.6 | 1.6 | 0.6 | - | 0.9 | 1.1 | 0.8 | 1.1 | 0.1 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 12.9 | 0.8 | 1.7 | 2.5 | 2.4 | 0.1 | 0.3 | 1.4 | 0.2 | 0.6 | 0.3 | |
| 15 | Kaci Abrey | SG | 12 | - | 4.1 | 0.3 | 0.8 | 1.2 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | |
| 21 | Addison Graf | G/F | 19 | 8 | 21.6 | 1.5 | 2.8 | 4.4 | 1.9 | - | 1.8 | 2.7 | 0.7 | 2.4 | 0.2 | |
| 22 | Alenna Mose | PF | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Gianna Gammie | PG | 13 | - | 3.7 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | |
| 24 | Kaydence Freitag | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 25 | Harvalee Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 19 | 19 | 199.8 | 12.3 | 23.4 | 35.7 | 17.4 | 0.4 | 14.9 | 28.0 | 0.5 | 14.7 | 1.6 | |||
| Opponent | 19 | 19 | 199.8 | 12.3 | 23.7 | 36.0 | 18.4 | 0.5 | 16.0 | 24.7 | 0.6 | 15.4 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 172 | 22-78 | 28.2 | 8-34 | 23.5 | 14-22 | 63.6 | 66 | |
| 4 | Abrielle Watson | G | 14 | 11 | 313 | 4-39 | 10.3 | 2-15 | 13.3 | 3-4 | 75.0 | 13 | |
| 5 | Andee Feko | G | 19 | 2 | 223 | 18-67 | 26.9 | 4-30 | 13.3 | 13-30 | 43.3 | 53 | |
| 6 | Aislyn Farn | PG | 17 | - | 158 | 12-41 | 29.3 | 5-23 | 21.7 | 8-13 | 61.5 | 37 | |
| 7 | Jordyn Knight | G | 17 | 17 | 432 | 39-93 | 41.9 | 14-37 | 37.8 | 19-28 | 67.9 | 111 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 600 | 74-228 | 32.5 | 21-80 | 26.3 | 87-109 | 79.8 | 256 | |
| 9 | Jaida Gold | F | 19 | 19 | 537 | 79-216 | 36.6 | 25-86 | 29.1 | 34-47 | 72.3 | 217 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 448 | 86-160 | 53.8 | 0-0 | - | 24-61 | 39.3 | 196 | |
| 11 | Bailee Wathen | G | 19 | - | 161 | 10-44 | 22.7 | 2-16 | 12.5 | 9-16 | 56.3 | 31 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 245 | 19-60 | 31.7 | 1-4 | 25.0 | 10-20 | 50.0 | 49 | |
| 15 | Kaci Abrey | SG | 12 | - | 49 | 7-16 | 43.8 | 2-7 | 28.6 | 4-9 | 44.4 | 20 | |
| 21 | Addison Graf | G/F | 19 | 8 | 410 | 29-97 | 29.9 | 8-48 | 16.7 | 12-20 | 60.0 | 78 | |
| 22 | Alenna Mose | PF | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Gianna Gammie | PG | 13 | - | 48 | 1-8 | 12.5 | 0-3 | 0.0 | 3-6 | 50.0 | 5 | |
| 24 | Kaydence Freitag | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 25 | Harvalee Tomlinson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 19 | 19 | 3797 | 400-1147 | 34.9 | 92-383 | 24.0 | 240-385 | 62.3 | 1132 | |||
| Opponent | 19 | 19 | 3797 | 438-1226 | 35.7 | 140-515 | 27.2 | 237-378 | 62.7 | 1253 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 172 | 17 | 18 | 35 | 22 | - | 6 | 41 | 0.1 | 19 | 1 | |
| 4 | Abrielle Watson | G | 14 | 11 | 313 | 4 | 17 | 21 | 16 | - | 27 | 32 | 0.8 | 27 | 1 | |
| 5 | Andee Feko | G | 19 | 2 | 223 | 7 | 13 | 20 | 25 | - | 20 | 27 | 0.7 | 24 | 2 | |
| 6 | Aislyn Farn | PG | 17 | - | 158 | 3 | 12 | 15 | 12 | - | 12 | 34 | 0.4 | 8 | 0 | |
| 7 | Jordyn Knight | G | 17 | 17 | 432 | 28 | 39 | 67 | 23 | - | 28 | 35 | 0.8 | 24 | 0 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 600 | 24 | 61 | 85 | 19 | - | 56 | 103 | 0.5 | 34 | 3 | |
| 9 | Jaida Gold | F | 19 | 19 | 537 | 40 | 77 | 117 | 48 | - | 55 | 97 | 0.6 | 32 | 4 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 448 | 33 | 87 | 120 | 60 | 7 | 19 | 53 | 0.4 | 31 | 10 | |
| 11 | Bailee Wathen | G | 19 | - | 161 | 19 | 12 | 31 | 12 | - | 17 | 20 | 0.8 | 20 | 1 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 245 | 16 | 32 | 48 | 45 | 1 | 5 | 26 | 0.2 | 11 | 6 | |
| 15 | Kaci Abrey | SG | 12 | - | 49 | 4 | 10 | 14 | 9 | - | 0 | 5 | 0.0 | 3 | 0 | |
| 21 | Addison Graf | G/F | 19 | 8 | 410 | 29 | 54 | 83 | 36 | - | 34 | 51 | 0.7 | 46 | 3 | |
| 22 | Alenna Mose | PF | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 23 | Gianna Gammie | PG | 13 | - | 48 | 3 | 4 | 7 | 3 | - | 5 | 8 | 0.6 | 0 | 0 | |
| 24 | Kaydence Freitag | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 25 | Harvalee Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 19 | 19 | 3797 | 233 | 445 | 678 | 330 | 8 | 284 | 532 | 0.5 | 279 | 31 | |||
| Opponent | 19 | 19 | 3797 | 233 | 451 | 684 | 349 | 10 | 304 | 469 | 0.6 | 293 | 36 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 9.1 | 5.1-18.1 | 28.2 | 1.9-7.9 | 23.5 | 3.3-5.1 | 63.6 | 15.3 | |
| 4 | Abrielle Watson | G | 14 | 11 | 22.4 | 0.5-5.0 | 10.3 | 0.3-1.9 | 13.3 | 0.4-0.5 | 75.0 | 1.7 | |
| 5 | Andee Feko | G | 19 | 2 | 11.7 | 3.2-12.0 | 26.9 | 0.7-5.4 | 13.3 | 2.3-5.4 | 43.3 | 9.5 | |
| 6 | Aislyn Farn | PG | 17 | - | 9.3 | 3.0-10.4 | 29.3 | 1.3-5.8 | 21.7 | 2.0-3.3 | 61.5 | 9.4 | |
| 7 | Jordyn Knight | G | 17 | 17 | 25.4 | 3.6-8.6 | 41.9 | 1.3-3.4 | 37.8 | 1.8-2.6 | 67.9 | 10.3 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 31.6 | 4.9-15.2 | 32.5 | 1.4-5.3 | 26.3 | 5.8-7.3 | 79.8 | 17.1 | |
| 9 | Jaida Gold | F | 19 | 19 | 28.3 | 5.9-16.1 | 36.6 | 1.9-6.4 | 29.1 | 2.5-3.5 | 72.3 | 16.2 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 23.6 | 7.7-14.3 | 53.8 | 0.0-0.0 | - | 2.1-5.4 | 39.3 | 17.5 | |
| 11 | Bailee Wathen | G | 19 | - | 8.5 | 2.5-10.9 | 22.7 | 0.5-4.0 | 12.5 | 2.2-4.0 | 56.3 | 7.7 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 12.9 | 3.1-9.8 | 31.7 | 0.2-0.7 | 25.0 | 1.6-3.3 | 50.0 | 8.0 | |
| 15 | Kaci Abrey | SG | 12 | - | 4.1 | 5.7-13.1 | 43.8 | 1.6-5.7 | 28.6 | 3.3-7.3 | 44.4 | 16.3 | |
| 21 | Addison Graf | G/F | 19 | 8 | 21.6 | 2.8-9.5 | 29.9 | 0.8-4.7 | 16.7 | 1.2-2.0 | 60.0 | 7.6 | |
| 22 | Alenna Mose | PF | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Gianna Gammie | PG | 13 | - | 3.7 | 0.8-6.7 | 12.5 | 0.0-2.5 | 0.0 | 2.5-5.0 | 50.0 | 4.2 | |
| 24 | Kaydence Freitag | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 25 | Harvalee Tomlinson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 19 | 19 | 199.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 24.0 | 0.0-0.0 | 62.3 | 0.0 | |||
| Opponent | 19 | 19 | 199.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 27.2 | 0.0-0.0 | 62.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 9.1 | 4.0 | 4.2 | 8.1 | 5.1 | 0.0 | 1.4 | 9.5 | 0.1 | 4.4 | 0.2 | |
| 4 | Abrielle Watson | G | 14 | 11 | 22.4 | 0.5 | 2.2 | 2.7 | 2.0 | 0.0 | 3.5 | 4.1 | 0.8 | 3.5 | 0.1 | |
| 5 | Andee Feko | G | 19 | 2 | 11.7 | 1.3 | 2.3 | 3.6 | 4.5 | 0.0 | 3.6 | 4.8 | 0.7 | 4.3 | 0.4 | |
| 6 | Aislyn Farn | PG | 17 | - | 9.3 | 0.8 | 3.0 | 3.8 | 3.0 | 0.0 | 3.0 | 8.6 | 0.4 | 2.0 | 0.0 | |
| 7 | Jordyn Knight | G | 17 | 17 | 25.4 | 2.6 | 3.6 | 6.2 | 2.1 | 0.0 | 2.6 | 3.2 | 0.8 | 2.2 | 0.0 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 31.6 | 1.6 | 4.1 | 5.7 | 1.3 | 0.0 | 3.7 | 6.9 | 0.5 | 2.3 | 0.2 | |
| 9 | Jaida Gold | F | 19 | 19 | 28.3 | 3.0 | 5.7 | 8.7 | 3.6 | 0.0 | 4.1 | 7.2 | 0.6 | 2.4 | 0.3 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 23.6 | 2.9 | 7.8 | 10.7 | 5.4 | 0.6 | 1.7 | 4.7 | 0.4 | 2.8 | 0.9 | |
| 11 | Bailee Wathen | G | 19 | - | 8.5 | 4.7 | 3.0 | 7.7 | 3.0 | 0.0 | 4.2 | 5.0 | 0.8 | 5.0 | 0.2 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 12.9 | 2.6 | 5.2 | 7.8 | 7.3 | 0.2 | 0.8 | 4.2 | 0.2 | 1.8 | 1.0 | |
| 15 | Kaci Abrey | SG | 12 | - | 4.1 | 3.3 | 8.2 | 11.4 | 7.3 | 0.0 | 0.0 | 4.1 | 0.0 | 2.4 | 0.0 | |
| 21 | Addison Graf | G/F | 19 | 8 | 21.6 | 2.8 | 5.3 | 8.1 | 3.5 | 0.0 | 3.3 | 5.0 | 0.7 | 4.5 | 0.3 | |
| 22 | Alenna Mose | PF | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Gianna Gammie | PG | 13 | - | 3.7 | 2.5 | 3.3 | 5.8 | 2.5 | 0.0 | 4.2 | 6.7 | 0.6 | 0.0 | 0.0 | |
| 24 | Kaydence Freitag | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Harvalee Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 19 | 19 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 19 | 19 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 9.1 | 1.2-4.1 | 28.2 | 0.4-1.8 | 23.5 | 0.7-1.2 | 63.6 | 3.5 | |
| 4 | Abrielle Watson | G | 14 | 11 | 22.4 | 0.3-2.8 | 10.3 | 0.1-1.1 | 13.3 | 0.2-0.3 | 75.0 | 0.9 | |
| 5 | Andee Feko | G | 19 | 2 | 11.7 | 0.9-3.5 | 26.9 | 0.2-1.6 | 13.3 | 0.7-1.6 | 43.3 | 2.8 | |
| 6 | Aislyn Farn | PG | 17 | - | 9.3 | 0.7-2.4 | 29.3 | 0.3-1.4 | 21.7 | 0.5-0.8 | 61.5 | 2.2 | |
| 7 | Jordyn Knight | G | 17 | 17 | 25.4 | 2.3-5.5 | 41.9 | 0.8-2.2 | 37.8 | 1.1-1.6 | 67.9 | 6.5 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 31.6 | 3.9-12.0 | 32.5 | 1.1-4.2 | 26.3 | 4.6-5.7 | 79.8 | 13.5 | |
| 9 | Jaida Gold | F | 19 | 19 | 28.3 | 4.2-11.4 | 36.6 | 1.3-4.5 | 29.1 | 1.8-2.5 | 72.3 | 11.4 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 23.6 | 4.5-8.4 | 53.8 | 0.0-0.0 | - | 1.3-3.2 | 39.3 | 10.3 | |
| 11 | Bailee Wathen | G | 19 | - | 8.5 | 0.5-2.3 | 22.7 | 0.1-0.8 | 12.5 | 0.5-0.8 | 56.3 | 1.6 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 12.9 | 1.0-3.2 | 31.7 | 0.1-0.2 | 25.0 | 0.5-1.1 | 50.0 | 2.6 | |
| 15 | Kaci Abrey | SG | 12 | - | 4.1 | 0.6-1.3 | 43.8 | 0.2-0.6 | 28.6 | 0.3-0.8 | 44.4 | 1.7 | |
| 21 | Addison Graf | G/F | 19 | 8 | 21.6 | 1.5-5.1 | 29.9 | 0.4-2.5 | 16.7 | 0.6-1.1 | 60.0 | 4.1 | |
| 22 | Alenna Mose | PF | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Gianna Gammie | PG | 13 | - | 3.7 | 0.1-0.6 | 12.5 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.4 | |
| 24 | Kaydence Freitag | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 25 | Harvalee Tomlinson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 19 | 19 | 199.8 | 21.1-60.4 | 34.9 | 4.8-20.2 | 24.0 | 12.6-20.3 | 62.3 | 59.6 | |||
| Opponent | 19 | 19 | 199.8 | 23.1-64.5 | 35.7 | 7.4-27.1 | 27.2 | 12.5-19.9 | 62.7 | 65.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 9.1 | 0.9 | 0.9 | 1.8 | 1.2 | - | 0.3 | 2.2 | 0.1 | 1.0 | 0.1 | |
| 4 | Abrielle Watson | G | 14 | 11 | 22.4 | 0.3 | 1.2 | 1.5 | 1.1 | - | 1.9 | 2.3 | 0.8 | 1.9 | 0.1 | |
| 5 | Andee Feko | G | 19 | 2 | 11.7 | 0.4 | 0.7 | 1.1 | 1.3 | - | 1.1 | 1.4 | 0.7 | 1.3 | 0.1 | |
| 6 | Aislyn Farn | PG | 17 | - | 9.3 | 0.2 | 0.7 | 0.9 | 0.7 | - | 0.7 | 2.0 | 0.4 | 0.5 | 0.0 | |
| 7 | Jordyn Knight | G | 17 | 17 | 25.4 | 1.6 | 2.3 | 3.9 | 1.4 | - | 1.6 | 2.1 | 0.8 | 1.4 | 0.0 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 31.6 | 1.3 | 3.2 | 4.5 | 1.0 | - | 2.9 | 5.4 | 0.5 | 1.8 | 0.2 | |
| 9 | Jaida Gold | F | 19 | 19 | 28.3 | 2.1 | 4.1 | 6.2 | 2.5 | - | 2.9 | 5.1 | 0.6 | 1.7 | 0.2 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 23.6 | 1.7 | 4.6 | 6.3 | 3.2 | 0.4 | 1.0 | 2.8 | 0.4 | 1.6 | 0.5 | |
| 11 | Bailee Wathen | G | 19 | - | 8.5 | 1.0 | 0.6 | 1.6 | 0.6 | - | 0.9 | 1.1 | 0.8 | 1.1 | 0.1 | |
| 12 | Sophia Ingenhaag | C | 19 | - | 12.9 | 0.8 | 1.7 | 2.5 | 2.4 | 0.1 | 0.3 | 1.4 | 0.2 | 0.6 | 0.3 | |
| 15 | Kaci Abrey | SG | 12 | - | 4.1 | 0.3 | 0.8 | 1.2 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | |
| 21 | Addison Graf | G/F | 19 | 8 | 21.6 | 1.5 | 2.8 | 4.4 | 1.9 | - | 1.8 | 2.7 | 0.7 | 2.4 | 0.2 | |
| 22 | Alenna Mose | PF | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Gianna Gammie | PG | 13 | - | 3.7 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | |
| 24 | Kaydence Freitag | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 25 | Harvalee Tomlinson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 19 | 19 | 199.8 | 12.3 | 23.4 | 35.7 | 17.4 | 0.4 | 14.9 | 28.0 | 0.5 | 14.7 | 1.6 | |||
| Opponent | 19 | 19 | 199.8 | 12.3 | 23.7 | 36.0 | 18.4 | 0.5 | 16.0 | 24.7 | 0.6 | 15.4 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alei Kuthping | SG | 19 | - | 172 | 22-78 | 28.2 | 8-34 | 23.5 | 14-22 | 63.6 | 66 | |
| 4 | Abrielle Watson | G | 14 | 11 | 313 | 4-39 | 10.3 | 2-15 | 13.3 | 3-4 | 75.0 | 13 | |
| 5 | Andee Feko | G | 19 | 2 | 223 | 18-67 | 26.9 | 4-30 | 13.3 | 13-30 | 43.3 | 53 | |
| 6 | Aislyn Farn | PG | 17 | - | 158 | 12-41 | 29.3 | 5-23 | 21.7 | 8-13 | 61.5 | 37 | |
| 7 | Jordyn Knight | G | 17 | 17 | 432 | 39-93 | 41.9 | 14-37 | 37.8 | 19-28 | 67.9 | 111 | |
| 8 | Breanna O'Connor | G | 19 | 19 | 600 | 74-228 | 32.5 | 21-80 | 26.3 | 87-109 | 79.8 | 256 | |
| 9 | Jaida Gold | F | 19 | 19 | 537 | 79-216 | 36.6 | 25-86 | 29.1 | 34-47 | 72.3 | 217 | |
| 10 | Alexis Watkiss | C | 19 | 19 | 448 | 86-160 | 53.8 | 0-0 | - | 24-61 | 39.3 | 196 | |
