8 Breanna O'Connor
8 - Breanna O'Connor
Hometown: Pigeon Lake, AB
Position: Guard
Year: 3
Major: Education
gp 19
pts/g 13.5
fg % 32.5
3pt % 26.3
ft % 79.8
reb/g 4.5
a/g 2.9
Recent Games
Jan 25 at Red Deer Polytechnic L, 74-48
Feb 1 at Briercrest College L, 60-50
Feb 7 Olds College W, 75-55
Feb 8 Olds College W, 69-47
Feb 14 SAIT L, 91-70
Feb 15 vs. SAIT L, 99-61
Statistics category Overall Conf
Games 19 19
Games started 19 19
Minutes 600 600
Minutes per game 31.6 31.6
FG 74-228 74-228
FG Pct 32.5 32.5
3PT 21-80 21-80
3PT Pct 26.3 26.3
FT 87-109 87-109
FT Pct 79.8 79.8
Off rebounds 24 24
Def rebounds 61 61
Total rebounds 85 85
Rebounds per game 4.5 4.5
Personal fouls 19 19
Disqualifications - -
Assists 56 56
Turnovers 103 103
Assist to turnover ratio 0.5 0.5
Steals 34 34
Blocks 3 3
Points 256 256
Points per game 13.5 13.5
Points per 40 min 17.1 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at Briercrest College L, 66-45 - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 1 35 6-20 30.0 3-7 42.9 12-13 92.3 27
Oct 26 Lethbridge Polytechnic W, 59-50 1 32 1-9 11.1 1-4 25.0 0-0 - 3
Nov 1 NAIT W, 70-46 1 31 1-7 14.3 0-4 0.0 10-12 83.3 12
Nov 2 University of Alberta-Augustana L, 54-46 1 38 3-11 27.3 1-3 33.3 5-10 50.0 12
Nov 8 at The King's University L, 61-38 1 33 4-12 33.3 1-6 16.7 3-5 60.0 12
Nov 9 at Northwestern Polytechnic W, 59-38 1 32 7-15 46.7 3-7 42.9 2-2 100.0 19
Nov 22 at Concordia University of Edmonton L, 73-65 1 34 9-25 36.0 3-11 27.3 6-6 100.0 27
Nov 29 Lakeland College W, 2-0 - - - - - - - - -
Nov 30 Keyano College L, 65-44 1 37 2-11 18.2 0-3 0.0 4-6 66.7 8
Jan 10 at St. Mary's University L, 83-47 1 29 2-11 18.2 0-3 0.0 1-2 50.0 5
Jan 11 St. Mary's University L, 79-51 1 27 3-10 30.0 1-3 33.3 4-5 80.0 11
Jan 17 at Ambrose University W, 96-75 1 34 9-18 50.0 3-6 50.0 6-8 75.0 27
Jan 18 Ambrose University W, 75-64 1 34 8-15 53.3 1-4 25.0 11-14 78.6 28
Jan 24 at Red Deer Polytechnic L, 71-50 1 30 0-6 0.0 0-1 0.0 5-5 100.0 5
Jan 25 at Red Deer Polytechnic L, 74-48 1 26 2-7 28.6 0-2 0.0 7-7 100.0 11
Feb 1 at Briercrest College L, 60-50 1 35 4-13 30.8 1-5 20.0 1-2 50.0 10
Feb 7 Olds College W, 75-55 1 27 5-9 55.6 1-4 25.0 1-2 50.0 12
Feb 8 Olds College W, 69-47 1 30 2-9 22.2 0-1 0.0 1-1 100.0 5
Feb 14 SAIT L, 91-70 1 29 2-12 16.7 0-2 0.0 6-6 100.0 10
Feb 15 vs. SAIT L, 99-61 1 27 4-8 50.0 2-4 50.0 2-3 66.7 12
Feb 22 at Briercrest College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 at Briercrest College L, 66-45 - - - - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 1 35 0 2 2 2 5 0.4 0 0 2 -
Oct 26 Lethbridge Polytechnic W, 59-50 1 32 1 3 4 2 4 0.5 0 0 1 -
Nov 1 NAIT W, 70-46 1 31 2 5 7 3 6 0.5 4 0 2 -
Nov 2 University of Alberta-Augustana L, 54-46 1 38 1 4 5 4 3 1.3 2 0 0 -
Nov 8 at The King's University L, 61-38 1 33 2 3 5 1 6 0.2 1 2 0 -
Nov 9 at Northwestern Polytechnic W, 59-38 1 32 3 4 7 0 4 0.0 0 0 0 -
Nov 22 at Concordia University of Edmonton L, 73-65 1 34 2 0 2 1 2 0.5 2 0 1 -
Nov 29 Lakeland College W, 2-0 - - - - - - - - - - - -
Nov 30 Keyano College L, 65-44 1 37 2 4 6 3 5 0.6 3 0 1 -
Jan 10 at St. Mary's University L, 83-47 1 29 1 5 6 4 6 0.7 1 0 0 -
Jan 11 St. Mary's University L, 79-51 1 27 0 0 0 0 3 0.0 2 0 0 -
Jan 17 at Ambrose University W, 96-75 1 34 2 5 7 5 7 0.7 5 0 0 -
Jan 18 Ambrose University W, 75-64 1 34 3 6 9 2 5 0.4 3 0 3 -
Jan 24 at Red Deer Polytechnic L, 71-50 1 30 0 2 2 5 6 0.8 2 0 0 -
Jan 25 at Red Deer Polytechnic L, 74-48 1 26 0 5 5 8 4 2.0 1 0 1 -
Feb 1 at Briercrest College L, 60-50 1 35 0 2 2 2 15 0.1 4 0 1 -
Feb 7 Olds College W, 75-55 1 27 1 1 2 3 4 0.8 0 0 2 -
Feb 8 Olds College W, 69-47 1 30 0 4 4 4 4 1.0 2 0 1 -
Feb 14 SAIT L, 91-70 1 29 2 2 4 5 10 0.5 2 0 1 -
Feb 15 vs. SAIT L, 99-61 1 27 2 4 6 2 4 0.5 0 1 3 -
Feb 22 at Briercrest College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 21 34.3 4.2-14.1 29.7 0.9-3.9 22.0 2.8-3.6 76.3 12.0
2024-25 19 19 31.6 3.9-12.0 32.5 1.1-4.2 26.3 4.6-5.7 79.8 13.5
Total 40 40 33.0 4.0-13.1 30.9 1.0-4.0 24.1 3.6-4.6 78.4 12.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 21 720 88-296 29.7 18-82 22.0 58-76 76.3 252
2024-25 19 19 600 74-228 32.5 21-80 26.3 87-109 79.8 256
Total 40 40 1320 162-524 30.9 39-162 24.1 145-185 78.4 508
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 21 34.3 0.0-0.0 29.7 0.0-0.0 22.0 0.0-0.0 76.3 0.0
2024-25 19 19 31.6 0.0-0.0 32.5 0.0-0.0 26.3 0.0-0.0 79.8 0.0
Total 40 40 33.0 0.0-0.0 30.9 0.0-0.0 24.1 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 21 34.3 1.0 4.1 5.1 1.0 - 1.8 4.8 0.4 1.9 0.7
2024-25 19 19 31.6 1.3 3.2 4.5 1.0 - 2.9 5.4 0.5 1.8 0.2
Total 40 40 33.0 1.1 3.7 4.8 1.0 - 2.4 5.1 0.5 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 21 720 21 87 108 20 - 38 101 0.4 39 15
2024-25 19 19 600 24 61 85 19 - 56 103 0.5 34 3
Total 40 40 1320 45 148 193 39 - 94 204 0.5 73 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 21 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 19 19 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 40 40 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 31.6 3.9-12.0 32.5 1.1-4.2 26.3 4.6-5.7 79.8 13.5
Conference 19 19 31.6 3.9-12.0 32.5 1.1-4.2 26.3 4.6-5.7 79.8 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.7 3.0-10.3 29.0 0.6-3.1 17.9 4.7-6.2 75.0 11.2
Away 9 9 32.0 4.8-14.1 33.9 1.6-5.3 29.2 4.8-5.6 86.0 15.9
Neutral 1 1 27.0 4.0-8.0 50.0 2.0-4.0 50.0 2.0-3.0 66.7 12.0
-
Wins 7 7 31.4 4.7-11.7 40.2 1.3-4.3 30.0 4.4-5.6 79.5 15.1
Losses 12 12 31.7 3.4-12.2 28.1 1.0-4.2 24.0 4.7-5.8 80.0 12.5
-
October 2 2 33.5 3.5-14.5 24.1 2.0-5.5 36.4 6.0-6.5 92.3 15.0
November 6 6 34.2 4.3-13.5 32.1 1.3-5.7 23.5 5.0-6.8 73.2 15.0
January 6 6 30.0 4.0-11.2 35.8 0.8-3.2 26.3 5.7-6.8 82.9 14.5
February 5 5 29.6 3.4-10.2 33.3 0.8-3.2 25.0 2.2-2.8 78.6 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 600 74-228 32.5 21-80 26.3 87-109 79.8 256
Conference 19 19 600 74-228 32.5 21-80 26.3 87-109 79.8 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 285 27-93 29.0 5-28 17.9 42-56 75.0 101
Away 9 9 288 43-127 33.9 14-48 29.2 43-50 86.0 143
Neutral 1 1 27 4-8 50.0 2-4 50.0 2-3 66.7 12
-
Wins 7 7 220 33-82 40.2 9-30 30.0 31-39 79.5 106
Losses 12 12 380 41-146 28.1 12-50 24.0 56-70 80.0 150
-
October 2 2 67 7-29 24.1 4-11 36.4 12-13 92.3 30
November 6 6 205 26-81 32.1 8-34 23.5 30-41 73.2 90
January 6 6 180 24-67 35.8 5-19 26.3 34-41 82.9 87
February 5 5 148 17-51 33.3 4-16 25.0 11-14 78.6 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 31.6 0.0-0.0 32.5 0.0-0.0 26.3 0.0-0.0 79.8 0.0
Conference 19 19 31.6 0.0-0.0 32.5 0.0-0.0 26.3 0.0-0.0 79.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.7 0.0-0.0 29.0 0.0-0.0 17.9 0.0-0.0 75.0 0.0
Away 9 9 32.0 0.0-0.0 33.9 0.0-0.0 29.2 0.0-0.0 86.0 0.0
Neutral 1 1 27.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 7 7 31.4 0.0-0.0 40.2 0.0-0.0 30.0 0.0-0.0 79.5 0.0
Losses 12 12 31.7 0.0-0.0 28.1 0.0-0.0 24.0 0.0-0.0 80.0 0.0
-
October 2 2 33.5 0.0-0.0 24.1 0.0-0.0 36.4 0.0-0.0 92.3 0.0
November 6 6 34.2 0.0-0.0 32.1 0.0-0.0 23.5 0.0-0.0 73.2 0.0
January 6 6 30.0 0.0-0.0 35.8 0.0-0.0 26.3 0.0-0.0 82.9 0.0
February 5 5 29.6 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 31.6 1.3 3.2 4.5 1.0 - 2.9 5.4 0.5 1.8 0.2
Conference 19 19 31.6 1.3 3.2 4.5 1.0 - 2.9 5.4 0.5 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.7 1.3 3.2 4.6 1.2 - 2.9 4.9 0.6 2.0 0.0
Away 9 9 32.0 1.1 3.1 4.2 0.6 - 3.1 6.1 0.5 1.8 0.2
Neutral 1 1 27.0 2.0 4.0 6.0 3.0 - 2.0 4.0 0.5 0.0 1.0
-
Wins 7 7 31.4 1.7 4.0 5.7 1.3 - 2.7 4.9 0.6 2.0 0.0
Losses 12 12 31.7 1.0 2.8 3.8 0.8 - 3.1 5.8 0.5 1.7 0.3
-
October 2 2 33.5 0.5 2.5 3.0 1.5 - 2.0 4.5 0.4 0.0 0.0
November 6 6 34.2 2.0 3.3 5.3 0.7 - 2.0 4.3 0.5 2.0 0.3
January 6 6 30.0 1.0 3.8 4.8 0.7 - 4.0 5.2 0.8 2.3 0.0
February 5 5 29.6 1.0 2.6 3.6 1.6 - 3.2 7.4 0.4 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 600 24 61 85 19 - 56 103 0.5 34 3
Conference 19 19 600 24 61 85 19 - 56 103 0.5 34 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 285 12 29 41 11 - 26 44 0.6 18 0
Away 9 9 288 10 28 38 5 - 28 55 0.5 16 2
Neutral 1 1 27 2 4 6 3 - 2 4 0.5 0 1
-
Wins 7 7 220 12 28 40 9 - 19 34 0.6 14 0
Losses 12 12 380 12 33 45 10 - 37 69 0.5 20 3
-
October 2 2 67 1 5 6 3 - 4 9 0.4 0 0
November 6 6 205 12 20 32 4 - 12 26 0.5 12 2
January 6 6 180 6 23 29 4 - 24 31 0.8 14 0
February 5 5 148 5 13 18 8 - 16 37 0.4 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 19 19 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 12 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0