7 Jordyn Knight
7 - Jordyn Knight
Hometown: Medicine Hat, AB
Position: Guard
Year: 4
Major: General Studies
gp 17
pts/g 6.5
fg % 41.9
3pt % 37.8
ft % 67.9
reb/g 3.9
a/g 1.6
Recent Games
Jan 25 at Red Deer Polytechnic L, 74-48
Feb 1 at Briercrest College L, 60-50
Feb 7 Olds College W, 75-55
Feb 8 Olds College W, 69-47
Feb 14 SAIT L, 91-70
Feb 15 vs. SAIT L, 99-61
Statistics category Overall Conf
Games 17 17
Games started 17 17
Minutes 432 432
Minutes per game 25.4 25.4
FG 39-93 39-93
FG Pct 41.9 41.9
3PT 14-37 14-37
3PT Pct 37.8 37.8
FT 19-28 19-28
FT Pct 67.9 67.9
Off rebounds 28 28
Def rebounds 39 39
Total rebounds 67 67
Rebounds per game 3.9 3.9
Personal fouls 23 23
Disqualifications - -
Assists 28 28
Turnovers 35 35
Assist to turnover ratio 0.8 0.8
Steals 24 24
Blocks 0 0
Points 111 111
Points per game 6.5 6.5
Points per 40 min 10.3 10.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at Briercrest College L, 66-45 - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 1 27 1-5 20.0 1-2 50.0 1-2 50.0 4
Oct 26 Lethbridge Polytechnic W, 59-50 1 27 2-5 40.0 0-2 0.0 2-2 100.0 6
Nov 1 NAIT W, 70-46 1 28 4-6 66.7 1-2 50.0 0-2 0.0 9
Nov 2 University of Alberta-Augustana L, 54-46 1 21 2-3 66.7 0-1 0.0 2-3 66.7 6
Nov 8 at The King's University L, 61-38 1 22 3-6 50.0 0-1 0.0 1-2 50.0 7
Nov 9 at Northwestern Polytechnic W, 59-38 1 22 4-5 80.0 0-0 - 0-0 - 8
Nov 22 at Concordia University of Edmonton L, 73-65 1 30 3-8 37.5 2-5 40.0 3-4 75.0 11
Nov 29 Lakeland College W, 2-0 - - - - - - - - -
Nov 30 Keyano College L, 65-44 1 26 1-3 33.3 1-1 100.0 0-0 - 3
Jan 10 at St. Mary's University L, 83-47 1 24 2-4 50.0 2-4 50.0 0-0 - 6
Jan 11 St. Mary's University L, 79-51 1 26 0-4 0.0 0-1 0.0 2-2 100.0 2
Jan 17 at Ambrose University W, 96-75 1 29 4-9 44.4 3-4 75.0 0-0 - 11
Jan 18 Ambrose University W, 75-64 1 27 1-3 33.3 0-0 - 2-2 100.0 4
Jan 24 at Red Deer Polytechnic L, 71-50 1 27 4-8 50.0 1-2 50.0 0-0 - 9
Jan 25 at Red Deer Polytechnic L, 74-48 1 25 2-9 22.2 1-6 16.7 0-0 - 5
Feb 1 at Briercrest College L, 60-50 1 24 2-3 66.7 1-2 50.0 2-3 66.7 7
Feb 7 Olds College W, 75-55 - - - - - - - - -
Feb 8 Olds College W, 69-47 - - - - - - - - -
Feb 14 SAIT L, 91-70 1 27 2-7 28.6 1-3 33.3 2-4 50.0 7
Feb 15 vs. SAIT L, 99-61 1 20 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 22 at Briercrest College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 at Briercrest College L, 66-45 - - - - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 1 27 4 3 7 1 1 1.0 0 0 0 -
Oct 26 Lethbridge Polytechnic W, 59-50 1 27 1 3 4 2 1 2.0 0 0 2 -
Nov 1 NAIT W, 70-46 1 28 3 1 4 2 2 1.0 2 0 3 -
Nov 2 University of Alberta-Augustana L, 54-46 1 21 1 1 2 1 2 0.5 1 0 3 -
Nov 8 at The King's University L, 61-38 1 22 1 9 10 2 3 0.7 1 0 1 -
Nov 9 at Northwestern Polytechnic W, 59-38 1 22 2 2 4 3 1 3.0 3 0 1 -
Nov 22 at Concordia University of Edmonton L, 73-65 1 30 3 5 8 2 2 1.0 2 0 2 -
Nov 29 Lakeland College W, 2-0 - - - - - - - - - - - -
Nov 30 Keyano College L, 65-44 1 26 2 0 2 2 2 1.0 1 0 1 -
Jan 10 at St. Mary's University L, 83-47 1 24 0 0 0 1 1 1.0 1 0 1 -
Jan 11 St. Mary's University L, 79-51 1 26 2 1 3 1 0 - 0 0 0 -
Jan 17 at Ambrose University W, 96-75 1 29 1 1 2 2 3 0.7 4 0 2 -
Jan 18 Ambrose University W, 75-64 1 27 1 1 2 1 3 0.3 0 0 3 -
Jan 24 at Red Deer Polytechnic L, 71-50 1 27 0 1 1 0 3 0.0 4 0 1 -
Jan 25 at Red Deer Polytechnic L, 74-48 1 25 2 3 5 2 5 0.4 0 0 2 -
Feb 1 at Briercrest College L, 60-50 1 24 1 4 5 1 2 0.5 4 0 1 -
Feb 7 Olds College W, 75-55 - - - - - - - - - - - -
Feb 8 Olds College W, 69-47 - - - - - - - - - - - -
Feb 14 SAIT L, 91-70 1 27 1 2 3 4 1 4.0 1 0 0 -
Feb 15 vs. SAIT L, 99-61 1 20 3 2 5 1 3 0.3 0 0 0 -
Feb 22 at Briercrest College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 11 2 17.4 1.3-4.8 26.4 0.4-1.2 30.8 0.7-0.8 88.9 3.6
2023-24 21 16 29.6 3.8-9.1 41.1 0.5-2.0 23.8 1.2-1.8 65.8 9.2
2024-25 17 17 25.4 2.3-5.5 41.9 0.8-2.2 37.8 1.1-1.6 67.9 6.5
2025-26 14 9 18.6 2.4-4.8 50.7 0.8-1.9 40.7 0.6-0.9 75.0 6.3
Total 63 44 23.9 2.6-6.4 41.0 0.6-1.9 32.8 1.0-1.4 70.1 6.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 11 2 191 14-53 26.4 4-13 30.8 8-9 88.9 40
2023-24 21 16 622 79-192 41.1 10-42 23.8 25-38 65.8 193
2024-25 17 17 432 39-93 41.9 14-37 37.8 19-28 67.9 111
2025-26 14 9 260 34-67 50.7 11-27 40.7 9-12 75.0 88
Total 63 44 1505 166-405 41.0 39-119 32.8 61-87 70.1 432
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 11 2 17.4 0.0-0.0 26.4 0.0-0.0 30.8 0.0-0.0 88.9 0.0
2023-24 21 16 29.6 0.0-0.0 41.1 0.0-0.0 23.8 0.0-0.0 65.8 0.0
2024-25 17 17 25.4 0.0-0.0 41.9 0.0-0.0 37.8 0.0-0.0 67.9 0.0
2025-26 14 9 18.6 5.2-10.3 50.7 1.7-4.2 40.7 1.4-1.8 75.0 13.5
Total 63 44 23.9 0.0-0.0 41.0 0.0-0.0 32.8 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 11 2 17.4 0.8 2.4 3.2 0.9 - 0.5 2.3 0.2 0.9 0.0
2023-24 21 16 29.6 1.3 4.2 5.5 1.6 - 2.6 4.0 0.6 1.9 0.1
2024-25 17 17 25.4 1.6 2.3 3.9 1.4 - 1.6 2.1 0.8 1.4 0.0
2025-26 14 9 18.6 1.0 1.8 2.8 0.9 - 1.4 1.8 0.8 1.6 0.0
Total 63 44 23.9 1.2 2.8 4.1 1.2 - 1.7 2.7 0.6 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 11 2 191 9 26 35 10 - 6 25 0.2 10 0
2023-24 21 16 622 27 89 116 33 - 54 85 0.6 39 3
2024-25 17 17 432 28 39 67 23 - 28 35 0.8 24 0
2025-26 14 9 260 14 25 39 12 - 20 25 0.8 22 0
Total 63 44 1505 78 179 257 78 - 108 170 0.6 95 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 11 2 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 21 16 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 17 17 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 14 9 18.6 2.2 3.8 6.0 1.8 0.0 3.1 3.8 0.8 3.4 0.0
Total 63 44 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 25.4 2.3-5.5 41.9 0.8-2.2 37.8 1.1-1.6 67.9 6.5
Conference 17 17 25.4 2.3-5.5 41.9 0.8-2.2 37.8 1.1-1.6 67.9 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 26.0 1.7-4.4 38.7 0.4-1.4 30.0 1.4-2.1 66.7 5.3
Away 9 9 25.6 2.8-6.3 43.9 1.2-2.9 42.3 0.8-1.2 63.6 7.6
Neutral 1 1 20.0 2.0-5.0 40.0 0.0-1.0 0.0 2.0-2.0 100.0 6.0
-
Wins 5 5 26.6 3.0-5.6 53.6 0.8-1.6 50.0 0.8-1.2 66.7 7.6
Losses 12 12 24.9 2.0-5.4 36.9 0.8-2.4 34.5 1.2-1.8 68.2 6.1
-
October 2 2 27.0 1.5-5.0 30.0 0.5-2.0 25.0 1.5-2.0 75.0 5.0
November 6 6 24.8 2.8-5.2 54.8 0.7-1.7 40.0 1.0-1.8 54.5 7.3
January 6 6 26.3 2.2-6.2 35.1 1.2-2.8 41.2 0.7-0.7 100.0 6.2
February 3 3 23.7 2.0-5.0 40.0 0.7-2.0 33.3 2.0-3.0 66.7 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 432 39-93 41.9 14-37 37.8 19-28 67.9 111
Conference 17 17 432 39-93 41.9 14-37 37.8 19-28 67.9 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 182 12-31 38.7 3-10 30.0 10-15 66.7 37
Away 9 9 230 25-57 43.9 11-26 42.3 7-11 63.6 68
Neutral 1 1 20 2-5 40.0 0-1 0.0 2-2 100.0 6
-
Wins 5 5 133 15-28 53.6 4-8 50.0 4-6 66.7 38
Losses 12 12 299 24-65 36.9 10-29 34.5 15-22 68.2 73
-
October 2 2 54 3-10 30.0 1-4 25.0 3-4 75.0 10
November 6 6 149 17-31 54.8 4-10 40.0 6-11 54.5 44
January 6 6 158 13-37 35.1 7-17 41.2 4-4 100.0 37
February 3 3 71 6-15 40.0 2-6 33.3 6-9 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 25.4 0.0-0.0 41.9 0.0-0.0 37.8 0.0-0.0 67.9 0.0
Conference 17 17 25.4 0.0-0.0 41.9 0.0-0.0 37.8 0.0-0.0 67.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 26.0 0.0-0.0 38.7 0.0-0.0 30.0 0.0-0.0 66.7 0.0
Away 9 9 25.6 0.0-0.0 43.9 0.0-0.0 42.3 0.0-0.0 63.6 0.0
Neutral 1 1 20.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 5 5 26.6 0.0-0.0 53.6 0.0-0.0 50.0 0.0-0.0 66.7 0.0
Losses 12 12 24.9 0.0-0.0 36.9 0.0-0.0 34.5 0.0-0.0 68.2 0.0
-
October 2 2 27.0 0.0-0.0 30.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
November 6 6 24.8 0.0-0.0 54.8 0.0-0.0 40.0 0.0-0.0 54.5 0.0
January 6 6 26.3 0.0-0.0 35.1 0.0-0.0 41.2 0.0-0.0 100.0 0.0
February 3 3 23.7 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 25.4 1.6 2.3 3.9 1.4 - 1.6 2.1 0.8 1.4 0.0
Conference 17 17 25.4 1.6 2.3 3.9 1.4 - 1.6 2.1 0.8 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 26.0 1.6 1.3 2.9 1.7 - 1.9 1.6 1.2 0.7 0.0
Away 9 9 25.6 1.6 3.1 4.7 1.2 - 1.6 2.3 0.7 2.1 0.0
Neutral 1 1 20.0 3.0 2.0 5.0 0.0 - 1.0 3.0 0.3 0.0 0.0
-
Wins 5 5 26.6 1.6 1.6 3.2 2.2 - 2.0 2.0 1.0 1.8 0.0
Losses 12 12 24.9 1.7 2.6 4.3 1.0 - 1.5 2.1 0.7 1.3 0.0
-
October 2 2 27.0 2.5 3.0 5.5 1.0 - 1.5 1.0 1.5 0.0 0.0
November 6 6 24.8 2.0 3.0 5.0 1.8 - 2.0 2.0 1.0 1.7 0.0
January 6 6 26.3 1.0 1.2 2.2 1.5 - 1.2 2.5 0.5 1.5 0.0
February 3 3 23.7 1.7 2.7 4.3 0.3 - 2.0 2.0 1.0 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 432 28 39 67 23 - 28 35 0.8 24 0
Conference 17 17 432 28 39 67 23 - 28 35 0.8 24 0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 182 11 9 20 12 - 13 11 1.2 5 0
Away 9 9 230 14 28 42 11 - 14 21 0.7 19 0
Neutral 1 1 20 3 2 5 0 - 1 3 0.3 0 0
-
Wins 5 5 133 8 8 16 11 - 10 10 1.0 9 0
Losses 12 12 299 20 31 51 12 - 18 25 0.7 15 0
-
October 2 2 54 5 6 11 2 - 3 2 1.5 0 0
November 6 6 149 12 18 30 11 - 12 12 1.0 10 0
January 6 6 158 6 7 13 9 - 7 15 0.5 9 0
February 3 3 71 5 8 13 1 - 6 6 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 12 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0