9 Jaida Gold
9 - Jaida Gold
Hometown: Medicine Hat, AB
Position: Guard
Year: 2
Major: General Studies
gp 19
pts/g 11.4
fg % 36.6
3pt % 29.1
ft % 72.3
reb/g 6.2
a/g 2.9
Recent Games
Jan 25 at Red Deer Polytechnic L, 74-48
Feb 1 at Briercrest College L, 60-50
Feb 7 Olds College W, 75-55
Feb 8 Olds College W, 69-47
Feb 14 SAIT L, 91-70
Feb 15 vs. SAIT L, 99-61
Statistics category Overall Conf
Games 19 19
Games started 19 19
Minutes 537 537
Minutes per game 28.3 28.3
FG 79-216 79-216
FG Pct 36.6 36.6
3PT 25-86 25-86
3PT Pct 29.1 29.1
FT 34-47 34-47
FT Pct 72.3 72.3
Off rebounds 40 40
Def rebounds 77 77
Total rebounds 117 117
Rebounds per game 6.2 6.2
Personal fouls 48 48
Disqualifications - -
Assists 55 55
Turnovers 97 97
Assist to turnover ratio 0.6 0.6
Steals 32 32
Blocks 4 4
Points 217 217
Points per game 11.4 11.4
Points per 40 min 16.2 16.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 at Briercrest College L, 66-45 - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 1 24 4-14 28.6 0-5 0.0 0-0 - 8
Oct 26 Lethbridge Polytechnic W, 59-50 1 27 6-15 40.0 5-8 62.5 2-4 50.0 19
Nov 1 NAIT W, 70-46 1 34 10-21 47.6 3-7 42.9 0-0 - 23
Nov 2 University of Alberta-Augustana L, 54-46 1 23 3-7 42.9 2-5 40.0 2-2 100.0 10
Nov 8 at The King's University L, 61-38 1 31 1-11 9.1 0-7 0.0 0-0 - 2
Nov 9 at Northwestern Polytechnic W, 59-38 1 30 4-13 30.8 0-3 0.0 0-0 - 8
Nov 22 at Concordia University of Edmonton L, 73-65 1 29 2-17 11.8 0-4 0.0 4-6 66.7 8
Nov 29 Lakeland College W, 2-0 - - - - - - - - -
Nov 30 Keyano College L, 65-44 1 38 7-16 43.8 1-6 16.7 5-7 71.4 20
Jan 10 at St. Mary's University L, 83-47 1 28 4-9 44.4 0-2 0.0 2-2 100.0 10
Jan 11 St. Mary's University L, 79-51 1 25 3-7 42.9 2-4 50.0 0-0 - 8
Jan 17 at Ambrose University W, 96-75 1 30 4-10 40.0 3-7 42.9 5-6 83.3 16
Jan 18 Ambrose University W, 75-64 1 28 5-10 50.0 1-4 25.0 3-4 75.0 14
Jan 24 at Red Deer Polytechnic L, 71-50 1 29 7-14 50.0 1-4 25.0 1-1 100.0 16
Jan 25 at Red Deer Polytechnic L, 74-48 1 30 2-12 16.7 2-4 50.0 0-0 - 6
Feb 1 at Briercrest College L, 60-50 1 31 3-9 33.3 1-3 33.3 1-2 50.0 8
Feb 7 Olds College W, 75-55 1 19 5-7 71.4 0-2 0.0 2-3 66.7 12
Feb 8 Olds College W, 69-47 1 26 3-11 27.3 3-5 60.0 1-2 50.0 10
Feb 14 SAIT L, 91-70 1 30 3-4 75.0 0-1 0.0 1-2 50.0 7
Feb 15 vs. SAIT L, 99-61 1 25 3-9 33.3 1-5 20.0 5-6 83.3 12
Feb 22 at Briercrest College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 at Briercrest College L, 66-45 - - - - - - - - - - - -
Sep 28 vs. Lakeland College L, 80-35 - - - - - - - - - - - -
Oct 5 at Olds College W, 69-52 - - - - - - - - - - - -
Oct 25 at Lethbridge Polytechnic L, 68-59 1 24 2 2 4 1 0 - 3 0 3 -
Oct 26 Lethbridge Polytechnic W, 59-50 1 27 3 6 9 1 8 0.1 4 0 4 -
Nov 1 NAIT W, 70-46 1 34 0 4 4 3 2 1.5 1 0 3 -
Nov 2 University of Alberta-Augustana L, 54-46 1 23 0 1 1 2 3 0.7 0 0 4 -
Nov 8 at The King's University L, 61-38 1 31 0 6 6 2 6 0.3 1 0 1 -
Nov 9 at Northwestern Polytechnic W, 59-38 1 30 7 4 11 6 4 1.5 3 0 2 -
Nov 22 at Concordia University of Edmonton L, 73-65 1 29 3 2 5 2 4 0.5 2 0 3 -
Nov 29 Lakeland College W, 2-0 - - - - - - - - - - - -
Nov 30 Keyano College L, 65-44 1 38 4 6 10 5 5 1.0 2 0 3 -
Jan 10 at St. Mary's University L, 83-47 1 28 3 2 5 1 8 0.1 1 0 2 -
Jan 11 St. Mary's University L, 79-51 1 25 0 3 3 4 8 0.5 1 0 1 -
Jan 17 at Ambrose University W, 96-75 1 30 1 7 8 6 4 1.5 3 1 0 -
Jan 18 Ambrose University W, 75-64 1 28 3 7 10 3 8 0.4 2 1 1 -
Jan 24 at Red Deer Polytechnic L, 71-50 1 29 2 4 6 2 3 0.7 3 0 4 -
Jan 25 at Red Deer Polytechnic L, 74-48 1 30 3 4 7 1 6 0.2 2 1 2 -
Feb 1 at Briercrest College L, 60-50 1 31 2 3 5 3 5 0.6 3 0 3 -
Feb 7 Olds College W, 75-55 1 19 1 3 4 3 2 1.5 1 0 4 -
Feb 8 Olds College W, 69-47 1 26 3 4 7 5 7 0.7 0 1 1 -
Feb 14 SAIT L, 91-70 1 30 3 3 6 3 6 0.5 0 0 4 -
Feb 15 vs. SAIT L, 99-61 1 25 0 6 6 2 8 0.3 0 0 3 -
Feb 22 at Briercrest College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 19 23.9 3.2-9.0 35.4 0.7-2.8 25.4 1.6-2.1 73.3 8.7
2024-25 19 19 28.3 4.2-11.4 36.6 1.3-4.5 29.1 1.8-2.5 72.3 11.4
Total 40 38 25.9 3.6-10.1 36.0 1.0-3.6 27.6 1.7-2.3 72.8 10.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 19 501 67-189 35.4 15-59 25.4 33-45 73.3 182
2024-25 19 19 537 79-216 36.6 25-86 29.1 34-47 72.3 217
Total 40 38 1038 146-405 36.0 40-145 27.6 67-92 72.8 399
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 19 23.9 0.0-0.0 35.4 0.0-0.0 25.4 0.0-0.0 73.3 0.0
2024-25 19 19 28.3 0.0-0.0 36.6 0.0-0.0 29.1 0.0-0.0 72.3 0.0
Total 40 38 25.9 0.0-0.0 36.0 0.0-0.0 27.6 0.0-0.0 72.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 19 23.9 1.4 4.0 5.5 3.1 0.1 1.4 3.3 0.4 1.1 0.9
2024-25 19 19 28.3 2.1 4.1 6.2 2.5 - 2.9 5.1 0.6 1.7 0.2
Total 40 38 25.9 1.8 4.0 5.8 2.9 0.1 2.1 4.2 0.5 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 19 501 30 85 115 66 2 29 69 0.4 24 18
2024-25 19 19 537 40 77 117 48 - 55 97 0.6 32 4
Total 40 38 1038 70 162 232 114 2 84 166 0.5 56 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 19 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 19 19 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 40 38 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 28.3 4.2-11.4 36.6 1.3-4.5 29.1 1.8-2.5 72.3 11.4
Conference 19 19 28.3 4.2-11.4 36.6 1.3-4.5 29.1 1.8-2.5 72.3 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 27.8 5.0-10.9 45.9 1.9-4.7 40.5 1.8-2.7 66.7 13.7
Away 9 9 29.1 3.4-12.1 28.4 0.8-4.3 17.9 1.4-1.9 76.5 9.1
Neutral 1 1 25.0 3.0-9.0 33.3 1.0-5.0 20.0 5.0-6.0 83.3 12.0
-
Wins 7 7 27.7 5.3-12.4 42.5 2.1-5.1 41.7 1.9-2.7 68.4 14.6
Losses 12 12 28.6 3.5-10.8 32.6 0.8-4.2 20.0 1.8-2.3 75.0 9.6
-
October 2 2 25.5 5.0-14.5 34.5 2.5-6.5 38.5 1.0-2.0 50.0 13.5
November 6 6 30.8 4.5-14.2 31.8 1.0-5.3 18.8 1.8-2.5 73.3 11.8
January 6 6 28.3 4.2-10.3 40.3 1.5-4.2 36.0 1.8-2.2 84.6 11.7
February 5 5 26.2 3.4-8.0 42.5 1.0-3.2 31.3 2.0-3.0 66.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 537 79-216 36.6 25-86 29.1 34-47 72.3 217
Conference 19 19 537 79-216 36.6 25-86 29.1 34-47 72.3 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 250 45-98 45.9 17-42 40.5 16-24 66.7 123
Away 9 9 262 31-109 28.4 7-39 17.9 13-17 76.5 82
Neutral 1 1 25 3-9 33.3 1-5 20.0 5-6 83.3 12
-
Wins 7 7 194 37-87 42.5 15-36 41.7 13-19 68.4 102
Losses 12 12 343 42-129 32.6 10-50 20.0 21-28 75.0 115
-
October 2 2 51 10-29 34.5 5-13 38.5 2-4 50.0 27
November 6 6 185 27-85 31.8 6-32 18.8 11-15 73.3 71
January 6 6 170 25-62 40.3 9-25 36.0 11-13 84.6 70
February 5 5 131 17-40 42.5 5-16 31.3 10-15 66.7 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 28.3 0.0-0.0 36.6 0.0-0.0 29.1 0.0-0.0 72.3 0.0
Conference 19 19 28.3 0.0-0.0 36.6 0.0-0.0 29.1 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 27.8 0.0-0.0 45.9 0.0-0.0 40.5 0.0-0.0 66.7 0.0
Away 9 9 29.1 0.0-0.0 28.4 0.0-0.0 17.9 0.0-0.0 76.5 0.0
Neutral 1 1 25.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 83.3 0.0
-
Wins 7 7 27.7 0.0-0.0 42.5 0.0-0.0 41.7 0.0-0.0 68.4 0.0
Losses 12 12 28.6 0.0-0.0 32.6 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
October 2 2 25.5 0.0-0.0 34.5 0.0-0.0 38.5 0.0-0.0 50.0 0.0
November 6 6 30.8 0.0-0.0 31.8 0.0-0.0 18.8 0.0-0.0 73.3 0.0
January 6 6 28.3 0.0-0.0 40.3 0.0-0.0 36.0 0.0-0.0 84.6 0.0
February 5 5 26.2 0.0-0.0 42.5 0.0-0.0 31.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 28.3 2.1 4.1 6.2 2.5 - 2.9 5.1 0.6 1.7 0.2
Conference 19 19 28.3 2.1 4.1 6.2 2.5 - 2.9 5.1 0.6 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 27.8 1.9 4.1 6.0 2.8 - 3.2 5.4 0.6 1.2 0.2
Away 9 9 29.1 2.6 3.8 6.3 2.2 - 2.7 4.4 0.6 2.3 0.2
Neutral 1 1 25.0 0.0 6.0 6.0 3.0 - 2.0 8.0 0.3 0.0 0.0
-
Wins 7 7 27.7 2.6 5.0 7.6 2.1 - 3.9 5.0 0.8 2.0 0.4
Losses 12 12 28.6 1.8 3.5 5.3 2.8 - 2.3 5.2 0.5 1.5 0.1
-
October 2 2 25.5 2.5 4.0 6.5 3.5 - 1.0 4.0 0.3 3.5 0.0
November 6 6 30.8 2.3 3.8 6.2 2.7 - 3.3 4.0 0.8 1.5 0.0
January 6 6 28.3 2.0 4.5 6.5 1.7 - 2.8 6.2 0.5 2.0 0.5
February 5 5 26.2 1.8 3.8 5.6 3.0 - 3.2 5.6 0.6 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 537 40 77 117 48 - 55 97 0.6 32 4
Conference 19 19 537 40 77 117 48 - 55 97 0.6 32 4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 250 17 37 54 25 - 29 49 0.6 11 2
Away 9 9 262 23 34 57 20 - 24 40 0.6 21 2
Neutral 1 1 25 0 6 6 3 - 2 8 0.3 0 0
-
Wins 7 7 194 18 35 53 15 - 27 35 0.8 14 3
Losses 12 12 343 22 42 64 33 - 28 62 0.5 18 1
-
October 2 2 51 5 8 13 7 - 2 8 0.3 7 0
November 6 6 185 14 23 37 16 - 20 24 0.8 9 0
January 6 6 170 12 27 39 10 - 17 37 0.5 12 3
February 5 5 131 9 19 28 15 - 16 28 0.6 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 19 19 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0