8 Morgan Muir
8 - Morgan Muir
Hometown: Ballarat, Australia
Position: Guard
Year: 5
gp 17
pts/g 14.8
fg % 31.9
3pt % 25.9
ft % 74.7
reb/g 5.4
a/g 4.1

#8 Morgan Muir

Program: Child & Youth Care Counsellor

Hometown: Ballarat, Austrailia

Recent Games
Feb 1 at Red Deer College W, 61-52
Feb 7 at Olds College L, 80-39
Feb 8 at Olds College L, 76-66
Feb 15 St. Mary's University L, 77-57
Feb 21 at SAIT W, 62-56
Feb 22 SAIT W, 58-43
Statistics category Overall Conf
Games 17 17
Games started 17 17
Minutes 592 592
Minutes per game 34.8 34.8
FG 86-270 86-270
FG Pct 31.9 31.9
3PT 15-58 15-58
3PT Pct 25.9 25.9
FT 65-87 65-87
FT Pct 74.7 74.7
Off rebounds 25 25
Def rebounds 66 66
Total rebounds 91 91
Rebounds per game 5.4 5.4
Personal fouls 30 30
Disqualifications 1 1
Assists 70 70
Turnovers 48 48
Assist to turnover ratio 1.5 1.5
Steals 65 65
Blocks 7 7
Points 252 252
Points per game 14.8 14.8
Points per 40 min 17.0 17.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 Medicine Hat Police Service L, 57-49 - - - - - - - - -
Sep 14 MHC Alumni L, 46-41 - - - - - - - - -
Sep 21 vs. Lakeland College L, 71-61 - - - - - - - - -
Sep 22 at University of Regina L, 85-32 - - - - - - - - -
Sep 29 Edge School   - - - - - - - - -
Oct 3 Douglas L, 73-55 - 0 0-0 - 0-0 - 0-1 0.0 0
Oct 4 vs. University of Alberta-Augustana L, 70-41 - - - - - - - - -
Oct 5 Keyano College L, 58-45 1 36 6-20 30.0 0-6 0.0 1-2 50.0 13
Oct 19 at St. Mary's University L, 72-45 1 33 4-14 28.6 1-1 100.0 0-0 - 9
Oct 25 Lethbridge College L, 67-61 1 31 4-10 40.0 0-0 - 3-4 75.0 11
Oct 26 at Ambrose University W, 76-63 1 40 4-11 36.4 1-3 33.3 4-6 66.7 13
Nov 1 at Briercrest College L, 83-79 1 10 6-15 40.0 2-5 40.0 5-7 71.4 19
Nov 8 SAIT W, 70-41 1 29 6-12 50.0 0-2 0.0 10-13 76.9 22
Nov 9 at Lethbridge College W, 61-50 1 37 3-15 20.0 1-2 50.0 4-6 66.7 11
Nov 15 at St. Mary's University L, 72-36 1 33 5-16 31.3 1-6 16.7 4-7 57.1 15
Nov 29 Red Deer College W, 71-70 1 79 9-19 47.4 1-4 25.0 8-11 72.7 27
Nov 30 Olds College L, 76-43 1 37 9-21 42.9 1-5 20.0 2-2 100.0 21
Jan 9 Lethbridge College W, 53-51 1 34 5-22 22.7 1-2 50.0 3-4 75.0 14
Jan 17 Briercrest College L, 85-68 1 31 5-15 33.3 0-5 0.0 4-6 66.7 14
Jan 18 Briercrest College W, 69-54 1 32 5-17 29.4 1-3 33.3 3-4 75.0 14
Jan 24 at Ambrose University W, 63-49 - - - - - - - - -
Jan 25 Ambrose University W, 66-54 - - - - - - - - -
Jan 31 at Red Deer College L, 65-39 1 28 3-15 20.0 2-5 40.0 0-0 - 8
Feb 1 at Red Deer College W, 61-52 1 38 6-17 35.3 1-4 25.0 2-2 100.0 15
Feb 7 at Olds College L, 80-39 - - - - - - - - -
Feb 8 at Olds College L, 76-66 - - - - - - - - -
Feb 15 St. Mary's University L, 77-57 1 35 5-12 41.7 2-5 40.0 4-4 100.0 16
Feb 21 at SAIT W, 62-56 1 33 5-27 18.5 0-3 0.0 2-3 66.7 12
Feb 22 SAIT W, 58-43 1 32 2-12 16.7 0-3 0.0 7-8 87.5 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 Medicine Hat Police Service L, 57-49 - - - - - - - - - - - -
Sep 14 MHC Alumni L, 46-41 - - - - - - - - - - - -
Sep 21 vs. Lakeland College L, 71-61 - - - - - - - - - - - -
Sep 22 at University of Regina L, 85-32 - - - - - - - - - - - -
Sep 29 Edge School   - - - - - - - - - - - -
Oct 3 Douglas L, 73-55 - 0 0 0 0 0 0 - 0 0 0 -
Oct 4 vs. University of Alberta-Augustana L, 70-41 - - - - - - - - - - - -
Oct 5 Keyano College L, 58-45 1 36 3 6 9 2 3 0.7 1 0 1 -
Oct 19 at St. Mary's University L, 72-45 1 33 3 4 7 3 2 1.5 7 0 2 -
Oct 25 Lethbridge College L, 67-61 1 31 2 0 2 3 3 1.0 4 2 5 1
Oct 26 at Ambrose University W, 76-63 1 40 0 6 6 12 2 6.0 4 0 2 -
Nov 1 at Briercrest College L, 83-79 1 10 1 5 6 2 1 2.0 1 0 3 -
Nov 8 SAIT W, 70-41 1 29 2 4 6 4 1 4.0 3 1 2 -
Nov 9 at Lethbridge College W, 61-50 1 37 1 7 8 7 3 2.3 5 0 2 -
Nov 15 at St. Mary's University L, 72-36 1 33 3 6 9 1 6 0.2 3 0 0 -
Nov 29 Red Deer College W, 71-70 1 79 2 5 7 3 3 1.0 4 0 2 -
Nov 30 Olds College L, 76-43 1 37 1 5 6 4 1 4.0 1 0 1 -
Jan 9 Lethbridge College W, 53-51 1 34 1 4 5 4 2 2.0 4 2 1 -
Jan 17 Briercrest College L, 85-68 1 31 0 2 2 5 4 1.3 9 1 3 -
Jan 18 Briercrest College W, 69-54 1 32 1 2 3 5 1 5.0 5 0 1 -
Jan 24 at Ambrose University W, 63-49 - - - - - - - - - - - -
Jan 25 Ambrose University W, 66-54 - - - - - - - - - - - -
Jan 31 at Red Deer College L, 65-39 1 28 1 2 3 2 3 0.7 4 0 0 -
Feb 1 at Red Deer College W, 61-52 1 38 0 5 5 7 6 1.2 6 0 2 -
Feb 7 at Olds College L, 80-39 - - - - - - - - - - - -
Feb 8 at Olds College L, 76-66 - - - - - - - - - - - -
Feb 15 St. Mary's University L, 77-57 1 35 0 5 5 3 6 0.5 2 1 2 -
Feb 21 at SAIT W, 62-56 1 33 1 1 2 4 2 2.0 2 0 0 -
Feb 22 SAIT W, 58-43 1 32 6 3 9 1 2 0.5 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 19 15 28.7 2.1-5.7 35.8 0.4-1.3 29.2 2.7-3.3 82.5 7.2
2018-19 21 21 26.0 2.7-7.5 35.7 0.8-2.1 37.8 2.8-3.8 73.8 9.0
2019-20 17 17 34.8 5.1-15.9 31.9 0.9-3.4 25.9 3.8-5.1 74.7 14.8
Total 57 53 29.5 3.2-9.4 33.8 0.7-2.2 30.7 3.1-4.0 76.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 19 15 545 39-109 35.8 7-24 29.2 52-63 82.5 137
2018-19 21 21 546 56-157 35.7 17-45 37.8 59-80 73.8 188
2019-20 17 17 592 86-270 31.9 15-58 25.9 65-87 74.7 252
Total 57 53 1683 181-536 33.8 39-127 30.7 176-230 76.5 577
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 19 15 28.7 0.0-0.0 35.8 0.0-0.0 29.2 0.0-0.0 82.5 0.0
2018-19 21 21 26.0 0.0-0.0 35.7 0.0-0.0 37.8 0.0-0.0 73.8 0.0
2019-20 17 17 34.8 0.0-0.0 31.9 0.0-0.0 25.9 0.0-0.0 74.7 0.0
Total 57 53 29.5 0.0-0.0 33.8 0.0-0.0 30.7 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 19 15 28.7 0.8 2.1 2.8 1.2 - 3.1 1.7 1.8 2.2 0.3
2018-19 21 21 26.0 0.6 2.3 3.0 1.6 - 3.0 2.0 1.6 4.5 0.3
2019-20 17 17 34.8 1.5 3.9 5.4 1.8 0.1 4.1 2.8 1.5 3.8 0.4
Total 57 53 29.5 0.9 2.7 3.6 1.5 0.0 3.4 2.1 1.6 3.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 19 15 545 15 39 54 22 - 58 33 1.8 41 5
2018-19 21 21 546 13 49 62 33 - 64 41 1.6 94 6
2019-20 17 17 592 25 66 91 30 1 70 48 1.5 65 7
Total 57 53 1683 53 154 207 85 1 192 122 1.6 200 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 19 15 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2018-19 21 21 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2019-20 17 17 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 57 53 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 34.8 5.1-15.9 31.9 0.9-3.4 25.9 3.8-5.1 74.7 14.8
Conference 17 17 34.8 5.1-15.9 31.9 0.9-3.4 25.9 3.8-5.1 74.7 14.8
Exhibition 2 1 18.0 3.0-10.0 30.0 0.0-3.0 0.0 0.5-1.5 33.3 6.5
-
Home 9 9 37.8 5.6-15.6 35.7 0.7-3.2 20.7 4.9-6.2 78.6 16.7
Away 8 8 31.5 4.5-16.2 27.7 1.1-3.6 31.0 2.6-3.9 67.7 12.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 39.3 5.0-16.9 29.6 0.7-2.9 23.1 4.8-6.3 75.4 15.4
Losses 8 8 29.8 5.1-14.8 34.7 1.1-4.0 28.1 2.8-3.8 73.3 14.1
-
October 3 3 34.7 4.0-11.7 34.3 0.7-1.3 50.0 2.3-3.3 70.0 11.0
November 6 6 37.5 6.3-16.3 38.8 1.0-4.0 25.0 5.5-7.7 71.7 19.2
January 4 4 31.3 4.5-17.2 26.1 1.0-3.8 26.7 2.5-3.5 71.4 12.5
February 4 4 34.5 4.5-17.0 26.5 0.8-3.8 20.0 3.8-4.2 88.2 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 592 86-270 31.9 15-58 25.9 65-87 74.7 252
Conference 17 17 592 86-270 31.9 15-58 25.9 65-87 74.7 252
Exhibition 2 1 36 6-20 30.0 0-6 0.0 1-3 33.3 13
-
Home 9 9 340 50-140 35.7 6-29 20.7 44-56 78.6 150
Away 8 8 252 36-130 27.7 9-29 31.0 21-31 67.7 102
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 354 45-152 29.6 6-26 23.1 43-57 75.4 139
Losses 8 8 238 41-118 34.7 9-32 28.1 22-30 73.3 113
-
October 3 3 104 12-35 34.3 2-4 50.0 7-10 70.0 33
November 6 6 225 38-98 38.8 6-24 25.0 33-46 71.7 115
January 4 4 125 18-69 26.1 4-15 26.7 10-14 71.4 50
February 4 4 138 18-68 26.5 3-15 20.0 15-17 88.2 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 34.8 0.0-0.0 31.9 0.0-0.0 25.9 0.0-0.0 74.7 0.0
Conference 17 17 34.8 0.0-0.0 31.9 0.0-0.0 25.9 0.0-0.0 74.7 0.0
Exhibition 2 1 18.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
Home 9 9 37.8 0.0-0.0 35.7 0.0-0.0 20.7 0.0-0.0 78.6 0.0
Away 8 8 31.5 0.0-0.0 27.7 0.0-0.0 31.0 0.0-0.0 67.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 39.3 0.0-0.0 29.6 0.0-0.0 23.1 0.0-0.0 75.4 0.0
Losses 8 8 29.8 0.0-0.0 34.7 0.0-0.0 28.1 0.0-0.0 73.3 0.0
-
October 3 3 34.7 0.0-0.0 34.3 0.0-0.0 50.0 0.0-0.0 70.0 0.0
November 6 6 37.5 0.0-0.0 38.8 0.0-0.0 25.0 0.0-0.0 71.7 0.0
January 4 4 31.3 0.0-0.0 26.1 0.0-0.0 26.7 0.0-0.0 71.4 0.0
February 4 4 34.5 0.0-0.0 26.5 0.0-0.0 20.0 0.0-0.0 88.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 34.8 1.5 3.9 5.4 1.8 0.1 4.1 2.8 1.5 3.8 0.4
Conference 17 17 34.8 1.5 3.9 5.4 1.8 0.1 4.1 2.8 1.5 3.8 0.4
Exhibition 2 1 18.0 1.5 3.0 4.5 0.5 - 1.0 1.5 0.7 0.5 0.0
-
Home 9 9 37.8 1.7 3.3 5.0 2.1 0.1 3.6 2.6 1.4 3.7 0.8
Away 8 8 31.5 1.3 4.5 5.8 1.4 - 4.8 3.1 1.5 4.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 39.3 1.6 4.1 5.7 1.6 - 5.2 2.4 2.1 3.8 0.3
Losses 8 8 29.8 1.4 3.6 5.0 2.0 0.1 2.9 3.3 0.9 3.9 0.5
-
October 3 3 34.7 1.7 3.3 5.0 3.0 0.3 6.0 2.3 2.6 5.0 0.7
November 6 6 37.5 1.7 5.3 7.0 1.7 - 3.5 2.5 1.4 2.8 0.2
January 4 4 31.3 0.8 2.5 3.3 1.3 - 4.0 2.5 1.6 5.5 0.8
February 4 4 34.5 1.8 3.5 5.3 1.5 - 3.8 4.0 0.9 2.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 592 25 66 91 30 1 70 48 1.5 65 7
Conference 17 17 592 25 66 91 30 1 70 48 1.5 65 7
Exhibition 2 1 36 3 6 9 1 - 2 3 0.7 1 0
-
Home 9 9 340 15 30 45 19 1 32 23 1.4 33 7
Away 8 8 252 10 36 46 11 - 38 25 1.5 32 0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 354 14 37 51 14 - 47 22 2.1 34 3
Losses 8 8 238 11 29 40 16 1 23 26 0.9 31 4
-
October 3 3 104 5 10 15 9 1 18 7 2.6 15 2
November 6 6 225 10 32 42 10 - 21 15 1.4 17 1
January 4 4 125 3 10 13 5 - 16 10 1.6 22 3
February 4 4 138 7 14 21 6 - 15 16 0.9 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 17 17 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 2 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 9 9 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
November 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0