St. Mary's University at Medicine Hat College October 12, 2018
Box Score
St. Mary's University
Medicine Hat College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Sydney Deighton | 20 | 4-12 | 2-7 | 2-3 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 12 |
| 6 - Chayle Clark | 20 | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 8 - Kennedy Burgess | 20 | 3-16 | 0-2 | 4-7 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | 10 |
| 11 - Hannah Helton | 20 | 0-8 | 0-4 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| 14 - Emily Wagner | 20 | 8-15 | 0-1 | 7-9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 23 |
| RESERVES | |||||||||||||
| 3 - Simran Nahar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Loiuse Nlandu | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 - Danielle Wilson | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 - Joy Victor | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 - Abigail Griffiths | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - Danya Osterling | 0 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-61 | 2-14 | 14-23 | 10 | 24 | 34 | 1 | 2 | 2 | 10 | 11 | 56 | |
| 32.8% | 14.3% | 60.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Kendell Kuntz | 14 | 8-12 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 21 |
| 8 - Morgan Muir | 15 | 2-8 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 4 |
| 10 - Kristen Skjonsby | 12 | 3-7 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 22 - Katelyn Rozdeba | 13 | 4-9 | 0-1 | 4-6 | 4 | 9 | 13 | 2 | 0 | 0 | 3 | 3 | 12 |
| 23 - Jordyn Kearley | 18 | 6-12 | 2-6 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 16 |
| RESERVES | |||||||||||||
| 3 - Rhiannon Ware | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| 4 - Hayley LePard | 8 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| 6 - Tatiana Dutka | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 - Abygail LaRochelle | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kiana Mintz | 2 | 4-14 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 10 |
| 14 - Alexa Wandler | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Paige Cooper | 7 | 4-9 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 31-74 | 10-22 | 6-11 | 15 | 26 | 41 | 4 | 5 | 3 | 13 | 21 | 78 | |
| 41.9% | 45.5% | 54.5% | |||||||||||
| Date/Time: | October 12, 2018 - 6:00 PM |
|---|---|
| Location: | Medicine Hat |
| Technical fouls: | St. Mary's University-None ; Medicine Hat College-None . |
| Officials: | ,, |
Play By Play
| 10:00 |
Foul by WAGNER,EMILY
|
||
| 10:00 |
ROZDEBA,KATELYN missed free throw
|
||
| 10:00 |
TEAM deadball rebound
|
||
| 10:00 | 0 - 1 |
ROZDEBA,KATELYN made free throw
|
|
| 10:00 | 0 - 1 |
ROZDEBA,KATELYN
enters the game
|
|
| 10:00 | 0 - 1 |
LEPARD,HAYLEY
enters the game
|
|
| 10:00 | 0 - 1 |
DUTKA,TATIANA
goes to the bench
|
|
| 10:00 | 0 - 1 |
WANDLER,ALEXA
goes to the bench
|
|
| 10:00 | 0 - 1 |
KUNTZ,KENDELL
goes to the bench
|
|
| 10:00 | 0 - 1 |
SKJONSBY,KRISTEN
goes to the bench
|
|
| 09:52 |
WAGNER,EMILY missed jump shot
|
0 - 1 | |
| 09:52 | 0 - 1 |
TEAM deadball rebound
|
|
| 09:50 |
BURGESS,KENNEDY missed jump shot
|
0 - 1 | |
| 09:50 | 0 - 1 |
ROZDEBA,KATELYN defensive rebound
|
|
| 09:48 |
Turnover by BURGESS,KENNEDY
|
0 - 1 | |
| 09:46 | 0 - 1 |
Turnover by WARE,RHIANNON
|
|
| 09:44 | 0 - 1 |
Turnover by ROZDEBA,KATELYN
|
|
| 09:37 | 0 - 1 |
MINTZ,KIANA missed jump shot
|
|
| 09:37 |
DEIGHTON,SYDNEY defensive rebound
|
0 - 1 | |
| 09:36 |
Foul by HELTON,HANNAH
|
0 - 1 | |
| 09:36 |
BURGESS,KENNEDY missed free throw
|
0 - 1 | |
| 09:36 | 0 - 1 |
WANDLER,ALEXA defensive rebound
|
|
| 09:35 | 0 - 1 |
MUIR,MORGAN missed jump shot
|
|
| 09:35 |
CLARK,CHAYLE defensive rebound
|
0 - 1 | |
| 09:26 |
WAGNER,EMILY made layup
|
2 - 1 | |
| 09:21 |
Steal by VICTOR,JOY
|
2 - 1 | |
| 09:19 | 2 - 1 |
MINTZ,KIANA missed 3-pt. jump shot
|
|
| 09:19 |
BURGESS,KENNEDY defensive rebound
|
2 - 1 | |
| 09:13 |
DEIGHTON,SYDNEY made layup
|
4 - 1 | |
| 09:13 | 4 - 1 |
WARE,RHIANNON missed jump shot
|
|
| 09:13 |
CLARK,CHAYLE defensive rebound
|
4 - 1 | |
| 09:09 |
HELTON,HANNAH missed 3-pt. jump shot
|
4 - 1 | |
| 09:09 | 4 - 1 |
Block by MUIR,MORGAN
|
|
| 09:09 | 4 - 1 |
SKJONSBY,KRISTEN defensive rebound
|
|
| 09:05 |
CLARK,CHAYLE made jump shot
|
6 - 1 | |
| 08:59 | 6 - 2 |
KEARLEY,JORDYN made free throw
|
|
| 08:59 | 6 - 2 |
KEARLEY,JORDYN missed free throw
|
|
| 08:59 |
BURGESS,KENNEDY defensive rebound
|
6 - 2 | |
| 08:59 |
DEIGHTON,SYDNEY missed jump shot
|
6 - 2 | |
| 08:59 | 6 - 2 |
ROZDEBA,KATELYN defensive rebound
|
|
| 08:59 | 6 - 2 |
KUNTZ,KENDELL missed jump shot
|
|
| 08:59 |
TEAM deadball rebound
|
6 - 2 | |
| 08:56 | 6 - 2 |
Foul by ROZDEBA,KATELYN
|
|
| 08:56 |
CLARK,CHAYLE missed jump shot
|
6 - 2 | |
| 08:56 | 6 - 2 |
ROZDEBA,KATELYN defensive rebound
|
|
| 08:52 | 6 - 2 |
MUIR,MORGAN missed jump shot
|
|
| 08:52 |
WAGNER,EMILY defensive rebound
|
6 - 2 | |
| 08:50 | 6 - 2 |
MINTZ,KIANA missed jump shot
|
|
| 08:50 |
TEAM deadball rebound
|
6 - 2 | |
| 08:49 |
WAGNER,EMILY missed jump shot
|
6 - 2 | |
| 08:49 | 6 - 2 |
TEAM deadball rebound
|
|
| 08:42 | 6 - 4 |
MINTZ,KIANA made jump shot
|
|
| 08:41 | 6 - 7 |
SKJONSBY,KRISTEN made 3-pt. jump shot
|
|
| 08:39 |
WAGNER,EMILY missed jump shot
|
6 - 7 | |
| 08:39 | 6 - 7 |
TEAM deadball rebound
|
|
| 08:26 |
HELTON,HANNAH missed 3-pt. jump shot
|
6 - 7 | |
| 08:26 | 6 - 7 |
ROZDEBA,KATELYN defensive rebound
|
|
| 08:26 | 6 - 7 |
Foul by KEARLEY,JORDYN
|
|
| 08:23 |
HELTON,HANNAH missed jump shot
|
6 - 7 | |
| 08:23 |
CLARK,CHAYLE offensive rebound
|
6 - 7 | |
| 08:21 | 6 - 7 |
ROZDEBA,KATELYN missed layup
|
|
| 08:21 |
DEIGHTON,SYDNEY defensive rebound
|
6 - 7 | |
| 08:20 | 6 - 7 |
MINTZ,KIANA
enters the game
|
|
| 08:20 | 6 - 7 |
MUIR,MORGAN
enters the game
|
|
| 08:20 | 6 - 7 |
LEPARD,HAYLEY
enters the game
|
|
| 08:20 | 6 - 7 |
COOPER,PAIGE
enters the game
|
|
| 08:20 | 6 - 7 |
WARE,RHIANNON
goes to the bench
|
|
| 08:20 | 6 - 7 |
KEARLEY,JORDYN
goes to the bench
|
|
| 08:20 | 6 - 7 |
ROZDEBA,KATELYN
goes to the bench
|
|
| 08:20 | 6 - 7 |
SKJONSBY,KRISTEN
goes to the bench
|
|
| 08:17 | 6 - 9 |
SKJONSBY,KRISTEN made jump shot
|
|
| 08:15 |
Foul by HELTON,HANNAH
|
6 - 9 | |
| 08:14 |
NLANDU,LOIUSE missed layup
|
6 - 9 | |
| 08:14 | 6 - 9 |
MUIR,MORGAN defensive rebound
|
|
| 08:12 | 6 - 9 |
Turnover by KUNTZ,KENDELL
|
|
| 08:09 | 6 - 9 |
Foul by KUNTZ,KENDELL
|
|
| 08:09 |
BURGESS,KENNEDY missed free throw
|
6 - 9 | |
| 08:09 | 6 - 9 |
TEAM deadball rebound
|
|
| 08:03 | 6 - 9 |
Foul by KUNTZ,KENDELL
|
|
| 08:03 |
HELTON,HANNAH missed layup
|
6 - 9 | |
| 08:03 |
CLARK,CHAYLE offensive rebound
|
6 - 9 | |
| 08:03 |
WAGNER,EMILY made jump shot
|
8 - 9 | |
| 08:03 | 8 - 9 |
MINTZ,KIANA missed jump shot
|
|
| 08:03 | 8 - 9 |
TEAM defensive rebound
|
|
| 08:01 |
BURGESS,KENNEDY made free throw
|
9 - 9 | |
| 08:00 |
BURGESS,KENNEDY made jump shot
|
11 - 9 | |
| 07:57 |
VICTOR,JOY made layup
|
13 - 9 | |
| 07:51 | 13 - 9 |
Turnover by MINTZ,KIANA
|
|
| 07:50 | 13 - 9 |
Foul by KEARLEY,JORDYN
|
|
| 07:46 | 13 - 9 |
MUIR,MORGAN missed jump shot
|
|
| 07:46 |
DEIGHTON,SYDNEY defensive rebound
|
13 - 9 | |
| 07:41 |
Steal by BURGESS,KENNEDY
|
13 - 9 | |
| 07:35 |
Block by BURGESS,KENNEDY
|
13 - 9 | |
| 07:35 |
BURGESS,KENNEDY defensive rebound
|
13 - 9 | |
| 07:32 |
HELTON,HANNAH missed jump shot
|
13 - 9 | |
| 07:32 | 13 - 9 |
KEARLEY,JORDYN defensive rebound
|
|
| 07:29 |
BURGESS,KENNEDY missed jump shot
|
13 - 9 | |
| 07:29 | 13 - 9 |
MINTZ,KIANA defensive rebound
|
|
| 07:28 | 13 - 9 |
Turnover by MINTZ,KIANA
|
|
| 07:28 | 13 - 9 |
COOPER,PAIGE missed jump shot
|
|
| 07:28 | 13 - 9 |
COOPER,PAIGE offensive rebound
|
|
| 07:27 |
Turnover by DEIGHTON,SYDNEY
|
13 - 9 | |
| 07:22 | 13 - 12 |
MINTZ,KIANA made 3-pt. jump shot
|
|
| 07:21 | 13 - 14 |
COOPER,PAIGE made jump shot
|
|
| 07:21 | 13 - 17 |
KUNTZ,KENDELL made 3-pt. jump shot
|
|
| 07:15 | 13 - 17 |
MINTZ,KIANA missed 3-pt. jump shot
|
|
| 07:15 |
DEIGHTON,SYDNEY defensive rebound
|
13 - 17 | |
| 07:08 | 13 - 17 |
Steal by WARE,RHIANNON
|
|
| 07:06 | 13 - 17 |
Steal by KEARLEY,JORDYN
|
|
| 07:06 |
WAGNER,EMILY made jump shot
|
15 - 17 | |
| 07:03 | 15 - 17 |
Foul by MINTZ,KIANA
|
|
| 07:03 |
OSTERLING,DANYA missed free throw
|
15 - 17 | |
| 07:03 | 15 - 17 |
TEAM deadball rebound
|
|
| 07:03 |
OSTERLING,DANYA made free throw
|
16 - 17 | |
| 07:02 | 16 - 17 |
KEARLEY,JORDYN missed jump shot
|
|
| 07:02 |
TEAM deadball rebound
|
16 - 17 | |
| 06:55 |
Block by HELTON,HANNAH
|
16 - 17 | |
| 06:55 |
BURGESS,KENNEDY defensive rebound
|
16 - 17 | |
| 06:49 | 16 - 19 |
KUNTZ,KENDELL made jump shot
|
|
| 06:49 | 16 - 19 |
Assist by ROZDEBA,KATELYN
|
|
| 06:48 | 16 - 19 |
Steal by LEPARD,HAYLEY
|
|
| 06:46 | 16 - 19 |
LEPARD,HAYLEY missed jump shot
|
|
| 06:46 |
HELTON,HANNAH defensive rebound
|
16 - 19 | |
| 06:45 | 16 - 19 |
Turnover by LEPARD,HAYLEY
|
|
| 06:42 | 16 - 19 |
KEARLEY,JORDYN missed 3-pt. jump shot
|
|
| 06:42 | 16 - 19 |
WARE,RHIANNON offensive rebound
|
|
| 06:40 |
Foul by DEIGHTON,SYDNEY
|
16 - 19 | |
| 06:36 | 16 - 19 |
Turnover by LEPARD,HAYLEY
|
|
| 06:32 | 16 - 19 |
Foul by WARE,RHIANNON
|
|
| 06:31 |
BURGESS,KENNEDY missed jump shot
|
16 - 19 | |
| 06:31 |
WAGNER,EMILY offensive rebound
|
16 - 19 | |
| 06:29 |
WAGNER,EMILY missed jump shot
|
16 - 19 | |
| 06:29 | 16 - 19 |
TEAM deadball rebound
|
|
| 06:28 | 16 - 19 |
Foul by ROZDEBA,KATELYN
|
|
| 06:28 | 16 - 19 |
Foul by KEARLEY,JORDYN
|
|
| 06:24 | 16 - 19 |
LEPARD,HAYLEY
enters the game
|
|
| 06:24 | 16 - 19 |
WARE,RHIANNON
enters the game
|
|
| 06:24 | 16 - 19 |
KUNTZ,KENDELL
goes to the bench
|
|
| 06:24 | 16 - 19 |
SKJONSBY,KRISTEN
goes to the bench
|
|
| 06:22 |
CLARK,CHAYLE made jump shot
|
18 - 19 | |
| 06:14 |
WAGNER,EMILY missed jump shot
|
18 - 19 | |
| 06:14 | 18 - 19 |
TEAM deadball rebound
|
|
| 06:12 | 18 - 19 |
WARE,RHIANNON
enters the game
|
|
| 06:12 | 18 - 19 |
SKJONSBY,KRISTEN
enters the game
|
|
| 06:12 | 18 - 19 |
COOPER,PAIGE
enters the game
|
|
| 06:12 | 18 - 19 |
MUIR,MORGAN
goes to the bench
|
|
| 06:12 | 18 - 19 |
DUTKA,TATIANA
goes to the bench
|
|
| 06:12 | 18 - 19 |
WANDLER,ALEXA
goes to the bench
|
|
| 06:06 | 18 - 19 |
MUIR,MORGAN missed 3-pt. jump shot
|
|
| 06:06 | 18 - 19 |
MUIR,MORGAN offensive rebound
|
|
| 06:00 | 18 - 19 |
Foul by LEPARD,HAYLEY
|
|
| 06:00 |
WAGNER,EMILY missed free throw
|
18 - 19 | |
| 06:00 | 18 - 19 |
TEAM deadball rebound
|
|
| 06:00 |
WAGNER,EMILY made free throw
|
19 - 19 | |
| 05:59 | 19 - 19 |
Turnover by ROZDEBA,KATELYN
|
|
| 05:58 | 19 - 19 |
LAROCHELLE,ABYGAIL
enters the game
|
|
| 05:58 | 19 - 19 |
KEARLEY,JORDYN
enters the game
|
|
| 05:58 | 19 - 19 |
LEPARD,HAYLEY
enters the game
|
|
| 05:58 | 19 - 19 |
WARE,RHIANNON
enters the game
|
|
| 05:58 | 19 - 19 |
COOPER,PAIGE
enters the game
|
|
| 05:58 | 19 - 19 |
MUIR,MORGAN
goes to the bench
|
|
| 05:58 | 19 - 19 |
DUTKA,TATIANA
goes to the bench
|
|
| 05:58 | 19 - 19 |
KUNTZ,KENDELL
goes to the bench
|
|
| 05:58 | 19 - 19 |
WANDLER,ALEXA
goes to the bench
|
|
| 05:58 | 19 - 19 |
MINTZ,KIANA
goes to the bench
|
|
| 05:58 | 19 - 19 |
SKJONSBY,KRISTEN
goes to the bench
|
|
| 05:57 |
DEIGHTON,SYDNEY missed 3-pt. jump shot
|
19 - 19 | |
| 05:57 |
CLARK,CHAYLE offensive rebound
|
19 - 19 | |
| 05:57 |
HELTON,HANNAH missed 3-pt. jump shot
|
19 - 19 | |
| 05:57 |
DEIGHTON,SYDNEY offensive rebound
|
19 - 19 | |
| 05:57 | 19 - 19 |
Foul by MUIR,MORGAN
|
|
| 05:57 |
DEIGHTON,SYDNEY missed free throw
|
19 - 19 | |
| 05:57 | 19 - 19 |
TEAM deadball rebound
|
|
| 05:57 | 19 - 19 |
LEPARD,HAYLEY missed free throw
|
|
| 05:57 |
DEIGHTON,SYDNEY defensive rebound
|
19 - 19 | |
| 05:57 |
BURGESS,KENNEDY made layup
|
21 - 19 | |
| 05:57 | 21 - 19 |
COOPER,PAIGE missed jump shot
|
|
| 05:57 |
TEAM deadball rebound
|
21 - 19 | |
| 05:55 | 21 - 19 |
Turnover by MUIR,MORGAN
|
|
| 05:54 | 21 - 22 |
KEARLEY,JORDYN made 3-pt. jump shot
|
|
| 05:53 | 21 - 22 |
SKJONSBY,KRISTEN missed jump shot
|
|
| 05:53 |
BURGESS,KENNEDY defensive rebound
|
21 - 22 | |
| 05:53 |
Turnover by HELTON,HANNAH
|
21 - 22 | |
| 05:48 | 21 - 24 |
MUIR,MORGAN made jump shot
|
|
| 05:47 |
HELTON,HANNAH missed 3-pt. jump shot
|
21 - 24 | |
| 05:47 | 21 - 24 |
SKJONSBY,KRISTEN defensive rebound
|
|
| 05:33 | 21 - 24 |
Foul by WARE,RHIANNON
|
|
| 05:33 |
DEIGHTON,SYDNEY made free throw
|
22 - 24 | |
| 05:33 |
DEIGHTON,SYDNEY made free throw
|
23 - 24 | |
| 05:32 | 23 - 26 |
KUNTZ,KENDELL made jump shot
|
|
| 05:29 | 23 - 26 |
MINTZ,KIANA missed 3-pt. jump shot
|
|
| 05:29 |
BURGESS,KENNEDY defensive rebound
|
23 - 26 | |
| 05:29 | 23 - 26 |
Foul by KEARLEY,JORDYN
|
|
| 05:29 |
HELTON,HANNAH missed free throw
|
23 - 26 | |
| 05:29 | 23 - 26 |
TEAM deadball rebound
|
|
| 05:29 |
HELTON,HANNAH missed free throw
|
23 - 26 | |
| 05:29 |
BURGESS,KENNEDY offensive rebound
|
23 - 26 | |
| 05:29 | 23 - 26 |
Foul by ROZDEBA,KATELYN
|
|
| 05:29 |
BURGESS,KENNEDY made free throw
|
24 - 26 | |
| 05:29 |
BURGESS,KENNEDY made free throw
|
25 - 26 | |
| 05:29 | 25 - 29 |
KUNTZ,KENDELL made 3-pt. jump shot
|
|
| 05:29 |
BURGESS,KENNEDY missed jump shot
|
25 - 29 | |
| 05:29 | 25 - 29 |
ROZDEBA,KATELYN defensive rebound
|
|
| 05:29 | 25 - 31 |
MINTZ,KIANA made jump shot
|
|
| 05:28 | 25 - 33 |
COOPER,PAIGE made layup
|
|
| 05:22 | 25 - 33 |
COOPER,PAIGE missed jump shot
|
|
| 05:22 | 25 - 33 |
COOPER,PAIGE offensive rebound
|
|
| 05:19 |
DEIGHTON,SYDNEY made layup
|
27 - 33 | |
| 05:18 |
BURGESS,KENNEDY missed jump shot
|
27 - 33 | |
| 05:18 | 27 - 33 |
ROZDEBA,KATELYN defensive rebound
|
|
| 05:14 | 27 - 33 |
Turnover by LEPARD,HAYLEY
|
|
| 05:11 |
WAGNER,EMILY made layup
|
29 - 33 | |
| 05:02 | 29 - 33 |
SKJONSBY,KRISTEN missed jump shot
|
|
| 05:02 | 29 - 33 |
COOPER,PAIGE offensive rebound
|
|
| 05:01 |
Turnover by BURGESS,KENNEDY
|
29 - 33 | |
| 05:00 | 29 - 36 |
KUNTZ,KENDELL made 3-pt. jump shot
|
|
| 04:56 | 29 - 36 |
COOPER,PAIGE missed jump shot
|
|
| 04:56 |
HELTON,HANNAH defensive rebound
|
29 - 36 | |
| 04:55 |
Foul by WAGNER,EMILY
|
29 - 36 | |
| 04:55 |
FULL TIMEOUT by St. Mary's University
|
29 - 36 | |
| 04:53 | 29 - 38 |
COOPER,PAIGE made jump shot
|
|
| 04:53 | 29 - 38 |
Assist by KEARLEY,JORDYN
|
|
| 04:47 |
BURGESS,KENNEDY missed jump shot
|
29 - 38 | |
| 04:47 | 29 - 38 |
LEPARD,HAYLEY defensive rebound
|
|
| 04:45 |
BURGESS,KENNEDY missed jump shot
|
29 - 38 | |
| 04:45 | 29 - 38 |
COOPER,PAIGE defensive rebound
|
|
| 04:40 |
CLARK,CHAYLE missed jump shot
|
29 - 38 | |
| 04:40 | 29 - 38 |
Block by COOPER,PAIGE
|
|
| 04:40 | 29 - 38 |
TEAM deadball rebound
|
|
| 04:37 | 29 - 38 |
MINTZ,KIANA missed 3-pt. jump shot
|
|
| 04:37 |
HELTON,HANNAH defensive rebound
|
29 - 38 | |
| 04:28 |
CLARK,CHAYLE missed layup
|
29 - 38 | |
| 04:28 |
HELTON,HANNAH offensive rebound
|
29 - 38 | |
| 04:21 |
DEIGHTON,SYDNEY made 3-pt. jump shot
|
32 - 38 | |
| 04:21 |
Assist by BURGESS,KENNEDY
|
32 - 38 | |
| 04:10 | 32 - 40 |
KUNTZ,KENDELL made jump shot
|
|
| 04:10 | 32 - 40 |
Foul by MINTZ,KIANA
|
|
| 04:08 |
OSTERLING,DANYA made jump shot
|
34 - 40 | |
| 04:08 | 34 - 40 |
MUIR,MORGAN missed jump shot
|
|
| 04:08 |
WAGNER,EMILY defensive rebound
|
34 - 40 | |
| 04:01 | 34 - 41 |
ROZDEBA,KATELYN made free throw
|
|
| 03:59 | 34 - 44 |
KUNTZ,KENDELL made 3-pt. jump shot
|
|
| 03:58 |
DEIGHTON,SYDNEY made 3-pt. jump shot
|
37 - 44 | |
| 03:57 | 37 - 45 |
ROZDEBA,KATELYN made free throw
|
|
| 03:51 |
DEIGHTON,SYDNEY missed 3-pt. jump shot
|
37 - 45 | |
| 03:51 |
WILSON,DANIELLE offensive rebound
|
37 - 45 | |
| 03:45 |
HELTON,HANNAH missed jump shot
|
37 - 45 | |
| 03:45 | 37 - 45 |
TEAM deadball rebound
|
|
| 03:43 |
Turnover by WILSON,DANIELLE
|
37 - 45 | |
| 03:40 | 37 - 45 |
KEARLEY,JORDYN missed 3-pt. jump shot
|
|
| 03:40 |
TEAM deadball rebound
|
37 - 45 | |
| 03:40 |
BURGESS,KENNEDY missed jump shot
|
37 - 45 | |
| 03:40 | 37 - 45 |
ROZDEBA,KATELYN defensive rebound
|
|
| 03:33 | 37 - 45 |
ROZDEBA,KATELYN missed jump shot
|
|
| 03:33 | 37 - 45 |
ROZDEBA,KATELYN offensive rebound
|
|
| 03:24 | 37 - 45 |
MINTZ,KIANA missed jump shot
|
|
| 03:24 |
VICTOR,JOY defensive rebound
|
37 - 45 | |
| 03:21 | 37 - 47 |
ROZDEBA,KATELYN made jump shot
|
|
| 03:21 | 37 - 49 |
ROZDEBA,KATELYN made jump shot
|
|
| 03:21 |
WAGNER,EMILY made jump shot
|
39 - 49 | |
| 03:08 | 39 - 49 |
ROZDEBA,KATELYN missed jump shot
|
|
| 03:08 |
DEIGHTON,SYDNEY defensive rebound
|
39 - 49 | |
| 03:07 | 39 - 49 |
Foul by MUIR,MORGAN
|
|
| 03:07 |
WAGNER,EMILY made free throw
|
40 - 49 | |
| 03:07 |
WAGNER,EMILY missed free throw
|
40 - 49 | |
| 03:07 | 40 - 49 |
TEAM deadball rebound
|
|
| 03:07 |
Foul by OSTERLING,DANYA
|
40 - 49 | |
| 03:02 | 40 - 51 |
ROZDEBA,KATELYN made jump shot
|
|
| 03:01 | 40 - 51 |
Foul by SKJONSBY,KRISTEN
|
|
| 03:01 |
BURGESS,KENNEDY made free throw
|
41 - 51 | |
| 03:01 |
BURGESS,KENNEDY missed free throw
|
41 - 51 | |
| 03:01 | 41 - 51 |
MINTZ,KIANA defensive rebound
|
|
| 03:01 | 41 - 53 |
KEARLEY,JORDYN made jump shot
|
|
| 03:01 | 41 - 53 |
Assist by MINTZ,KIANA
|
|
| 03:01 |
DEIGHTON,SYDNEY missed jump shot
|
41 - 53 | |
| 03:01 | 41 - 53 |
KUNTZ,KENDELL defensive rebound
|
|
| 03:01 | 41 - 53 |
Turnover by ROZDEBA,KATELYN
|
|
| 02:59 | 41 - 53 |
Steal by MUIR,MORGAN
|
|
| 02:53 |
Turnover by CLARK,CHAYLE
|
41 - 53 | |
| 02:45 |
BURGESS,KENNEDY missed jump shot
|
41 - 53 | |
| 02:45 | 41 - 53 |
MUIR,MORGAN defensive rebound
|
|
| 02:45 | 41 - 56 |
KEARLEY,JORDYN made 3-pt. jump shot
|
|
| 02:43 |
BURGESS,KENNEDY missed 3-pt. jump shot
|
41 - 56 | |
| 02:43 |
BURGESS,KENNEDY offensive rebound
|
41 - 56 | |
| 02:26 |
FULL TIMEOUT by St. Mary's University
|
41 - 56 | |
| 02:25 | 41 - 56 |
MINTZ,KIANA missed 3-pt. jump shot
|
|
| 02:25 |
CLARK,CHAYLE defensive rebound
|
41 - 56 | |
| 02:23 |
BURGESS,KENNEDY missed 3-pt. jump shot
|
41 - 56 | |
| 02:23 | 41 - 56 |
WARE,RHIANNON defensive rebound
|
|
| 02:21 | 41 - 56 |
MUIR,MORGAN missed jump shot
|
|
| 02:21 | 41 - 56 |
DUTKA,TATIANA offensive rebound
|
|
| 02:13 |
DEIGHTON,SYDNEY missed 3-pt. jump shot
|
41 - 56 | |
| 02:13 | 41 - 56 |
WANDLER,ALEXA defensive rebound
|
|
| 02:13 | 41 - 56 |
KEARLEY,JORDYN missed 3-pt. jump shot
|
|
| 02:13 |
WAGNER,EMILY defensive rebound
|
41 - 56 | |
| 02:04 |
OSTERLING,DANYA made layup
|
43 - 56 | |
| 02:00 |
Turnover by BURGESS,KENNEDY
|
43 - 56 | |
| 02:00 | 43 - 56 |
KEARLEY,JORDYN missed 3-pt. jump shot
|
|
| 02:00 | 43 - 56 |
KEARLEY,JORDYN offensive rebound
|
|
| 01:57 |
WAGNER,EMILY made jump shot
|
45 - 56 | |
| 01:55 | 45 - 59 |
KUNTZ,KENDELL made 3-pt. jump shot
|
|
| 01:55 | 45 - 61 |
KEARLEY,JORDYN made jump shot
|
|
| 01:52 |
Foul by GRIFFITHS,ABIGAIL
|
45 - 61 | |
| 01:52 | 45 - 62 |
KEARLEY,JORDYN made free throw
|
|
| 01:45 | 45 - 62 |
Foul by MINTZ,KIANA
|
|
| 01:45 |
WAGNER,EMILY made free throw
|
46 - 62 | |
| 01:45 | 46 - 62 |
ROZDEBA,KATELYN missed jump shot
|
|
| 01:45 | 46 - 62 |
SKJONSBY,KRISTEN offensive rebound
|
|
| 01:40 |
