2023-24 Soccer Statistics - Medicine Hat College
Games
10
Goals
16
Goals-per game
1.60
Shot %
.151
Shots-per game
10.6
GAA
1.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5-1 (.450) |
| Conference (Pct.) | 4-5-1 (.450) |
| Streak | Won 1 |
| Home | 2-2-1 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Lethbridge College | L, 2-1 |
| Oct 1 | Ambrose | W, 4-1 |
| Oct 7 | at Red Deer Polytechnic | L, 2-0 |
| Oct 8 | at Olds College | W, 4-1 |
| Oct 21 | SAIT | L, 1-0 |
| Oct 22 | at Lethbridge College | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 106 | 106 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .151 | .151 | ||
| Shots-per game | 10.6 | 10.6 | ||
| Shots on goal | 52 | 52 | ||
| SOG percentage | .491 | .491 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 30 | 30 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 28 | 28 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 2 | Fiston Ishimwe | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Mizuki Ozawa | D | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| 4 | Jaydon Kirkland | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 5 | Colton Robinson | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Gadi Salih | M | 8 | 6 | .00 | .13 | .13 | 1.13 | .000 | .50 | .444 | |
| 7 | Rafael Almeida | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Tata Mugisha | M | 9 | 9 | .56 | .00 | 1.11 | 2.56 | .217 | 1.22 | .478 | |
| 9 | Felipe Vaalladares | F | 10 | 10 | .10 | .00 | .20 | 1.40 | .071 | .90 | .643 | |
| 10 | Mamadou Camara | F | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 11 | Myles Siwela | D | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 12 | Joel Lehr | M | 9 | 8 | .33 | .11 | .78 | .78 | .429 | .56 | .714 | |
| 13 | Joao Nascimento | M | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 14 | De'Shaunt Gelinas-Cato | D | 9 | 9 | .22 | .00 | .44 | .22 | 1.000 | .22 | 1.000 | |
| 15 | Zachari Jubinville | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Logan Schlosser | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kohl Osborne | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Davi Amorim | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Benhur Teame | M | - | - | - | - | - | - | - | - | - | |
| 20 | Pilani Siwella | M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 21 | Jire Nzeyimana | F | 10 | 10 | .20 | .10 | .50 | 1.90 | .105 | 1.10 | .579 | |
| 22 | Noah Scolly | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Yosef Teame | D | 7 | 1 | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
| Totals | 10 | 10 | 1.60 | .30 | 3.50 | 10.60 | .151 | 5.20 | .491 | |||
| Opponent | 10 | 10 | 1.60 | .80 | 4.80 | 11.70 | .171 | 6.80 | .581 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | 82:30 | 1.17 | 1.27 | 4.00 | .774 | |
| 22 | Noah Scolly | GK | 5 | 5 | 50:38 | 1.50 | 2.67 | 3.13 | .676 | |
| Totals | 10 | 10 | 90:00 | 1.90 | 1.90 | 4.90 | .721 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.70 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 2 | Fiston Ishimwe | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Mizuki Ozawa | D | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Colton Robinson | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Gadi Salih | M | 8 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 4 | 1 | 0-0 | 0 | |
| 7 | Rafael Almeida | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 | |
| 8 | Tata Mugisha | M | 9 | 9 | 5 | 0 | 10 | 23 | .217 | 11 | .478 | 3 | 0 | 0-0 | 2 | |
| 9 | Felipe Vaalladares | F | 10 | 10 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0 | 0-0 | 0 | |
| 10 | Mamadou Camara | F | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 4 | 0 | 0-0 | 0 | |
| 11 | Myles Siwela | D | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Joel Lehr | M | 9 | 8 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 | 0 | |
| 13 | Joao Nascimento | M | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | De'Shaunt Gelinas-Cato | D | 9 | 9 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 | |
| 15 | Zachari Jubinville | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Logan Schlosser | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Kohl Osborne | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Davi Amorim | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Benhur Teame | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Pilani Siwella | M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 21 | Jire Nzeyimana | F | 10 | 10 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
| 22 | Noah Scolly | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Yosef Teame | D | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| Totals | 10 | 10 | 16 | 3 | 35 | 106 | .151 | 52 | .491 | 28 | 3 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 20 | 8 | 48 | 117 | .171 | 68 | .581 | 15 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | 495:00 | 7 | 1.27 | 24 | .774 | 3 | 2 | 0 | 0/0 | |
| 22 | Noah Scolly | GK | 5 | 5 | 405:00 | 12 | 2.67 | 25 | .676 | 0 | 3 | 2 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 19 | 1.90 | 49 | .721 | 3 | 5 | 2 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 37 | .698 | 5 | 3 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 2 | Fiston Ishimwe | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Mizuki Ozawa | D | 10 | 10 | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| 4 | Jaydon Kirkland | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 5 | Colton Robinson | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Gadi Salih | M | 8 | 6 | .00 | .13 | .13 | 1.13 | .000 | .50 | .444 | |
| 7 | Rafael Almeida | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Tata Mugisha | M | 9 | 9 | .56 | .00 | 1.11 | 2.56 | .217 | 1.22 | .478 | |
| 9 | Felipe Vaalladares | F | 10 | 10 | .10 | .00 | .20 | 1.40 | .071 | .90 | .643 | |
| 10 | Mamadou Camara | F | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 11 | Myles Siwela | D | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 12 | Joel Lehr | M | 9 | 8 | .33 | .11 | .78 | .78 | .429 | .56 | .714 | |
| 13 | Joao Nascimento | M | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 14 | De'Shaunt Gelinas-Cato | D | 9 | 9 | .22 | .00 | .44 | .22 | 1.000 | .22 | 1.000 | |
| 15 | Zachari Jubinville | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Logan Schlosser | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kohl Osborne | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Davi Amorim | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Benhur Teame | M | - | - | - | - | - | - | - | - | - | |
| 20 | Pilani Siwella | M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 21 | Jire Nzeyimana | F | 10 | 10 | .20 | .10 | .50 | 1.90 | .105 | 1.10 | .579 | |
| 22 | Noah Scolly | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Yosef Teame | D | 7 | 1 | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
| Totals | 10 | 10 | 1.60 | .30 | 3.50 | 10.60 | .151 | 5.20 | .491 | |||
| Opponent | 10 | 10 | 1.60 | .80 | 4.80 | 11.70 | .171 | 6.80 | .581 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | 82:30 | 1.17 | 1.27 | 4.00 | .774 | |
| 22 | Noah Scolly | GK | 5 | 5 | 50:38 | 1.50 | 2.67 | 3.13 | .676 | |
| Totals | 10 | 10 | 90:00 | 1.90 | 1.90 | 4.90 | .721 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.70 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 2 | Fiston Ishimwe | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Mizuki Ozawa | D | 10 | 10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Colton Robinson | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Gadi Salih | M | 8 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 4 | 1 | 0-0 | 0 | |
| 7 | Rafael Almeida | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 | |
| 8 | Tata Mugisha | M | 9 | 9 | 5 | 0 | 10 | 23 | .217 | 11 | .478 | 3 | 0 | 0-0 | 2 | |
| 9 | Felipe Vaalladares | F | 10 | 10 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0 | 0-0 | 0 | |
| 10 | Mamadou Camara | F | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 4 | 0 | 0-0 | 0 | |
| 11 | Myles Siwela | D | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Joel Lehr | M | 9 | 8 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 | 0 | |
| 13 | Joao Nascimento | M | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | De'Shaunt Gelinas-Cato | D | 9 | 9 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 | |
| 15 | Zachari Jubinville | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Logan Schlosser | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Kohl Osborne | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Davi Amorim | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Benhur Teame | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Pilani Siwella | M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 21 | Jire Nzeyimana | F | 10 | 10 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
| 22 | Noah Scolly | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Yosef Teame | D | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| Totals | 10 | 10 | 16 | 3 | 35 | 106 | .151 | 52 | .491 | 28 | 3 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 20 | 8 | 48 | 117 | .171 | 68 | .581 | 15 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksymilian Slaweta | GK | 6 | 5 | 495:00 | 7 | 1.27 | 24 | .774 | 3 | 2 | 0 | 0/0 | |
| 22 | Noah Scolly | GK | 5 | 5 | 405:00 | 12 | 2.67 | 25 | .676 | 0 | 3 | 2 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 19 | 1.90 | 49 | .721 | 3 | 5 | 2 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 37 | .698 | 5 | 3 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Brandon | T, 2-2 | - | - | - | - | - | - | - |
| Aug 26 # | vs. Assiniboine Community College | W, 5-2 | - | - | - | - | - | - | - |
| Aug 27 # | vs. Canadian Mennonite University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | Olds College | W, 1-0 | 0 | 11 | .091 | 3 | 6 | 2 | 0 |
| Sep 10 | Red Deer Polytechnic | T, 2-2 | 1 | 12 | .167 | 3 | 2 | 4 | 0 |
| Sep 16 | at Ambrose | L, 2-0 | 0 | 12 | .000 | 2 | 3 | 3 | 0 |
| Sep 23 | at SAIT | L, 6-0 | 0 | 5 | .000 | 10 | 1 | 2 | 0 |
| Sep 24 | Lethbridge College | L, 2-1 | 1 | 10 | .100 | 8 | 6 | 4 | 1 |
| Oct 1 | Ambrose | W, 4-1 | 1 | 18 | .222 | 3 | 2 | 1 | 0 |
| Oct 7 | at Red Deer Polytechnic | L, 2-0 | 0 | 5 | .000 | 8 | 3 | 5 | 1 |
| Oct 8 | at Olds College | W, 4-1 | 0 | 18 | .222 | 3 | 1 | 5 | 1 |
| Oct 21 | SAIT | L, 1-0 | 0 | 4 | .000 | 3 | 1 | 1 | 0 |
| Oct 22 | at Lethbridge College | W, 4-2 | 0 | 11 | .364 | 6 | 5 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 106 | 16 | 1.60 | 3 | 35 | 19 | 1.90 | .151 | 10.6 | 30 | 49 | 0 | 28 | 3 |
| Conference | 10 | 106 | 16 | 1.60 | 3 | 35 | 19 | 1.90 | .151 | 10.6 | 30 | 49 | 0 | 28 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 55 | 8 | 1.60 | 3 | 19 | 7 | 1.40 | .145 | 11.0 | 17 | 20 | 0 | 12 | 1 |
| Away | 5 | 51 | 8 | 1.60 | 0 | 16 | 12 | 2.40 | .157 | 10.2 | 13 | 29 | 0 | 16 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 58 | 13 | 3.25 | 1 | 27 | 4 | 1.00 | .224 | 14.5 | 14 | 15 | 0 | 9 | 1 |
| Losses | 5 | 36 | 1 | 0.20 | 1 | 3 | 13 | 2.60 | .028 | 7.2 | 14 | 31 | 0 | 15 | 2 |
- |
|||||||||||||||
| September | 5 | 50 | 4 | 0.80 | 2 | 10 | 13 | 2.60 | .080 | 10.0 | 18 | 26 | 0 | 15 | 1 |
| October | 5 | 56 | 12 | 2.40 | 1 | 25 | 6 | 1.20 | .214 | 11.2 | 12 | 23 | 0 | 13 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | vs. Brandon | 2-2 Tie | - |
| Aug 26 | vs. Assiniboine Community College | 5-2 Win | - |
| Aug 27 | vs. Canadian Mennonite University | 0-2 Loss | - |
| Sep 9 | Olds College | W, 1-0 | 0 |
| Sep 10 | Red Deer Polytechnic | T, 2-2 | 0 |
| Sep 16 | at Ambrose | L, 2-0 | 0 |
| Sep 23 | at SAIT | L, 6-0 | 0 |
| Sep 24 | Lethbridge College | L, 2-1 | 0 |
| Oct 1 | Ambrose | W, 4-1 | 0 |
| Oct 7 | at Red Deer Polytechnic | L, 2-0 | 0 |
| Oct 8 | at Olds College | W, 4-1 | 0 |
| Oct 21 | SAIT | L, 1-0 | 0 |
| Oct 22 | at Lethbridge College | W, 4-2 | 0 |