2022-23 Soccer Statistics - Medicine Hat College
Games
9
Goals
10
Goals-per game
1.11
Shot %
.154
Shots-per game
7.2
GAA
3.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-6-3 (.167) |
| Conference (Pct.) | 0-6-3 (.167) |
| Streak | Lost 3 |
| Home | 0-3-2 |
| Away | 0-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Red Deer Polytechnic | L, 4-2 |
| Sep 30 | Lethbridge College | L, 3-0 |
| Oct 2 | Ambrose | T, 2-2 |
| Oct 8 | at Olds College | L, 2-0 |
| Oct 9 | at SAIT | L, 8-0 |
| Oct 16 | Red Deer Polytechnic | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 65 | 65 | ||
| Goals scored | 10 | 10 | ||
| Shot percentage | .154 | .154 | ||
| Shots-per game | 7.2 | 7.2 | ||
| Shots on goal | 36 | 36 | ||
| SOG percentage | .554 | .554 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 29 | 29 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 13 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | John Honored | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Filip Kopriva | D | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| 4 | Jaydon Kirkland | D | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 5 | Parker Jones | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Mamadou Camara | F | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 7 | Sloan Dykema | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 8 | Pilani Siwella | M | 9 | 9 | .00 | .33 | .33 | 1.67 | .000 | .78 | .467 | |
| 9 | Jacob Smith | M | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 10 | Felix Danquah | F | 9 | 7 | .44 | .11 | 1.00 | 1.00 | .444 | .56 | .556 | |
| 11 | Jire Nzeyimana | F | 9 | 7 | .11 | .11 | .33 | 1.44 | .077 | .78 | .538 | |
| 12 | Mizuki Ozawa | D | 9 | 9 | .22 | .00 | .44 | .56 | .400 | .33 | .600 | |
| 13 | Brayden Roman | D | 7 | 3 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 14 | Igor Savic | F | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| 15 | Abhay Singh | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ardit Zejnullahu | M | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 17 | Vinicus Campos | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Caleb Jones | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 20 | Rolando Garcia | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | David Rodriguez | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Arlind Musliu | F | 8 | 6 | .13 | .13 | .38 | .75 | .167 | .38 | .500 | |
| 25 | Maksymilian Slaweta | GK | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
| Totals | 9 | 9 | 1.11 | .67 | 2.89 | 7.22 | .154 | 4.00 | .554 | |||
| Opponent | 9 | 9 | 1.11 | 2.11 | 9.44 | 16.89 | .217 | 9.11 | .539 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 4 | 60:17 | 2.57 | 3.84 | 3.29 | .561 | |
| 25 | Maksymilian Slaweta | GK | 6 | 5 | 55:26 | 2.14 | 3.48 | 3.71 | .634 | |
| Totals | 9 | 9 | 90:00 | 3.67 | 3.67 | 5.44 | .598 | |||
| Opponent | 9 | 9 | 90:00 | 1.11 | 1.11 | 2.89 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | John Honored | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Filip Kopriva | D | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | D | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Parker Jones | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Mamadou Camara | F | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 7 | Sloan Dykema | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Pilani Siwella | M | 9 | 9 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 9 | Jacob Smith | M | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 10 | Felix Danquah | F | 9 | 7 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 2 | 0 | 0-0 | 0 | |
| 11 | Jire Nzeyimana | F | 9 | 7 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| 12 | Mizuki Ozawa | D | 9 | 9 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 13 | Brayden Roman | D | 7 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Igor Savic | F | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Abhay Singh | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Ardit Zejnullahu | M | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 17 | Vinicus Campos | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Caleb Jones | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 20 | Rolando Garcia | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | David Rodriguez | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Arlind Musliu | F | 8 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 25 | Maksymilian Slaweta | GK | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 10 | 6 | 26 | 65 | .154 | 36 | .554 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 33 | 19 | 85 | 152 | .217 | 82 | .539 | 18 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 4 | 422:00 | 18 | 3.84 | 23 | .561 | 0 | 2 | 1 | 0/0 | |
| 25 | Maksymilian Slaweta | GK | 6 | 5 | 388:00 | 15 | 3.48 | 26 | .634 | 0 | 3 | 2 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 33 | 3.67 | 49 | .598 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 10 | 1.11 | 26 | .722 | 5 | 0 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | John Honored | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Filip Kopriva | D | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| 4 | Jaydon Kirkland | D | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 5 | Parker Jones | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Mamadou Camara | F | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 7 | Sloan Dykema | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 8 | Pilani Siwella | M | 9 | 9 | .00 | .33 | .33 | 1.67 | .000 | .78 | .467 | |
| 9 | Jacob Smith | M | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 10 | Felix Danquah | F | 9 | 7 | .44 | .11 | 1.00 | 1.00 | .444 | .56 | .556 | |
| 11 | Jire Nzeyimana | F | 9 | 7 | .11 | .11 | .33 | 1.44 | .077 | .78 | .538 | |
| 12 | Mizuki Ozawa | D | 9 | 9 | .22 | .00 | .44 | .56 | .400 | .33 | .600 | |
| 13 | Brayden Roman | D | 7 | 3 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 14 | Igor Savic | F | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| 15 | Abhay Singh | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ardit Zejnullahu | M | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 17 | Vinicus Campos | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Caleb Jones | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 20 | Rolando Garcia | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | David Rodriguez | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Arlind Musliu | F | 8 | 6 | .13 | .13 | .38 | .75 | .167 | .38 | .500 | |
| 25 | Maksymilian Slaweta | GK | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
| Totals | 9 | 9 | 1.11 | .67 | 2.89 | 7.22 | .154 | 4.00 | .554 | |||
| Opponent | 9 | 9 | 1.11 | 2.11 | 9.44 | 16.89 | .217 | 9.11 | .539 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 4 | 60:17 | 2.57 | 3.84 | 3.29 | .561 | |
| 25 | Maksymilian Slaweta | GK | 6 | 5 | 55:26 | 2.14 | 3.48 | 3.71 | .634 | |
| Totals | 9 | 9 | 90:00 | 3.67 | 3.67 | 5.44 | .598 | |||
| Opponent | 9 | 9 | 90:00 | 1.11 | 1.11 | 2.89 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | John Honored | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Filip Kopriva | D | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Jaydon Kirkland | D | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Parker Jones | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Mamadou Camara | F | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 7 | Sloan Dykema | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 8 | Pilani Siwella | M | 9 | 9 | 0 | 3 | 3 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 9 | Jacob Smith | M | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 10 | Felix Danquah | F | 9 | 7 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 2 | 0 | 0-0 | 0 | |
| 11 | Jire Nzeyimana | F | 9 | 7 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| 12 | Mizuki Ozawa | D | 9 | 9 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 13 | Brayden Roman | D | 7 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Igor Savic | F | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Abhay Singh | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Ardit Zejnullahu | M | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 17 | Vinicus Campos | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Caleb Jones | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 20 | Rolando Garcia | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | David Rodriguez | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Arlind Musliu | F | 8 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 25 | Maksymilian Slaweta | GK | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 10 | 6 | 26 | 65 | .154 | 36 | .554 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 33 | 19 | 85 | 152 | .217 | 82 | .539 | 18 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Wilder | GK | 6 | 4 | 422:00 | 18 | 3.84 | 23 | .561 | 0 | 2 | 1 | 0/0 | |
| 25 | Maksymilian Slaweta | GK | 6 | 5 | 388:00 | 15 | 3.48 | 26 | .634 | 0 | 3 | 2 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 33 | 3.67 | 49 | .598 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 10 | 1.11 | 26 | .722 | 5 | 0 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Olds College | L, 5-2 | - | - | - | - | - | - | - |
| Aug 27 # | vs. Brandon | T, 1-1 | - | - | - | - | - | - | - |
| Aug 28 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | at Lethbridge College | T, 2-2 | 2 | 10 | .200 | 2 | 7 | 0 | 0 |
| Sep 17 | SAIT | L, 6-1 | 0 | 4 | .250 | 4 | 2 | 3 | 0 |
| Sep 18 | Olds College | T, 2-2 | 2 | 8 | .250 | 7 | 2 | 4 | 0 |
| Sep 24 | at Red Deer Polytechnic | L, 4-2 | 1 | 5 | .400 | 2 | 1 | 1 | 0 |
| Sep 30 | Lethbridge College | L, 3-0 | 0 | 10 | .000 | 8 | 3 | 1 | 0 |
| Oct 2 | Ambrose | T, 2-2 | 0 | 18 | .111 | 2 | 6 | 0 | 0 |
| Oct 8 | at Olds College | L, 2-0 | 0 | 4 | .000 | 5 | 7 | 2 | 0 |
| Oct 9 | at SAIT | L, 8-0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 |
| Oct 16 | Red Deer Polytechnic | L, 4-1 | 1 | 5 | .200 | 9 | 1 | 2 | 0 |
| Oct 22 | at Ambrose | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 65 | 10 | 1.11 | 6 | 26 | 33 | 3.67 | .154 | 7.2 | 29 | 49 | 0 | 0 | 0 |
| Conference | 9 | 65 | 10 | 1.11 | 6 | 26 | 33 | 3.67 | .154 | 7.2 | 29 | 49 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 45 | 6 | 1.20 | 3 | 15 | 17 | 3.40 | .133 | 9.0 | 14 | 30 | 0 | 0 | 0 |
| Away | 4 | 20 | 4 | 1.00 | 3 | 11 | 16 | 4.00 | .200 | 5.0 | 15 | 19 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 6 | 29 | 4 | 0.67 | 2 | 10 | 27 | 4.50 | .138 | 4.8 | 14 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 37 | 7 | 1.40 | 5 | 19 | 17 | 3.40 | .189 | 7.4 | 15 | 23 | 0 | 0 | 0 |
| October | 4 | 28 | 3 | 0.75 | 1 | 7 | 16 | 4.00 | .107 | 7.0 | 14 | 26 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | vs. Olds College | 2-5 Loss | - |
| Aug 27 | vs. Brandon | 1-1 Tie | - |
| Aug 28 | vs. Red Deer Polytechnic | 0-3 Loss | - |
| Aug 31 | vs. Assiniboine Community College | 2-1 Win | - |
| Sep 11 | at Lethbridge College | T, 2-2 | 0 |
| Sep 17 | SAIT | L, 6-1 | 0 |
| Sep 18 | Olds College | T, 2-2 | 0 |
| Sep 24 | at Red Deer Polytechnic | L, 4-2 | 0 |
| Sep 30 | Lethbridge College | L, 3-0 | 0 |
| Oct 2 | Ambrose | T, 2-2 | 0 |
| Oct 8 | at Olds College | L, 2-0 | 0 |
| Oct 9 | at SAIT | L, 8-0 | 0 |
| Oct 16 | Red Deer Polytechnic | L, 4-1 | 0 |
| Oct 22 | at Ambrose | - |