8 Jordan Biggar
8 - Jordan Biggar
Hometown: Toowoomba, Australia
Position: Guard/Forward
Year: 4
Major: Business
gp 20
pts/g 15.2
fg % 56.5
3pt % 33.3
ft % 71.4
reb/g 6.3
a/g 3.1
Recent Games
Jan 25 at Red Deer Polytechnic L, 99-83
Feb 1 at Briercrest College L, 89-72
Feb 7 Olds College L, 89-88
Feb 8 Olds College W, 83-65
Feb 14 SAIT L, 98-83
Feb 15 vs. SAIT L, 94-83
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 618 618
Minutes per game 30.9 30.9
FG 121-214 121-214
FG Pct 56.5 56.5
3PT 16-48 16-48
3PT Pct 33.3 33.3
FT 45-63 45-63
FT Pct 71.4 71.4
Off rebounds 43 43
Def rebounds 83 83
Total rebounds 126 126
Rebounds per game 6.3 6.3
Personal fouls 34 34
Disqualifications - -
Assists 62 62
Turnovers 46 46
Assist to turnover ratio 1.3 1.3
Steals 22 22
Blocks 3 3
Points 303 303
Points per game 15.2 15.2
Points per 40 min 19.6 19.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 Canadian Mennonite University W, 89-83 - - - - - - - - -
Sep 21 Canadian Mennonite University W, 79-77 - - - - - - - - -
Sep 27 Briercrest College W, 88-78 - - - - - - - - -
Sep 28 vs. Lakeland College W, 84-81 - - - - - - - - -
Oct 5 at Olds College W, 84-76 - - - - - - - - -
Oct 18 at The King's University W, 83-73 - - - - - - - - -
Oct 25 at Lethbridge Polytechnic W, 82-68 1 35 4-8 50.0 0-2 0.0 4-4 100.0 12
Oct 26 Lethbridge Polytechnic L, 84-80 1 33 5-11 45.5 1-4 25.0 5-6 83.3 16
Nov 1 NAIT L, 84-80 1 32 6-11 54.5 1-3 33.3 0-0 - 13
Nov 2 University of Alberta-Augustana W, 85-79 1 40 14-20 70.0 2-4 50.0 1-2 50.0 31
Nov 8 at The King's University W, 78-73 1 33 3-5 60.0 0-0 - 1-3 33.3 7
Nov 9 at Northwestern Polytechnic W, 61-59 1 29 3-6 50.0 0-1 0.0 1-1 100.0 7
Nov 22 at Concordia University of Edmonton L, 89-69 1 31 5-10 50.0 0-1 0.0 1-2 50.0 11
Nov 29 Lakeland College L, 86-70 1 27 7-11 63.6 0-3 0.0 1-3 33.3 15
Nov 30 Keyano College L, 99-77 1 28 6-9 66.7 0-0 - 2-3 66.7 14
Jan 10 at St. Mary's University W, 94-77 1 31 7-14 50.0 1-4 25.0 5-6 83.3 20
Jan 11 St. Mary's University L, 111-70 1 26 2-5 40.0 0-3 0.0 4-6 66.7 8
Jan 17 at Ambrose University W, 102-73 1 32 5-7 71.4 1-1 100.0 2-2 100.0 13
Jan 18 Ambrose University W, 91-81 1 25 5-11 45.5 1-3 33.3 3-4 75.0 14
Jan 24 at Red Deer Polytechnic W, 84-82 1 33 9-15 60.0 2-2 100.0 0-0 - 20
Jan 25 at Red Deer Polytechnic L, 99-83 1 27 7-12 58.3 0-0 - 3-3 100.0 17
Feb 1 at Briercrest College L, 89-72 1 31 3-11 27.3 1-1 100.0 2-3 66.7 9
Feb 7 Olds College L, 89-88 1 35 5-10 50.0 0-3 0.0 3-4 75.0 13
Feb 8 Olds College W, 83-65 1 27 10-13 76.9 2-3 66.7 4-7 57.1 26
Feb 14 SAIT L, 98-83 1 33 8-14 57.1 2-5 40.0 2-3 66.7 20
Feb 15 vs. SAIT L, 94-83 1 30 7-11 63.6 2-5 40.0 1-1 100.0 17
Feb 22 at Briercrest College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 Canadian Mennonite University W, 89-83 - - - - - - - - - - - -
Sep 21 Canadian Mennonite University W, 79-77 - - - - - - - - - - - -
Sep 27 Briercrest College W, 88-78 - - - - - - - - - - - -
Sep 28 vs. Lakeland College W, 84-81 - - - - - - - - - - - -
Oct 5 at Olds College W, 84-76 - - - - - - - - - - - -
Oct 18 at The King's University W, 83-73 - - - - - - - - - - - -
Oct 25 at Lethbridge Polytechnic W, 82-68 1 35 6 3 9 2 1 2.0 0 0 1 -
Oct 26 Lethbridge Polytechnic L, 84-80 1 33 4 5 9 3 5 0.6 0 0 4 -
Nov 1 NAIT L, 84-80 1 32 3 9 12 3 3 1.0 1 0 3 -
Nov 2 University of Alberta-Augustana W, 85-79 1 40 2 5 7 4 0 - 2 0 4 -
Nov 8 at The King's University W, 78-73 1 33 2 7 9 5 1 5.0 1 0 1 -
Nov 9 at Northwestern Polytechnic W, 61-59 1 29 1 3 4 2 3 0.7 3 0 1 -
Nov 22 at Concordia University of Edmonton L, 89-69 1 31 2 3 5 0 2 0.0 1 1 4 -
Nov 29 Lakeland College L, 86-70 1 27 3 3 6 7 1 7.0 1 0 1 -
Nov 30 Keyano College L, 99-77 1 28 2 4 6 4 0 - 0 0 3 -
Jan 10 at St. Mary's University W, 94-77 1 31 0 6 6 2 5 0.4 0 0 2 -
Jan 11 St. Mary's University L, 111-70 1 26 1 2 3 2 5 0.4 1 0 2 -
Jan 17 at Ambrose University W, 102-73 1 32 1 1 2 2 1 2.0 1 0 0 -
Jan 18 Ambrose University W, 91-81 1 25 1 4 5 3 0 - 1 0 1 -
Jan 24 at Red Deer Polytechnic W, 84-82 1 33 6 6 12 3 5 0.6 1 0 2 -
Jan 25 at Red Deer Polytechnic L, 99-83 1 27 1 3 4 4 1 4.0 1 0 0 -
Feb 1 at Briercrest College L, 89-72 1 31 2 5 7 2 0 - 2 0 1 -
Feb 7 Olds College L, 89-88 1 35 1 6 7 7 1 7.0 3 1 2 -
Feb 8 Olds College W, 83-65 1 27 1 5 6 3 6 0.5 3 1 0 -
Feb 14 SAIT L, 98-83 1 33 2 1 3 2 3 0.7 0 0 1 -
Feb 15 vs. SAIT L, 94-83 1 30 2 2 4 2 3 0.7 0 0 1 -
Feb 22 at Briercrest College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 16 30.4 5.2-12.4 42.4 0.9-3.4 25.9 1.9-2.8 70.5 13.3
2022-23 10 10 32.7 6.7-12.2 54.9 1.0-2.6 38.5 2.4-3.2 75.0 16.8
2023-24 21 20 32.8 6.2-12.7 48.9 1.2-3.7 32.5 2.4-3.5 69.9 16.0
2024-25 20 20 30.9 6.0-10.7 56.5 0.8-2.4 33.3 2.2-3.1 71.4 15.2
2025-26 20 20 29.9 6.3-10.8 58.5 0.8-2.4 33.3 3.5-4.3 80.2 16.9
Total 87 86 31.3 6.1-11.7 52.0 0.9-2.9 32.0 2.5-3.4 73.8 15.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 16 16 487 84-198 42.4 14-54 25.9 31-44 70.5 213
2022-23 10 10 327 67-122 54.9 10-26 38.5 24-32 75.0 168
2023-24 21 20 689 130-266 48.9 25-77 32.5 51-73 69.9 336
2024-25 20 20 618 121-214 56.5 16-48 33.3 45-63 71.4 303
2025-26 20 20 599 127-217 58.5 16-48 33.3 69-86 80.2 339
Total 87 86 2720 529-1017 52.0 81-253 32.0 220-298 73.8 1359
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 16 30.4 0.0-0.0 42.4 0.0-0.0 25.9 0.0-0.0 70.5 0.0
2022-23 10 10 32.7 0.0-0.0 54.9 0.0-0.0 38.5 0.0-0.0 75.0 0.0
2023-24 21 20 32.8 0.0-0.0 48.9 0.0-0.0 32.5 0.0-0.0 69.9 0.0
2024-25 20 20 30.9 0.0-0.0 56.5 0.0-0.0 33.3 0.0-0.0 71.4 0.0
2025-26 20 20 29.9 8.5-14.5 58.5 1.1-3.2 33.3 4.6-5.7 80.2 22.6
Total 87 86 31.3 0.0-0.0 52.0 0.0-0.0 32.0 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 16 16 30.4 1.8 3.9 5.6 1.8 - 1.6 3.3 0.5 0.9 0.4
2022-23 10 10 32.7 1.9 4.3 6.2 2.2 0.1 3.4 2.5 1.4 1.3 0.4
2023-24 21 20 32.8 2.0 4.7 6.7 2.4 0.1 2.5 1.9 1.3 1.3 0.7
2024-25 20 20 30.9 2.1 4.2 6.3 1.7 - 3.1 2.3 1.3 1.1 0.1
2025-26 20 20 29.9 3.5 5.7 9.2 2.5 0.1 3.2 2.7 1.2 1.5 0.3
Total 87 86 31.3 2.3 4.6 6.9 2.1 0.1 2.7 2.5 1.1 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 16 16 487 28 62 90 28 - 26 53 0.5 15 7
2022-23 10 10 327 19 43 62 22 1 34 25 1.4 13 4
2023-24 21 20 689 42 99 141 51 3 52 39 1.3 28 14
2024-25 20 20 618 43 83 126 34 - 62 46 1.3 22 3
2025-26 20 20 599 69 114 183 51 1 64 54 1.2 30 6
Total 87 86 2720 201 401 602 186 5 238 217 1.1 108 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 16 16 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 10 10 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 21 20 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 20 20 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 20 20 29.9 4.6 7.6 12.2 3.4 0.1 4.3 3.6 1.2 2.0 0.4
Total 87 86 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 30.9 6.0-10.7 56.5 0.8-2.4 33.3 2.2-3.1 71.4 15.2
Conference 20 20 30.9 6.0-10.7 56.5 0.8-2.4 33.3 2.2-3.1 71.4 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.6 6.8-11.5 59.1 0.9-3.1 29.0 2.5-3.8 65.8 17.0
Away 9 9 31.3 5.1-9.8 52.3 0.6-1.3 41.7 2.1-2.7 79.2 12.9
Neutral 1 1 30.0 7.0-11.0 63.6 2.0-5.0 40.0 1.0-1.0 100.0 17.0
-
Wins 9 9 31.7 6.7-11.0 60.6 1.0-2.2 45.0 2.3-3.2 72.4 16.7
Losses 11 11 30.3 5.5-10.5 53.0 0.6-2.5 25.0 2.2-3.1 70.6 13.9
-
October 2 2 34.0 4.5-9.5 47.4 0.5-3.0 16.7 4.5-5.0 90.0 14.0
November 7 7 31.4 6.3-10.3 61.1 0.4-1.7 25.0 1.0-2.0 50.0 14.0
January 6 6 29.0 5.8-10.7 54.7 0.8-2.2 38.5 2.8-3.5 81.0 15.3
February 5 5 31.2 6.6-11.8 55.9 1.4-3.4 41.2 2.4-3.6 66.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 618 121-214 56.5 16-48 33.3 45-63 71.4 303
Conference 20 20 618 121-214 56.5 16-48 33.3 45-63 71.4 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 306 68-115 59.1 9-31 29.0 25-38 65.8 170
Away 9 9 282 46-88 52.3 5-12 41.7 19-24 79.2 116
Neutral 1 1 30 7-11 63.6 2-5 40.0 1-1 100.0 17
-
Wins 9 9 285 60-99 60.6 9-20 45.0 21-29 72.4 150
Losses 11 11 333 61-115 53.0 7-28 25.0 24-34 70.6 153
-
October 2 2 68 9-19 47.4 1-6 16.7 9-10 90.0 28
November 7 7 220 44-72 61.1 3-12 25.0 7-14 50.0 98
January 6 6 174 35-64 54.7 5-13 38.5 17-21 81.0 92
February 5 5 156 33-59 55.9 7-17 41.2 12-18 66.7 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 30.9 0.0-0.0 56.5 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Conference 20 20 30.9 0.0-0.0 56.5 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.6 0.0-0.0 59.1 0.0-0.0 29.0 0.0-0.0 65.8 0.0
Away 9 9 31.3 0.0-0.0 52.3 0.0-0.0 41.7 0.0-0.0 79.2 0.0
Neutral 1 1 30.0 0.0-0.0 63.6 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 9 9 31.7 0.0-0.0 60.6 0.0-0.0 45.0 0.0-0.0 72.4 0.0
Losses 11 11 30.3 0.0-0.0 53.0 0.0-0.0 25.0 0.0-0.0 70.6 0.0
-
October 2 2 34.0 0.0-0.0 47.4 0.0-0.0 16.7 0.0-0.0 90.0 0.0
November 7 7 31.4 0.0-0.0 61.1 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 6 6 29.0 0.0-0.0 54.7 0.0-0.0 38.5 0.0-0.0 81.0 0.0
February 5 5 31.2 0.0-0.0 55.9 0.0-0.0 41.2 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 30.9 2.1 4.2 6.3 1.7 - 3.1 2.3 1.3 1.1 0.1
Conference 20 20 30.9 2.1 4.2 6.3 1.7 - 3.1 2.3 1.3 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.6 2.0 4.4 6.4 2.1 - 3.8 2.4 1.6 1.2 0.2
Away 9 9 31.3 2.3 4.1 6.4 1.3 - 2.4 2.1 1.2 1.1 0.1
Neutral 1 1 30.0 2.0 2.0 4.0 1.0 - 2.0 3.0 0.7 0.0 0.0
-
Wins 9 9 31.7 2.2 4.4 6.7 1.3 - 2.9 2.4 1.2 1.3 0.1
Losses 11 11 30.3 2.1 3.9 6.0 2.0 - 3.3 2.2 1.5 0.9 0.2
-
October 2 2 34.0 5.0 4.0 9.0 2.5 - 2.5 3.0 0.8 0.0 0.0
November 7 7 31.4 2.1 4.9 7.0 2.4 - 3.6 1.4 2.5 1.3 0.1
January 6 6 29.0 1.7 3.7 5.3 1.2 - 2.7 2.8 0.9 0.8 0.0
February 5 5 31.2 1.6 3.8 5.4 1.0 - 3.2 2.6 1.2 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 618 43 83 126 34 - 62 46 1.3 22 3
Conference 20 20 618 43 83 126 34 - 62 46 1.3 22 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 306 20 44 64 21 - 38 24 1.6 12 2
Away 9 9 282 21 37 58 12 - 22 19 1.2 10 1
Neutral 1 1 30 2 2 4 1 - 2 3 0.7 0 0
-
Wins 9 9 285 20 40 60 12 - 26 22 1.2 12 1
Losses 11 11 333 23 43 66 22 - 36 24 1.5 10 2
-
October 2 2 68 10 8 18 5 - 5 6 0.8 0 0
November 7 7 220 15 34 49 17 - 25 10 2.5 9 1
January 6 6 174 10 22 32 7 - 16 17 0.9 5 0
February 5 5 156 8 19 27 5 - 16 13 1.2 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 20 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 11 11 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0