2022-23 Basketball Statistics - Medicine Hat College
Games
21
Pts per game
79.0
FG %
42.7
3PT %
29.2
FT %
67.3
Reb per game
39.4
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-12 (.429) |
| Conference (Pct.) | 9-12 (.429) |
| Streak | Lost 7 |
| Home | 4-6 |
| Away | 5-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | St. Mary's University | L, 82-70 |
| Feb 3 | Lethbridge College | L, 97-58 |
| Feb 4 | at Lethbridge College | L, 93-47 |
| Feb 10 | Lakeland College | L, 95-75 |
| Feb 11 | Keyano College | L, 90-59 |
| Feb 17 | at University of Alberta-Augustana | L, 78-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Points | 1659 | 1659 | ||
| Points per game | 79.0 | 79.0 | ||
| FG made per game | 28.9 | 28.9 | ||
| FG attempts per game | 67.7 | 67.7 | ||
| FG Pct | 42.7 | 42.7 | ||
| 3PT made per game | 6.1 | 6.1 | ||
| 3PT attempts per game | 20.9 | 20.9 | ||
| 3PT Pct | 29.2 | 29.2 | ||
| FT made per game | 15.1 | 15.1 | ||
| FT attempt per game | 22.4 | 22.4 | ||
| FT Pct | 67.3 | 67.3 | ||
| Off rebounds per game | 10.9 | 10.9 | ||
| Def rebounds per game | 28.5 | 28.5 | ||
| Total rebounds per game | 39.4 | 39.4 | ||
| Opponents' Off rebounds per game | 11.0 | 11.0 | ||
| Opponents' Def rebounds per game | 25.3 | 25.3 | ||
| Opponents' Total rebounds per game | 36.4 | 36.4 | ||
| Rebound margin per game | 3.0 | 3.0 | ||
| Assists per game | 13.0 | 13.0 | ||
| Opponents' Assists per game | 16.0 | 16.0 | ||
| Turnovers per game | 18.5 | 18.5 | ||
| Opponents' Turnovers per game | 13.5 | 13.5 | ||
| Steals per game | 6.7 | 6.7 | ||
| Opponents' Steals per game | 10.0 | 10.0 | ||
| Blocks per game | 1.1 | 1.1 | ||
| Opponents' Blocks per game | 2.0 | 2.0 | ||
| Personal fouls per game | 16.7 | 16.7 | ||
| Offensive efficiency | 0.913 | 0.913 | ||
| Net efficiency | -0.093 | -0.093 | ||
| Opponents' Personal fouls per game | 20.2 | 20.2 | ||
| Offensive efficiency | 1.007 | 1.007 | ||
| Points per game allowed | 86.3 | 86.3 | ||
| Opponents' Field goal percentage | 44.3 | 44.3 | ||
| Opponents' 3PT percentage | 29.8 | 29.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 607-1422 | 607-1422 | ||
| 3 point total-attempts | 128-439 | 128-439 | ||
| Free throw total-attempts | 317-471 | 317-471 | ||
| Opponents' Field goal total-attempts | 690-1558 | 690-1558 | ||
| Opponents' 3 point total-attempts | 171-574 | 171-574 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Adonri | G | 17 | 5 | 16.1 | 2.1-4.7 | 45.0 | 0.1-0.5 | 11.1 | 1.0-2.1 | 47.2 | 5.3 | |
| 4 | Paul Adonri | G | 9 | 5 | 16.2 | 0.7-2.6 | 26.1 | 0.0-0.6 | 0.0 | 0.6-0.7 | 83.3 | 1.9 | |
| 05 | Kieran Isnor | G | 10 | 9 | 28.7 | 2.7-8.4 | 32.1 | 0.4-2.4 | 16.7 | 2.9-3.6 | 80.6 | 8.7 | |
| 5 | Rustu Koprulu | G | 7 | - | 5.9 | 0.3-1.0 | 28.6 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.6 | |
| 6 | Zack Olson | G | 8 | 1 | 3.6 | 0.2-0.9 | 28.6 | 0.1-0.2 | 50.0 | 0.5-0.8 | 66.7 | 1.1 | |
| 7 | Tanner Scott | G/F | 11 | 1 | 5.9 | 1.0-2.5 | 39.3 | 0.6-1.8 | 35.0 | 0.0-0.1 | 0.0 | 2.6 | |
| 8 | Jordan Biggar | G/F | 10 | 10 | 32.7 | 6.7-12.2 | 54.9 | 1.0-2.6 | 38.5 | 2.4-3.2 | 75.0 | 16.8 | |
| 9 | Ethan Smith | G | 20 | - | 7.8 | 0.8-2.5 | 30.0 | 0.6-1.8 | 33.3 | 0.5-0.8 | 62.5 | 2.6 | |
| 10 | Ethan Robinson | G | 21 | 21 | 33.0 | 4.6-12.4 | 37.2 | 1.8-5.8 | 31.4 | 2.3-3.8 | 61.3 | 13.4 | |
| 11 | Joel Falodun | G/F | 9 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 | |
| 12 | Kai Noon | G | 11 | 5 | 15.4 | 0.8-2.9 | 28.1 | 0.4-1.8 | 20.0 | 0.4-0.4 | 100.0 | 2.4 | |
| 14 | Kaden Clifton | F | 6 | - | 6.7 | 0.2-1.3 | 12.5 | 0.2-0.7 | 25.0 | 0.3-0.3 | 100.0 | 0.8 | |
| 15 | Bailey Biggar | G | 10 | 6 | 24.1 | 1.8-6.0 | 30.0 | 0.5-2.3 | 21.7 | 2.2-2.7 | 81.5 | 6.3 | |
| 21 | Fred Kabore | F | 21 | 18 | 29.7 | 3.1-6.6 | 47.1 | 0.0-0.2 | 0.0 | 2.6-3.6 | 72.4 | 8.8 | |
| 22 | Isaiah White | G/F | 14 | - | 9.0 | 1.2-3.7 | 32.7 | 0.2-1.0 | 21.4 | 0.4-0.6 | 55.6 | 3.0 | |
| 23 | Cooper Ward | F/C | 21 | 21 | 35.7 | 9.9-18.9 | 52.4 | 2.0-5.6 | 35.0 | 3.6-5.4 | 66.4 | 25.3 | |
| 4x | David Hamilton | F | 10 | 3 | 12.4 | 1.2-4.1 | 29.3 | 0.1-0.9 | 11.1 | 0.7-1.1 | 63.6 | 3.2 | |
| 90 | Aiden Gripp | 5 | - | 4.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | ||
| 92 | Seth Herzog | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 95 | Zachary Vidal-Henry | G | 10 | - | 11.0 | 1.4-3.0 | 46.7 | 0.0-0.2 | 0.0 | 0.7-0.9 | 77.8 | 3.5 | |
| Totals | 21 | 21 | 201.7 | 28.9-67.7 | 42.7 | 6.1-20.9 | 29.2 | 15.1-22.4 | 67.3 | 79.0 | |||
| Opponent | 21 | 21 | 201.7 | 32.9-74.2 | 44.3 | 8.1-27.3 | 29.8 | 12.5-18.3 | 68.2 | 86.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Adonri | G | 17 | 5 | 16.1 | 0.9 | 1.2 | 2.2 | 1.8 | 0.1 | 0.6 | 1.5 | 0.4 | 0.9 | 0.0 | |
| 4 | Paul Adonri | G | 9 | 5 | 16.2 | 0.6 | 2.3 | 2.9 | 1.6 | - | 1.0 | 1.1 | 0.9 | 0.4 | 0.0 | |
| 05 | Kieran Isnor | G | 10 | 9 | 28.7 | 1.0 | 4.6 | 5.6 | 2.7 | 0.2 | 1.2 | 2.2 | 0.5 | 1.6 | 0.5 | |
| 5 | Rustu Koprulu | G | 7 | - | 5.9 | 0.4 | 0.6 | 1.0 | 0.0 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 | |
| 6 | Zack Olson | G | 8 | 1 | 3.6 | 0.4 | 0.3 | 0.6 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 | |
| 7 | Tanner Scott | G/F | 11 | 1 | 5.9 | 0.4 | 0.8 | 1.2 | 0.9 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.2 | |
| 8 | Jordan Biggar | G/F | 10 | 10 | 32.7 | 1.9 | 4.3 | 6.2 | 2.2 | 0.1 | 3.4 | 2.5 | 1.4 | 1.3 | 0.4 | |
| 9 | Ethan Smith | G | 20 | - | 7.8 | 0.1 | 0.8 | 0.9 | 0.8 | - | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 | |
| 10 | Ethan Robinson | G | 21 | 21 | 33.0 | 0.6 | 3.4 | 4.0 | 2.2 | 0.0 | 2.7 | 3.3 | 0.8 | 0.9 | 0.1 | |
| 11 | Joel Falodun | G/F | 9 | - | 1.7 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 12 | Kai Noon | G | 11 | 5 | 15.4 | 0.1 | 1.5 | 1.5 | 1.5 | 0.1 | 0.7 | 1.8 | 0.4 | 0.3 | 0.1 | |
| 14 | Kaden Clifton | F | 6 | - | 6.7 | 0.0 | 0.7 | 0.7 | 0.5 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 | |
| 15 | Bailey Biggar | G | 10 | 6 | 24.1 | 1.1 | 1.4 | 2.5 | 1.1 | - | 0.9 | 1.9 | 0.5 | 0.4 | 0.1 | |
| 21 | Fred Kabore | F | 21 | 18 | 29.7 | 3.0 | 2.8 | 5.8 | 2.3 | 0.1 | 1.5 | 1.3 | 1.2 | 0.9 | 0.1 | |
| 22 | Isaiah White | G/F | 14 | - | 9.0 | 0.4 | 1.1 | 1.5 | 1.0 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 | |
| 23 | Cooper Ward | F/C | 21 | 21 | 35.7 | 2.1 | 10.2 | 12.3 | 2.1 | 0.0 | 3.5 | 5.0 | 0.7 | 1.0 | 0.0 | |
| 4x | David Hamilton | F | 10 | 3 | 12.4 | 0.9 | 2.2 | 3.1 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.1 | |
| 90 | Aiden Gripp | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | ||
| 92 | Seth Herzog | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 95 | Zachary Vidal-Henry | G | 10 | - | 11.0 | 1.3 | 1.0 | 2.3 | 2.1 | 0.1 | 0.6 | 0.5 | 1.2 | 0.3 | 0.3 | |
| Totals | 21 | 21 | 201.7 | 10.9 | 28.5 | 39.4 | 16.7 | 0.6 | 13.0 | 18.5 | 0.7 | 6.7 | 1.1 | |||
| Opponent | 21 | 21 | 201.7 | 11.0 | 25.3 | 36.4 | 20.2 | 0.7 | 16.0 | 13.5 | 1.2 | 10.0 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Adonri | G | 17 | 5 | 273 | 36-80 | 45.0 | 1-9 | 11.1 | 17-36 | 47.2 | 90 | |
| 4 | Paul Adonri | G | 9 | 5 | 146 | 6-23 | 26.1 | 0-5 | 0.0 | 5-6 | 83.3 | 17 | |
| 05 | Kieran Isnor | G | 10 | 9 | 287 | 27-84 | 32.1 | 4-24 | 16.7 | 29-36 | 80.6 | 87 | |
| 5 | Rustu Koprulu | G | 7 | - | 41 | 2-7 | 28.6 | 0-3 | 0.0 | 0-3 | 0.0 | 4 | |
| 6 | Zack Olson | G | 8 | 1 | 29 | 2-7 | 28.6 | 1-2 | 50.0 | 4-6 | 66.7 | 9 | |
| 7 | Tanner Scott | G/F | 11 | 1 | 65 | 11-28 | 39.3 | 7-20 | 35.0 | 0-1 | 0.0 | 29 | |
| 8 | Jordan Biggar | G/F | 10 | 10 | 327 | 67-122 | 54.9 | 10-26 | 38.5 | 24-32 | 75.0 | 168 | |
| 9 | Ethan Smith | G | 20 | - | 155 | 15-50 | 30.0 | 12-36 | 33.3 | 10-16 | 62.5 | 52 | |
| 10 | Ethan Robinson | G | 21 | 21 | 692 | 97-261 | 37.2 | 38-121 | 31.4 | 49-80 | 61.3 | 281 | |
| 11 | Joel Falodun | G/F | 9 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| 12 | Kai Noon | G | 11 | 5 | 169 | 9-32 | 28.1 | 4-20 | 20.0 | 4-4 | 100.0 | 26 | |
| 14 | Kaden Clifton | F | 6 | - | 40 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | |
| 15 | Bailey Biggar | G | 10 | 6 | 241 | 18-60 | 30.0 | 5-23 | 21.7 | 22-27 | 81.5 | 63 | |
| 21 | Fred Kabore | F | 21 | 18 | 624 | 65-138 | 47.1 | 0-4 | 0.0 | 55-76 | 72.4 | 185 | |
| 22 | Isaiah White | G/F | 14 | - | 126 | 17-52 | 32.7 | 3-14 | 21.4 | 5-9 | 55.6 | 42 | |
| 23 | Cooper Ward | F/C | 21 | 21 | 749 | 208-397 | 52.4 | 41-117 | 35.0 | 75-113 | 66.4 | 532 | |
| 4x | David Hamilton | F | 10 | 3 | 124 | 12-41 | 29.3 | 1-9 | 11.1 | 7-11 | 63.6 | 32 | |
| 90 | Aiden Gripp | 5 | - | 23 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | ||
| 92 | Seth Herzog | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 95 | Zachary Vidal-Henry | G | 10 | - | 110 | 14-30 | 46.7 | 0-2 | 0.0 | 7-9 | 77.8 | 35 | |
| Totals | 21 | 21 | 4236 | 607-1422 | 42.7 | 128-439 | 29.2 | 317-471 | 67.3 | 1659 | |||
| Opponent | 21 | 21 | 4236 | 690-1558 | 44.3 | 171-574 | 29.8 | 262-384 | 68.2 | 1813 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Adonri | G | 17 | 5 | 273 | 16 | 21 | 37 | 30 | 2 | 11 | 25 | 0.4 | 15 | 0 | |
| 4 | Paul Adonri | G | 9 | 5 | 146 | 5 | 21 | 26 | 14 | - | 9 | 10 | 0.9 | 4 | 0 | |
| 05 | Kieran Isnor | G | 10 | 9 | 287 | 10 | 46 | 56 | 27 | 2 | 12 | 22 | 0.5 | 16 | 5 | |
| 5 | Rustu Koprulu | G | 7 | - | 41 | 3 | 4 | 7 | 0 | - | 2 | 4 | 0.5 | 3 | 0 | |
| 6 | Zack Olson | G | 8 | 1 | 29 | 3 | 2 | 5 | 9 | - | 2 | 3 | 0.7 | 3 | 0 | |
| 7 | Tanner Scott | G/F | 11 | 1 | 65 | 4 | 9 | 13 | 10 | - | 2 | 3 | 0.7 | 2 | 2 | |
| 8 | Jordan Biggar | G/F | 10 | 10 | 327 | 19 | 43 | 62 | 22 | 1 | 34 | 25 | 1.4 | 13 | 4 | |
| 9 | Ethan Smith | G | 20 | - | 155 | 2 | 16 | 18 | 17 | - | 8 | 18 | 0.4 | 5 | 0 | |
| 10 | Ethan Robinson | G | 21 | 21 | 692 | 13 | 72 | 85 | 46 | 1 | 56 | 70 | 0.8 | 18 | 2 | |
| 11 | Joel Falodun | G/F | 9 | - | 15 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| 12 | Kai Noon | G | 11 | 5 | 169 | 1 | 16 | 17 | 16 | 1 | 8 | 20 | 0.4 | 3 | 1 | |
| 14 | Kaden Clifton | F | 6 | - | 40 | 0 | 4 | 4 | 3 | - | 2 | 3 | 0.7 | 2 | 0 | |
| 15 | Bailey Biggar | G | 10 | 6 | 241 | 11 | 14 | 25 | 11 | - | 9 | 19 | 0.5 | 4 | 1 | |
| 21 | Fred Kabore | F | 21 | 18 | 624 | 63 | 58 | 121 | 49 | 3 | 32 | 27 | 1.2 | 19 | 2 | |
| 22 | Isaiah White | G/F | 14 | - | 126 | 6 | 15 | 21 | 14 | - | 4 | 6 | 0.7 | 6 | 1 | |
| 23 | Cooper Ward | F/C | 21 | 21 | 749 | 45 | 214 | 259 | 45 | 1 | 73 | 106 | 0.7 | 20 | 1 | |
| 4x | David Hamilton | F | 10 | 3 | 124 | 9 | 22 | 31 | 13 | - | 3 | 10 | 0.3 | 5 | 1 | |
| 90 | Aiden Gripp | 5 | - | 23 | 0 | 0 | 0 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | ||
| 92 | Seth Herzog | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 95 | Zachary Vidal-Henry | G | 10 | - | 110 | 13 | 10 | 23 | 21 | 1 | 6 | 5 | 1.2 | 3 | 3 | |
| Totals | 21 | 21 | 4236 | 229 | 598 | 827 | 351 | 12 | 274 | 388 | 0.7 | 141 | 23 | |||
| Opponent | 21 | 21 | 4236 | 232 | 532 | 764 | 424 | 14 | 337 | 283 | 1.2 | 211 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Adonri | G | 17 | 5 | 16.1 | 5.3-11.7 | 45.0 | 0.1-1.3 | 11.1 | 2.5-5.3 | 47.2 | 13.2 | |
| 4 | Paul Adonri | G | 9 | 5 | 16.2 | 1.6-6.3 | 26.1 | 0.0-1.4 | 0.0 | 1.4-1.6 | 83.3 | 4.7 | |
| 05 | Kieran Isnor | G | 10 | 9 | 28.7 | 3.8-11.7 | 32.1 | 0.6-3.3 | 16.7 | 4.0-5.0 | 80.6 | 12.1 | |
| 5 | Rustu Koprulu | G | 7 | - | 5.9 | 2.0-6.8 | 28.6 | 0.0-2.9 | 0.0 | 0.0-2.9 | 0.0 | 3.9 | |
| 6 | Zack Olson | G | 8 | 1 | 3.6 | 2.8-9.7 | 28.6 | 1.4-2.8 | 50.0 | 5.5-8.3 | 66.7 | 12.4 | |
| 7 | Tanner Scott | G/F | 11 | 1 | 5.9 | 6.8-17.2 | 39.3 | 4.3-12.3 | 35.0 | 0.0-0.6 | 0.0 | 17.8 | |
| 8 | Jordan Biggar | G/F | 10 | 10 | 32.7 | 8.2-14.9 | 54.9 | 1.2-3.2 | 38.5 | 2.9-3.9 | 75.0 | 20.6 | |
| 9 | Ethan Smith | G | 20 | - | 7.8 | 3.9-12.9 | 30.0 | 3.1-9.3 | 33.3 | 2.6-4.1 | 62.5 | 13.4 | |
| 10 | Ethan Robinson | G | 21 | 21 | 33.0 | 5.6-15.1 | 37.2 | 2.2-7.0 | 31.4 | 2.8-4.6 | 61.3 | 16.2 | |
| 11 | Joel Falodun | G/F | 9 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 2.7 | |
| 12 | Kai Noon | G | 11 | 5 | 15.4 | 2.1-7.6 | 28.1 | 0.9-4.7 | 20.0 | 0.9-0.9 | 100.0 | 6.2 | |
| 14 | Kaden Clifton | F | 6 | - | 6.7 | 1.0-8.0 | 12.5 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 5.0 | |
| 15 | Bailey Biggar | G | 10 | 6 | 24.1 | 3.0-10.0 | 30.0 | 0.8-3.8 | 21.7 | 3.7-4.5 | 81.5 | 10.5 | |
| 21 | Fred Kabore | F | 21 | 18 | 29.7 | 4.2-8.8 | 47.1 | 0.0-0.3 | 0.0 | 3.5-4.9 | 72.4 | 11.9 | |
| 22 | Isaiah White | G/F | 14 | - | 9.0 | 5.4-16.5 | 32.7 | 1.0-4.4 | 21.4 | 1.6-2.9 | 55.6 | 13.3 | |
| 23 | Cooper Ward | F/C | 21 | 21 | 35.7 | 11.1-21.2 | 52.4 | 2.2-6.2 | 35.0 | 4.0-6.0 | 66.4 | 28.4 | |
| 4x | David Hamilton | F | 10 | 3 | 12.4 | 3.9-13.2 | 29.3 | 0.3-2.9 | 11.1 | 2.3-3.5 | 63.6 | 10.3 | |
| 90 | Aiden Gripp | 5 | - | 4.6 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 1.7 | ||
| 92 | Seth Herzog | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 95 | Zachary Vidal-Henry | G | 10 | - | 11.0 | 5.1-10.9 | 46.7 | 0.0-0.7 | 0.0 | 2.5-3.3 | 77.8 | 12.7 | |
| Totals | 21 | 21 | 201.7 | 0.0-0.0 | 42.7 | 0.0-0.0 | 29.2 | 0.0-0.0 | 67.3 | 0.0 | |||
| Opponent | 21 | 21 | 201.7 | 0.0-0.0 | 44.3 | 0.0-0.0 | 29.8 | 0.0-0.0 | 68.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Adonri | G | 17 | 5 | 16.1 | 2.3 | 3.1 | 5.4 | 4.4 | 0.3 | 1.6 | 3.7 | 0.4 | 2.2 | 0.0 | |
| 4 | Paul Adonri | G | 9 | 5 | 16.2 | 1.4 | 5.8 | 7.1 | 3.8 | 0.0 | 2.5 | 2.7 | 0.9 | 1.1 | 0.0 | |
| 05 | Kieran Isnor | G | 10 | 9 | 28.7 | 1.4 | 6.4 | 7.8 | 3.8 | 0.3 | 1.7 | 3.1 | 0.5 | 2.2 | 0.7 | |
| 5 | Rustu Koprulu | G | 7 | - | 5.9 | 2.9 | 3.9 | 6.8 | 0.0 | 0.0 | 2.0 | 3.9 | 0.5 | 2.9 | 0.0 | |
| 6 | Zack Olson | G | 8 | 1 | 3.6 | 4.1 | 2.8 | 6.9 | 12.4 | 0.0 | 2.8 | 4.1 | 0.7 | 4.1 | 0.0 | |
| 7 | Tanner Scott | G/F | 11 | 1 | 5.9 | 2.5 | 5.5 | 8.0 | 6.2 | 0.0 | 1.2 | 1.8 | 0.7 | 1.2 | 1.2 | |
| 8 | Jordan Biggar | G/F | 10 | 10 | 32.7 | 2.3 | 5.3 | 7.6 | 2.7 | 0.1 | 4.2 | 3.1 | 1.4 | 1.6 | 0.5 | |
| 9 | Ethan Smith | G | 20 | - | 7.8 | 0.5 | 4.1 | 4.6 | 4.4 | 0.0 | 2.1 | 4.6 | 0.4 | 1.3 | 0.0 | |
| 10 | Ethan Robinson | G | 21 | 21 | 33.0 | 0.8 | 4.2 | 4.9 | 2.7 | 0.1 | 3.2 | 4.0 | 0.8 | 1.0 | 0.1 | |
| 11 | Joel Falodun | G/F | 9 | - | 1.7 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | |
| 12 | Kai Noon | G | 11 | 5 | 15.4 | 0.2 | 3.8 | 4.0 | 3.8 | 0.2 | 1.9 | 4.7 | 0.4 | 0.7 | 0.2 | |
| 14 | Kaden Clifton | F | 6 | - | 6.7 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 | |
| 15 | Bailey Biggar | G | 10 | 6 | 24.1 | 1.8 | 2.3 | 4.1 | 1.8 | 0.0 | 1.5 | 3.2 | 0.5 | 0.7 | 0.2 | |
| 21 | Fred Kabore | F | 21 | 18 | 29.7 | 4.0 | 3.7 | 7.8 | 3.1 | 0.2 | 2.1 | 1.7 | 1.2 | 1.2 | 0.1 | |
| 22 | Isaiah White | G/F | 14 | - | 9.0 | 1.9 | 4.8 | 6.7 | 4.4 | 0.0 | 1.3 | 1.9 | 0.7 | 1.9 | 0.3 | |
| 23 | Cooper Ward | F/C | 21 | 21 | 35.7 | 2.4 | 11.4 | 13.8 | 2.4 | 0.1 | 3.9 | 5.7 | 0.7 | 1.1 | 0.1 | |
| 4x | David Hamilton | F | 10 | 3 | 12.4 | 2.9 | 7.1 | 10.0 | 4.2 | 0.0 | 1.0 | 3.2 | 0.3 | 1.6 | 0.3 | |
| 90 | Aiden Gripp | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.7 | 3.5 | 0.5 | 0.0 | 0.0 | ||
| 92 | Seth Herzog | G | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 95 | Zachary Vidal-Henry | G | 10 | - | 11.0 | 4.7 | 3.6 | 8.4 | 7.6 | 0.4 | 2.2 | 1.8 | 1.2 | 1.1 | 1.1 | |
| Totals | 21 | 21 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 21 | 21 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Adonri | G | 17 | 5 | 16.1 | 2.1-4.7 | 45.0 | 0.1-0.5 | 11.1 | 1.0-2.1 | 47.2 | 5.3 | |
| 4 | Paul Adonri | G | 9 | 5 | 16.2 | 0.7-2.6 | 26.1 | 0.0-0.6 | 0.0 | 0.6-0.7 | 83.3 | 1.9 | |
| 05 | Kieran Isnor | G | 10 | 9 | 28.7 | 2.7-8.4 | 32.1 | 0.4-2.4 | 16.7 | 2.9-3.6 | 80.6 | 8.7 | |
| 5 | Rustu Koprulu | G | 7 | - | 5.9 | 0.3-1.0 | 28.6 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.6 | |
| 6 | Zack Olson | G | 8 | 1 | 3.6 | 0.2-0.9 | 28.6 | 0.1-0.2 | 50.0 | 0.5-0.8 | 66.7 | 1.1 | |
| 7 | Tanner Scott | G/F | 11 | 1 | 5.9 | 1.0-2.5 | 39.3 | 0.6-1.8 | 35.0 | 0.0-0.1 | 0.0 | 2.6 | |
| 8 | Jordan Biggar | G/F | 10 | 10 | 32.7 | 6.7-12.2 | 54.9 | 1.0-2.6 | 38.5 | 2.4-3.2 | 75.0 | 16.8 | |
| 9 | Ethan Smith | G | 20 | - | 7.8 | 0.8-2.5 | 30.0 | 0.6-1.8 | 33.3 | 0.5-0.8 | 62.5 | 2.6 | |
| 10 | Ethan Robinson | G | 21 | 21 | 33.0 | 4.6-12.4 | 37.2 | 1.8-5.8 | 31.4 | 2.3-3.8 | 61.3 | 13.4 | |
| 11 | Joel Falodun | G/F | 9 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 | |
| 12 | Kai Noon | G | 11 | 5 | 15.4 | 0.8-2.9 | 28.1 | 0.4-1.8 | 20.0 | 0.4-0.4 | 100.0 | 2.4 | |
| 14 | Kaden Clifton | F | 6 | - | 6.7 | 0.2-1.3 | 12.5 | 0.2-0.7 | 25.0 | 0.3-0.3 | 100.0 | 0.8 | |
| 15 | Bailey Biggar | G | 10 | 6 | 24.1 | 1.8-6.0 | 30.0 | 0.5-2.3 | 21.7 | 2.2-2.7 | 81.5 | 6.3 | |
| 21 | Fred Kabore | F | 21 | 18 | 29.7 | 3.1-6.6 | 47.1 | 0.0-0.2 | 0.0 | 2.6-3.6 | 72.4 | 8.8 | |
| 22 | Isaiah White | G/F | 14 | - | 9.0 | 1.2-3.7 | 32.7 | 0.2-1.0 | 21.4 | 0.4-0.6 | 55.6 | 3.0 | |
| 23 | Cooper Ward | F/C | 21 | 21 | 35.7 | 9.9-18.9 | 52.4 | 2.0-5.6 | 35.0 | 3.6-5.4 | 66.4 | 25.3 | |
| 4x | David Hamilton | F | 10 | 3 | 12.4 | 1.2-4.1 | 29.3 | 0.1-0.9 | 11.1 | 0.7-1.1 | 63.6 | 3.2 | |
| 90 | Aiden Gripp | 5 | - | 4.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | ||
