23 Cooper Ward
23 - Cooper Ward
Position: Forward/Center
Year: 3
gp 21
pts/g 25.3
fg % 52.4
3pt % 35.0
ft % 66.4
reb/g 12.3
a/g 3.5

#23 Cooper Ward

Program: Sports and Event Management

Hometown: Ipswich, Austrailia

Recent Games
Jan 28 St. Mary's University L, 82-70
Feb 3 Lethbridge College L, 97-58
Feb 4 at Lethbridge College L, 93-47
Feb 10 Lakeland College L, 95-75
Feb 11 Keyano College L, 90-59
Feb 17 at University of Alberta-Augustana L, 78-66
Statistics category Overall Conf
Games 21 21
Games started 21 21
Minutes 749 749
Minutes per game 35.7 35.7
FG 208-397 208-397
FG Pct 52.4 52.4
3PT 41-117 41-117
3PT Pct 35.0 35.0
FT 75-113 75-113
FT Pct 66.4 66.4
Off rebounds 45 45
Def rebounds 214 214
Total rebounds 259 259
Rebounds per game 12.3 12.3
Personal fouls 45 45
Disqualifications 1 1
Assists 73 73
Turnovers 106 106
Assist to turnover ratio 0.7 0.7
Steals 20 20
Blocks 1 1
Points 532 532
Points per game 25.3 25.3
Points per 40 min 28.4 28.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 Ambrose University L, 95-87 - - - - - - - - -
Sep 23 at Keyano College L, 81-51 - - - - - - - - -
Sep 24 at Keyano College L, 83-63 - - - - - - - - -
Sep 30 at Olds College W, 67-66 - - - - - - - - -
Oct 1 vs. Lethbridge College W, 71-66 - - - - - - - - -
Oct 7 St. Boniface W, 71-69 - - - - - - - - -
Oct 8 St. Boniface W, 97-69 - - - - - - - - -
Oct 14 at SAIT W, 89-86 1 33 8-14 57.1 2-3 66.7 0-1 0.0 18
Oct 21 SAIT L, 88-82 1 33 9-18 50.0 0-3 0.0 2-2 100.0 20
Oct 28 at Red Deer Polytechnic W, 90-87 1 34 8-17 47.1 1-3 33.3 3-3 100.0 20
Oct 29 at Red Deer Polytechnic W, 85-83 1 38 10-17 58.8 4-6 66.7 2-7 28.6 26
Nov 4 The King's University W, 101-95 1 35 10-18 55.6 1-4 25.0 5-7 71.4 26
Nov 5 Concordia University of Edmonton W, 95-86 1 32 15-18 83.3 4-5 80.0 4-8 50.0 38
Nov 18 at NAIT L, 84-80 1 33 5-10 50.0 2-3 66.7 3-4 75.0 15
Nov 19 at Northwestern Polytechnic W, 87-81 1 37 7-18 38.9 1-4 25.0 2-2 100.0 17
Nov 25 Olds College W, 83-77 1 36 10-14 71.4 1-3 33.3 2-3 66.7 23
Nov 26 Olds College W, 88-78 1 35 8-16 50.0 2-5 40.0 1-4 25.0 19
Jan 12 Ambrose University L, 90-84 1 34 13-21 61.9 2-6 33.3 3-5 60.0 31
Jan 14 at Ambrose University L, 88-82 1 37 11-22 50.0 0-4 0.0 5-12 41.7 27
Jan 20 at Briercrest College L, 87-86 1 27 11-25 44.0 3-8 37.5 2-3 66.7 27
Jan 21 at Briercrest College W, 87-76 1 40 14-24 58.3 3-8 37.5 9-11 81.8 40
Jan 27 at St. Mary's University L, 92-65 1 38 12-27 44.4 2-11 18.2 5-5 100.0 31
Jan 28 St. Mary's University L, 82-70 1 39 10-24 41.7 4-9 44.4 3-4 75.0 27
Feb 3 Lethbridge College L, 97-58 1 40 10-20 50.0 2-8 25.0 8-9 88.9 30
Feb 4 at Lethbridge College L, 93-47 1 38 7-17 41.2 1-5 20.0 3-4 75.0 18
Feb 10 Lakeland College L, 95-75 1 35 9-20 45.0 2-8 25.0 6-8 75.0 26
Feb 11 Keyano College L, 90-59 1 38 9-13 69.2 2-3 66.7 1-2 50.0 21
Feb 17 at University of Alberta-Augustana L, 78-66 1 37 12-24 50.0 2-8 25.0 6-9 66.7 32
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 Ambrose University L, 95-87 - - - - - - - - - - - -
Sep 23 at Keyano College L, 81-51 - - - - - - - - - - - -
Sep 24 at Keyano College L, 83-63 - - - - - - - - - - - -
Sep 30 at Olds College W, 67-66 - - - - - - - - - - - -
Oct 1 vs. Lethbridge College W, 71-66 - - - - - - - - - - - -
Oct 7 St. Boniface W, 71-69 - - - - - - - - - - - -
Oct 8 St. Boniface W, 97-69 - - - - - - - - - - - -
Oct 14 at SAIT W, 89-86 1 33 1 13 14 6 5 1.2 1 0 3 -
Oct 21 SAIT L, 88-82 1 33 3 7 10 4 5 0.8 0 0 3 -
Oct 28 at Red Deer Polytechnic W, 90-87 1 34 4 7 11 1 4 0.3 1 0 5 1
Oct 29 at Red Deer Polytechnic W, 85-83 1 38 1 12 13 2 4 0.5 1 0 2 -
Nov 4 The King's University W, 101-95 1 35 2 5 7 3 2 1.5 0 0 1 -
Nov 5 Concordia University of Edmonton W, 95-86 1 32 1 5 6 2 9 0.2 2 0 1 -
Nov 18 at NAIT L, 84-80 1 33 3 12 15 5 7 0.7 1 0 3 -
Nov 19 at Northwestern Polytechnic W, 87-81 1 37 3 5 8 6 10 0.6 2 0 2 -
Nov 25 Olds College W, 83-77 1 36 0 14 14 6 5 1.2 0 0 1 -
Nov 26 Olds College W, 88-78 1 35 2 13 15 5 2 2.5 1 0 2 -
Jan 12 Ambrose University L, 90-84 1 34 2 12 14 4 3 1.3 1 0 1 -
Jan 14 at Ambrose University L, 88-82 1 37 7 19 26 4 4 1.0 2 0 1 -
Jan 20 at Briercrest College L, 87-86 1 27 3 11 14 2 5 0.4 2 0 2 -
Jan 21 at Briercrest College W, 87-76 1 40 2 11 13 2 3 0.7 0 0 3 -
Jan 27 at St. Mary's University L, 92-65 1 38 2 10 12 3 4 0.8 1 0 2 -
Jan 28 St. Mary's University L, 82-70 1 39 3 14 17 6 4 1.5 0 0 2 -
Feb 3 Lethbridge College L, 97-58 1 40 2 7 9 1 9 0.1 0 0 1 -
Feb 4 at Lethbridge College L, 93-47 1 38 0 6 6 2 6 0.3 0 1 3 -
Feb 10 Lakeland College L, 95-75 1 35 2 10 12 1 1 1.0 1 0 3 -
Feb 11 Keyano College L, 90-59 1 38 0 9 9 7 7 1.0 2 0 1 -
Feb 17 at University of Alberta-Augustana L, 78-66 1 37 2 12 14 1 7 0.1 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 21 35.7 9.9-18.9 52.4 2.0-5.6 35.0 3.6-5.4 66.4 25.3
2023-24 16 14 33.4 6.1-12.6 48.8 1.4-4.1 33.8 2.6-3.3 77.4 16.2
2024-25 20 20 30.2 6.7-13.4 49.8 0.8-3.6 21.9 4.1-5.9 69.5 18.3
Total 57 55 33.1 7.7-15.2 50.7 1.4-4.5 31.0 3.5-5.0 69.7 20.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 21 749 208-397 52.4 41-117 35.0 75-113 66.4 532
2023-24 16 14 534 98-201 48.8 22-65 33.8 41-53 77.4 259
2024-25 20 20 604 134-269 49.8 16-73 21.9 82-118 69.5 366
Total 57 55 1887 440-867 50.7 79-255 31.0 198-284 69.7 1157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 21 35.7 0.0-0.0 52.4 0.0-0.0 35.0 0.0-0.0 66.4 0.0
2023-24 16 14 33.4 0.0-0.0 48.8 0.0-0.0 33.8 0.0-0.0 77.4 0.0
2024-25 20 20 30.2 0.0-0.0 49.8 0.0-0.0 21.9 0.0-0.0 69.5 0.0
Total 57 55 33.1 0.0-0.0 50.7 0.0-0.0 31.0 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 21 35.7 2.1 10.2 12.3 2.1 0.0 3.5 5.0 0.7 1.0 0.0
2023-24 16 14 33.4 0.9 7.8 8.8 1.5 - 5.1 3.6 1.4 0.9 0.4
2024-25 20 20 30.2 1.4 9.3 10.7 2.1 - 4.5 3.6 1.2 0.7 0.4
Total 57 55 33.1 1.5 9.2 10.8 1.9 0.0 4.3 4.2 1.0 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 21 749 45 214 259 45 1 73 106 0.7 20 1
2023-24 16 14 534 15 125 140 24 - 81 58 1.4 14 6
2024-25 20 20 604 28 186 214 42 - 89 73 1.2 13 8
Total 57 55 1887 88 525 613 111 1 243 237 1.0 47 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 21 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 16 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 20 20 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 57 55 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 35.7 9.9-18.9 52.4 2.0-5.6 35.0 3.6-5.4 66.4 25.3
Conference 21 21 35.7 9.9-18.9 52.4 2.0-5.6 35.0 3.6-5.4 66.4 25.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 35.7 10.3-18.2 56.6 2.0-5.4 37.0 3.5-5.2 67.3 26.1
Away 11 11 35.6 9.5-19.5 48.8 1.9-5.7 33.3 3.6-5.5 65.6 24.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 35.6 10.0-17.3 57.7 2.1-4.6 46.3 3.1-5.1 60.9 25.2
Losses 12 12 35.8 9.8-20.1 49.0 1.8-6.3 28.9 3.9-5.6 70.1 25.4
-
October 4 4 34.5 8.8-16.5 53.0 1.8-3.8 46.7 1.8-3.2 53.8 21.0
November 6 6 34.7 9.2-15.7 58.5 1.8-4.0 45.8 2.8-4.7 60.7 23.0
January 6 6 35.8 11.8-23.8 49.7 2.3-7.7 30.4 4.5-6.7 67.5 30.5
February 5 5 37.6 9.4-18.8 50.0 1.8-6.4 28.1 4.8-6.4 75.0 25.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 749 208-397 52.4 41-117 35.0 75-113 66.4 532
Conference 21 21 749 208-397 52.4 41-117 35.0 75-113 66.4 532
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 357 103-182 56.6 20-54 37.0 35-52 67.3 261
Away 11 11 392 105-215 48.8 21-63 33.3 40-61 65.6 271
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 320 90-156 57.7 19-41 46.3 28-46 60.9 227
Losses 12 12 429 118-241 49.0 22-76 28.9 47-67 70.1 305
-
October 4 4 138 35-66 53.0 7-15 46.7 7-13 53.8 84
November 6 6 208 55-94 58.5 11-24 45.8 17-28 60.7 138
January 6 6 215 71-143 49.7 14-46 30.4 27-40 67.5 183
February 5 5 188 47-94 50.0 9-32 28.1 24-32 75.0 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 35.7 0.0-0.0 52.4 0.0-0.0 35.0 0.0-0.0 66.4 0.0
Conference 21 21 35.7 0.0-0.0 52.4 0.0-0.0 35.0 0.0-0.0 66.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 35.7 0.0-0.0 56.6 0.0-0.0 37.0 0.0-0.0 67.3 0.0
Away 11 11 35.6 0.0-0.0 48.8 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 35.6 0.0-0.0 57.7 0.0-0.0 46.3 0.0-0.0 60.9 0.0
Losses 12 12 35.8 0.0-0.0 49.0 0.0-0.0 28.9 0.0-0.0 70.1 0.0
-
October 4 4 34.5 0.0-0.0 53.0 0.0-0.0 46.7 0.0-0.0 53.8 0.0
November 6 6 34.7 0.0-0.0 58.5 0.0-0.0 45.8 0.0-0.0 60.7 0.0
January 6 6 35.8 0.0-0.0 49.7 0.0-0.0 30.4 0.0-0.0 67.5 0.0
February 5 5 37.6 0.0-0.0 50.0 0.0-0.0 28.1 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 35.7 2.1 10.2 12.3 2.1 0.0 3.5 5.0 0.7 1.0 0.0
Conference 21 21 35.7 2.1 10.2 12.3 2.1 0.0 3.5 5.0 0.7 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 35.7 1.7 9.6 11.3 1.6 - 3.9 4.7 0.8 0.7 0.0
Away 11 11 35.6 2.5 10.7 13.3 2.6 0.1 3.1 5.4 0.6 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 35.6 1.8 9.4 11.2 2.2 0.1 3.7 4.9 0.8 0.9 0.0
Losses 12 12 35.8 2.4 10.8 13.2 2.1 - 3.3 5.2 0.6 1.0 0.1
-
October 4 4 34.5 2.3 9.8 12.0 3.3 0.3 3.3 4.5 0.7 0.8 0.0
November 6 6 34.7 1.8 9.0 10.8 1.7 - 4.5 5.8 0.8 1.0 0.0
January 6 6 35.8 3.2 12.8 16.0 1.8 - 3.5 3.8 0.9 1.0 0.0
February 5 5 37.6 1.2 8.8 10.0 2.2 - 2.4 6.0 0.4 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 749 45 214 259 45 1 73 106 0.7 20 1
Conference 21 21 749 45 214 259 45 1 73 106 0.7 20 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 357 17 96 113 16 - 39 47 0.8 7 0
Away 11 11 392 28 118 146 29 1 34 59 0.6 13 1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 320 16 85 101 20 1 33 44 0.8 8 0
Losses 12 12 429 29 129 158 25 - 40 62 0.6 12 1
-
October 4 4 138 9 39 48 13 1 13 18 0.7 3 0
November 6 6 208 11 54 65 10 - 27 35 0.8 6 0
January 6 6 215 19 77 96 11 - 21 23 0.9 6 0
February 5 5 188 6 44 50 11 - 12 30 0.4 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 21 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 12 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0