14 David Hamilton
14 - David Hamilton
Position: Forward
Year: 1
gp 16
pts/g 8.1
fg % 38.9
3pt % 18.2
ft % 80.0
reb/g 5.9
a/g 0.9

#14 David Hamilton

Program: Criminal Justice

Hometown: Regina, SK

Recent Games
Feb 3 Briercrest College W, 68-55
Feb 5 at Briercrest College L, 77-73
Feb 11 at St. Mary's University W, 81-79
Feb 12 vs. Olds College L, 87-72
Feb 13 Olds College W, 81-76
Feb 18 Briercrest College L, 74-71
Statistics category Overall Conf
Games 16 16
Games started 14 14
Minutes 341 341
Minutes per game 21.3 21.3
FG 56-144 56-144
FG Pct 38.9 38.9
3PT 2-11 2-11
3PT Pct 18.2 18.2
FT 16-20 16-20
FT Pct 80.0 80.0
Off rebounds 27 27
Def rebounds 68 68
Total rebounds 95 95
Rebounds per game 5.9 5.9
Personal fouls 29 29
Disqualifications - -
Assists 15 15
Turnovers 24 24
Assist to turnover ratio 0.6 0.6
Steals 18 18
Blocks 9 9
Points 130 130
Points per game 8.1 8.1
Points per 40 min 15.2 15.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Briercrest College L, 91-88 - - - - - - - - -
Oct 16 University of Lethbridge L, 93-62 - - - - - - - - -
Oct 20 vs. Lethbridge College L, 111-72 - - - - - - - - -
Oct 22 Ambrose University L, 92-85 - - - - - - - - -
Oct 23 at Ambrose University L, 87-76 - - - - - - - - -
Oct 29 Keyano College L, 98-80 - - - - - - - - -
Nov 13 vs. Burman University W, 114-68 - - - - - - - - -
Nov 19 Lethbridge College L, 92-67 1 19 3-4 75.0 0-0 - 0-0 - 6
Nov 20 at Lethbridge College L, 77-64 1 18 0-2 0.0 0-0 - 2-2 100.0 2
Nov 26 Red Deer Polytechnic L, 83-75 1 15 4-7 57.1 0-0 - 0-0 - 8
Nov 28 at Red Deer Polytechnic L, 71-62 1 27 1-4 25.0 0-0 - 0-0 - 2
Dec 3 St. Mary's University L, 93-72 1 20 0-10 0.0 0-1 0.0 4-6 66.7 4
Dec 4 at St. Mary's University L, 82-74 1 25 6-16 37.5 0-0 - 0-0 - 12
Jan 14 Ambrose University W, 86-71 - 17 4-5 80.0 0-0 - 0-0 - 8
Jan 15 at Ambrose University W, 84-63 - 14 2-9 22.2 0-1 0.0 4-4 100.0 8
Jan 21 SAIT L, 66-57 1 29 10-22 45.5 1-3 33.3 3-4 75.0 24
Jan 22 at SAIT L, 100-66 1 24 3-10 30.0 0-2 0.0 0-0 - 6
Feb 3 Briercrest College W, 68-55 1 27 2-7 28.6 1-2 50.0 0-0 - 5
Feb 5 at Briercrest College L, 77-73 1 17 2-6 33.3 0-1 0.0 1-1 100.0 5
Feb 11 at St. Mary's University W, 81-79 1 28 8-16 50.0 0-1 0.0 0-0 - 16
Feb 12 vs. Olds College L, 87-72 1 17 2-6 33.3 0-0 - 0-0 - 4
Feb 13 Olds College W, 81-76 1 17 3-8 37.5 0-0 - 0-0 - 6
Feb 18 Briercrest College L, 74-71 1 27 6-12 50.0 0-0 - 2-3 66.7 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Briercrest College L, 91-88 - - - - - - - - - - - -
Oct 16 University of Lethbridge L, 93-62 - - - - - - - - - - - -
Oct 20 vs. Lethbridge College L, 111-72 - - - - - - - - - - - -
Oct 22 Ambrose University L, 92-85 - - - - - - - - - - - -
Oct 23 at Ambrose University L, 87-76 - - - - - - - - - - - -
Oct 29 Keyano College L, 98-80 - - - - - - - - - - - -
Nov 13 vs. Burman University W, 114-68 - - - - - - - - - - - -
Nov 19 Lethbridge College L, 92-67 1 19 1 1 2 1 2 0.5 0 0 3 -
Nov 20 at Lethbridge College L, 77-64 1 18 0 2 2 2 2 1.0 0 0 1 -
Nov 26 Red Deer Polytechnic L, 83-75 1 15 1 2 3 0 1 0.0 2 0 1 -
Nov 28 at Red Deer Polytechnic L, 71-62 1 27 1 4 5 1 3 0.3 1 0 3 -
Dec 3 St. Mary's University L, 93-72 1 20 5 5 10 1 0 - 1 2 3 -
Dec 4 at St. Mary's University L, 82-74 1 25 2 10 12 0 2 0.0 2 1 2 -
Jan 14 Ambrose University W, 86-71 - 17 0 4 4 1 1 1.0 1 0 2 -
Jan 15 at Ambrose University W, 84-63 - 14 1 3 4 0 2 0.0 0 0 2 -
Jan 21 SAIT L, 66-57 1 29 3 6 9 0 3 0.0 0 0 2 -
Jan 22 at SAIT L, 100-66 1 24 0 3 3 0 1 0.0 0 0 0 -
Feb 3 Briercrest College W, 68-55 1 27 2 6 8 2 1 2.0 4 3 3 -
Feb 5 at Briercrest College L, 77-73 1 17 0 4 4 1 1 1.0 1 0 2 -
Feb 11 at St. Mary's University W, 81-79 1 28 3 9 12 0 0 - 1 1 1 -
Feb 12 vs. Olds College L, 87-72 1 17 3 1 4 0 1 0.0 0 1 1 -
Feb 13 Olds College W, 81-76 1 17 2 4 6 4 1 4.0 1 0 0 -
Feb 18 Briercrest College L, 74-71 1 27 3 4 7 2 3 0.7 4 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 14 21.3 3.5-9.0 38.9 0.1-0.7 18.2 1.0-1.2 80.0 8.1
2022-23 10 3 12.4 1.2-4.1 29.3 0.1-0.9 11.1 0.7-1.1 63.6 3.2
2024-25 20 9 14.8 2.1-5.0 41.6 0.3-1.1 28.6 0.8-1.5 53.3 5.3
Total 46 26 16.5 2.4-6.2 38.5 0.2-0.9 22.0 0.8-1.3 63.9 5.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 14 341 56-144 38.9 2-11 18.2 16-20 80.0 130
2022-23 10 3 124 12-41 29.3 1-9 11.1 7-11 63.6 32
2024-25 20 9 296 42-101 41.6 6-21 28.6 16-30 53.3 106
Total 46 26 761 110-286 38.5 9-41 22.0 39-61 63.9 268
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 14 21.3 0.0-0.0 38.9 0.0-0.0 18.2 0.0-0.0 80.0 0.0
2022-23 10 3 12.4 0.0-0.0 29.3 0.0-0.0 11.1 0.0-0.0 63.6 0.0
2024-25 20 9 14.8 0.0-0.0 41.6 0.0-0.0 28.6 0.0-0.0 53.3 0.0
Total 46 26 16.5 0.0-0.0 38.5 0.0-0.0 22.0 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 14 21.3 1.7 4.3 5.9 1.8 - 0.9 1.5 0.6 1.1 0.6
2022-23 10 3 12.4 0.9 2.2 3.1 1.3 - 0.3 1.0 0.3 0.5 0.1
2024-25 20 9 14.8 0.5 3.5 4.0 1.8 - 0.9 1.6 0.6 0.3 0.4
Total 46 26 16.5 1.0 3.5 4.5 1.7 - 0.8 1.4 0.5 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 14 341 27 68 95 29 - 15 24 0.6 18 9
2022-23 10 3 124 9 22 31 13 - 3 10 0.3 5 1
2024-25 20 9 296 9 70 79 36 - 18 32 0.6 5 8
Total 46 26 761 45 160 205 78 - 36 66 0.5 28 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 14 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 10 3 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 20 9 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 46 26 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 14 21.3 3.5-9.0 38.9 0.1-0.7 18.2 1.0-1.2 80.0 8.1
Conference 16 14 21.3 3.5-9.0 38.9 0.1-0.7 18.2 1.0-1.2 80.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 21.4 4.0-9.4 42.7 0.2-0.8 33.3 1.1-1.6 69.2 9.4
Away 7 6 21.9 3.1-9.0 34.9 0.0-0.7 0.0 1.0-1.0 100.0 7.3
Neutral 1 1 17.0 2.0-6.0 33.3 0.0-0.0 - 0.0-0.0 - 4.0
-
Wins 5 3 20.6 3.8-9.0 42.2 0.2-0.8 25.0 0.8-0.8 100.0 8.6
Losses 11 11 21.6 3.4-9.0 37.4 0.1-0.6 14.3 1.1-1.5 75.0 7.9
-
November 4 4 19.8 2.0-4.2 47.1 0.0-0.0 - 0.5-0.5 100.0 4.5
December 2 2 22.5 3.0-13.0 23.1 0.0-0.5 0.0 2.0-3.0 66.7 8.0
January 4 2 21.0 4.8-11.5 41.3 0.2-1.5 16.7 1.8-2.0 87.5 11.5
February 6 6 22.2 3.8-9.2 41.8 0.2-0.7 25.0 0.5-0.7 75.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 16 14 341 56-144 38.9 2-11 18.2 16-20 80.0 130
Conference 16 14 341 56-144 38.9 2-11 18.2 16-20 80.0 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 171 32-75 42.7 2-6 33.3 9-13 69.2 75
Away 7 6 153 22-63 34.9 0-5 0.0 7-7 100.0 51
Neutral 1 1 17 2-6 33.3 0-0 - 0-0 - 4
-
Wins 5 3 103 19-45 42.2 1-4 25.0 4-4 100.0 43
Losses 11 11 238 37-99 37.4 1-7 14.3 12-16 75.0 87
-
November 4 4 79 8-17 47.1 0-0 - 2-2 100.0 18
December 2 2 45 6-26 23.1 0-1 0.0 4-6 66.7 16
January 4 2 84 19-46 41.3 1-6 16.7 7-8 87.5 46
February 6 6 133 23-55 41.8 1-4 25.0 3-4 75.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 14 21.3 0.0-0.0 38.9 0.0-0.0 18.2 0.0-0.0 80.0 0.0
Conference 16 14 21.3 0.0-0.0 38.9 0.0-0.0 18.2 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 21.4 0.0-0.0 42.7 0.0-0.0 33.3 0.0-0.0 69.2 0.0
Away 7 6 21.9 0.0-0.0 34.9 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Neutral 1 1 17.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 5 3 20.6 0.0-0.0 42.2 0.0-0.0 25.0 0.0-0.0 100.0 0.0
Losses 11 11 21.6 0.0-0.0 37.4 0.0-0.0 14.3 0.0-0.0 75.0 0.0
-
November 4 4 19.8 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 100.0 0.0
December 2 2 22.5 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 4 2 21.0 0.0-0.0 41.3 0.0-0.0 16.7 0.0-0.0 87.5 0.0
February 6 6 22.2 0.0-0.0 41.8 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 14 21.3 1.7 4.3 5.9 1.8 - 0.9 1.5 0.6 1.1 0.6
Conference 16 14 21.3 1.7 4.3 5.9 1.8 - 0.9 1.5 0.6 1.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 8 7 21.4 2.1 4.0 6.1 2.1 - 1.4 1.5 0.9 1.6 0.8
Away 7 6 21.9 1.0 5.0 6.0 1.6 - 0.6 1.6 0.4 0.7 0.3
Neutral 1 1 17.0 3.0 1.0 4.0 1.0 - 0.0 1.0 0.0 0.0 1.0
-
Wins 5 3 20.6 1.6 5.2 6.8 1.6 - 1.4 1.0 1.4 1.4 0.8
Losses 11 11 21.6 1.7 3.8 5.5 1.9 - 0.7 1.7 0.4 1.0 0.5
-
November 4 4 19.8 0.8 2.3 3.0 2.0 - 1.0 2.0 0.5 0.8 0.0
December 2 2 22.5 3.5 7.5 11.0 2.5 - 0.5 1.0 0.5 1.5 1.5
January 4 2 21.0 1.0 4.0 5.0 1.5 - 0.3 1.8 0.1 0.3 0.0
February 6 6 22.2 2.2 4.7 6.8 1.7 - 1.5 1.2 1.3 1.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 14 341 27 68 95 29 - 15 24 0.6 18 9
Conference 16 14 341 27 68 95 29 - 15 24 0.6 18 9
Exhibition - - - - - - - - - - - - -
-
Home 8 7 171 17 32 49 17 - 11 12 0.9 13 6
Away 7 6 153 7 35 42 11 - 4 11 0.4 5 2
Neutral 1 1 17 3 1 4 1 - 0 1 0.0 0 1
-
Wins 5 3 103 8 26 34 8 - 7 5 1.4 7 4
Losses 11 11 238 19 42 61 21 - 8 19 0.4 11 5
-
November 4 4 79 3 9 12 8 - 4 8 0.5 3 0
December 2 2 45 7 15 22 5 - 1 2 0.5 3 3
January 4 2 84 4 16 20 6 - 1 7 0.1 1 0
February 6 6 133 13 28 41 10 - 9 7 1.3 11 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 14 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 14 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 6 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 5 3 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 6 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0