Official Volleyball Box Score
Medicine Hat College at. The King's Universit
11/29/2025 at 6:00 PM @ TKU

Medicine Hat College (2-6, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Zoe Fussell......... 2 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
5 Fayth Spencer....... * 3 9 3 19 .316 1 0 0 0 0 1 0 0 0 10.0
6 Carly Penner........ * 3 1 0 3 .333 14 0 2 0 2 0 0 0 0 1.0
7 Haylee Fleck........ * 3 6 6 34 .000 0 0 0 0 10 0 0 0 0 6.0
8 Jaivyn Barabe....... * 3 7 4 25 .120 0 2 2 0 3 0 0 0 0 9.0
9 Cianna Chalack...... * 3 2 4 17 -.118 0 4 1 0 10 0 0 0 0 6.0
10 Ashley Morrison..... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
11 Taylor Rosenau...... 3 4 2 9 .222 0 2 2 0 4 0 0 0 0 6.0
18 Christina Semple.... * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 20 109 .083 19 8 8 0 35 1 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 32 .031
2 9 5 25 .160
3 12 8 42 .095
SET SCORES 1 2 3 TEAM RECORDS
Medicine Hat College (0) 20 23 20 2-6, 2-6
The King's University (3) 25 25 25 6-4, 6-4
The King's University (6-4, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kadison McLeod...... * 3 10 4 25 .240 0 2 2 0 3 1 0 0 0 13.0
2 Samantha Langdon.... * 3 7 5 24 .083 0 2 2 0 6 0 0 0 0 9.0
3 Julie Doef.......... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Leah Aukema......... * 3 2 0 3 .667 24 0 1 0 5 0 0 0 0 2.0
5 Lacey Saville....... * 2 2 0 3 .667 1 1 0 0 1 0 0 0 0 3.0
6 Grace Reist......... * 3 6 2 11 .364 0 1 0 0 9 2 0 0 0 9.0
9 Morgan Maclean...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lilly Daviss........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katie Hadwin........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Emma Scheerle....... * 3 6 0 10 .600 0 0 2 0 7 4 0 0 0 10.0
13 Chenee Lehman....... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
22 Emma Laybourne...... 1 2 1 3 .333 0 0 1 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 12 81 .284 27 6 8 0 39 7 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 23 .304
2 13 5 30 .267
3 11 3 28 .286
Site: TKU
Date: 11/29/2025 Attend: 0 Time:
Referees:
* = Starter