Official Volleyball Box Score
Medicine Hat College at. Lethbridge Polytechn
10/26/2024 at 6:00 PM @ Lethbridge Polytechn

Medicine Hat College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Jacobson..... * 3 1 0 1 1.000 2 0 0 0 4 0 0 0 0 1.0
2 Zoe Fussell......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Fayth Spencer....... * 3 6 0 6 1.000 0 1 2 0 0 5 0 0 0 12.0
6 Rebecca Scribner.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Haylee Fleck........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jaivyn Barabe....... * 3 7 3 10 .400 0 6 3 0 0 1 0 0 0 14.0
9 Cianna Chalack...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Malea Kletzel....... * 3 3 1 4 .500 0 1 1 0 2 1 0 0 0 5.0
11 Taylor Rosenau...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kadence Wiggins..... * 3 7 4 11 .273 0 1 0 0 1 1 0 0 0 9.0
14 Alyssa Cudmore...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Brooklyn Tkachuk.... * 3 7 0 7 1.000 0 2 0 0 3 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 31 9 40 .550 2 11 7 0 10 10 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 15 .333
2 13 2 15 .733
3 8 2 10 .600
SET SCORES 1 2 3 TEAM RECORDS
Medicine Hat College (3) 25 25 25
Lethbridge Polytechnic (0) 21 10 24
Lethbridge Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taryn Bach.......... 2 0 2 2 -1.000 13 1 2 0 0 0 0 0 0 1.0
2 Kourtney Serfas..... * 3 8 7 15 .067 0 0 0 0 1 0 0 0 0 8.0
3 Robyn Austin........ * 3 7 3 10 .400 0 1 0 0 0 1 0 0 0 9.0
4 Trinity Walton...... 2 1 2 3 -.333 0 4 0 0 0 2 0 0 0 7.0
6 Aideena Wickstrom... * 3 8 0 4 2.000 0 0 2 0 4 0 0 0 0 8.0
8 Asha Hurkett........ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Reanna Gage......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Emma Blumenschein... * 2 2 3 5 -.200 0 0 1 0 0 0 0 0 0 2.0
13 Reese Hanusich...... * 1 0 0 0 .000 14 0 0 0 0 0 0 0 0 0.0
16 Quincy Price........ 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
20 Lauren Barker....... * 3 4 0 0 .000 0 2 1 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 60 38 90 .244 28 9 6 0 16 5 0 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 23 .304
2 3 4 7 -.143
3 12 9 21 .143
Site: Lethbridge Polytechn
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter