Official Volleyball Box Score
Northwestern Polytechnic at. Medicine Hat College
11/19/2022 at 6:00 PM @ MHC

Northwestern Polytechnic (0-9, 0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sierra LaValley..... * 2 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
3 Gracie Smith........ * 3 7 4 20 .150 0 0 3 0 5 1 0 0 0 8.0
5 Robyn Alexandruk.... * 3 3 1 5 .400 0 0 2 0 1 0 0 0 0 3.0
8 Aidan Armitage...... * 3 1 0 2 .500 30 1 4 0 4 1 0 0 0 3.0
9 Harshpreet Dhaliwal. 3 3 2 6 .167 0 1 2 0 1 1 0 0 0 5.0
10 Katie Nashim........ * 3 15 5 34 .294 0 3 3 0 5 0 0 0 0 18.0
13 Alexandra Pullishy.. * 3 7 1 24 .250 0 1 1 0 9 1 0 0 0 9.0
14 Gabrielle Capelle... 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 13 92 .250 31 7 15 0 39 4 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 27 .333
2 13 8 39 .128
3 13 3 27 .370
SET SCORES 1 2 3 TEAM RECORDS
Northwestern Polytechnic (3) 25 25 25 0-9, 0-9
Medicine Hat College (0) 17 20 21 3-6, 3-6
Medicine Hat College (3-6, 3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Jacobson..... * 2 0 0 2 .000 11 1 0 0 4 0 0 0 0 1.0
2 Emily Berringer..... * 3 3 2 5 .200 0 1 1 0 3 1 0 0 0 5.0
3 Anica Haberstock.... * 3 5 5 30 .000 0 0 1 0 7 0 0 0 0 5.0
5 Hailey Adams........ 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
7 Kennedy Bloomfield.. 1 0 0 1 .000 5 2 1 0 3 0 0 0 0 2.0
8 Zaira Miller-Shackleton * 3 4 4 17 .000 2 0 2 0 7 0 0 0 0 4.0
10 Malea Kletzel....... 1 0 0 3 .000 0 0 0 0 4 0 0 0 0 0.0
11 Montana Wright...... * 1 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
12 Kadence Wiggins..... 2 2 1 9 .111 0 0 1 0 5 1 0 0 0 3.0
13 Campbell Bosch...... 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
19 Ella Nichols........ * 3 4 5 17 -.059 0 0 0 0 7 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 21 18 90 .033 19 4 7 0 59 3 0 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 27 .037
2 8 9 41 -.024
3 11 4 22 .318
Site: MHC
Date: 11/19/2022 Attend: 0 Time:
Referees:
* = Starter