Official Volleyball Box Score
Medicine Hat College at. Ambrose University
10/19/2019 at 6:00 PM @ Ambrose

Medicine Hat College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tamara Barth........ * 1 0 2 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Janessa Oelke....... * 5 1 3 0 .000 34 2 2 0 8 0 0 0 0 3.0
3 Molly Marie......... 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
5 Brooke Christie..... * 5 8 9 0 .000 0 0 2 0 11 0 0 0 0 8.0
6 Shelby Eberts....... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Shaya Suchy......... 5 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
9 Karley Dieken....... 4 10 4 0 .000 1 2 3 0 13 1 0 0 0 13.0
10 Sarah Singular...... 1 1 0 0 .000 0 0 0 0 2 0 0 0 0 1.0
11 Amber Stigter....... * 5 15 5 0 .000 2 1 2 0 19 1 0 0 0 17.0
13 Dryden Gris......... * 4 6 0 0 .000 1 1 3 0 5 0 0 0 0 7.0
15 Megan Hoeber........ * 5 7 0 0 .000 1 2 2 0 9 3 0 0 0 12.0
17 Megan Kowalski...... 2 0 1 0 .000 0 0 0 0 1 2 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 48 24 0 .000 45 8 14 0 94 7 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 0 .000
2 10 4 0 .000
3 10 3 0 .000
4 13 9 0 .000
5 6 2 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Medicine Hat College (2) 13 25 25 22 12
Ambrose University.. (3) 25 23 19 25 15
Ambrose University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Sydney Modrzejewski. 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
02 Jorgia Johner....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Journey Flewell..... 5 0 0 0 .000 0 0 0 0 32 0 0 0 0 0.0
05 Julia Kemper........ * 5 9 2 0 .000 2 1 2 0 11 1 0 0 0 11.0
06 Madeline Williscroft 2 1 1 0 .000 0 2 1 0 9 1 0 0 0 4.0
07 Vanessa Boone....... * 5 10 2 0 .000 1 0 5 0 10 3 0 0 0 13.0
08 Willow Lewington.... * 5 14 3 0 .000 0 2 2 0 5 3 0 0 0 19.0
09 Ali Leskow.......... * 5 9 1 0 .000 0 0 0 0 8 3 0 0 0 12.0
12 Jeena Johner........ * 5 3 3 0 .000 0 3 0 0 12 1 0 0 0 7.0
14 Sarah Janz.......... * 5 0 1 0 .000 42 2 1 0 10 1 0 0 0 3.0
15 McKenna Harkness.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 13 0 .000 47 10 12 0 98 13 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 0 .000
2 10 2 0 .000
3 9 3 0 .000
4 9 4 0 .000
5 7 1 0 .000
Site: Ambrose
Date: 10/19/2019 Attend: 0 Time: 2:15
Referees:
* = Starter