Medicine Hat College at Ambrose University
@ Ambrose
10/19/2018 at 6:00 PM
@ Ambrose
10/19/2018 at 6:00 PM
|
Medicine Hat College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 23 | 19 | 23 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .000 |
| 2 | 7 | 6 | 0 | .000 |
| 3 | 7 | 5 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 0 | .000 |
| 2 | 8 | 3 | 0 | .000 |
| 3 | 6 | 7 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaitlyn Byam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Christie * | 3 | 4 | 4 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shaya Suchy | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mckenzie Griffith | 3 | 3 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Amber Stigter * | 3 | 11 | 6 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Dryden Gris | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Hoeber * | 3 | 5 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 16 | Jennifer Saj * | 3 | 1 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Britney Kasdorf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Porter * | 2 | 2 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 16 | 0 | .000 | 25 | 2 | 9 | 0 | 28 | 6 | 0 | 0 | 0 | 36.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hallie Unger | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Journey Flewell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Kemper * | 3 | 7 | 4 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Madeline Williscroft * | 3 | 8 | 2 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Vanessa Boone * | 3 | 5 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Willow Lewington * | 2 | 7 | 2 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Ali Leskow * | 2 | 2 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Makayla Beisal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeena Johner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madyson Kerr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Janz * | 3 | 1 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashleigh Wolensky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 0 | .000 | 24 | 4 | 10 | 0 | 32 | 5 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter