Official Volleyball Box Score
Medicine Hat College at. Northwestern Polytechnic
11/28/2025 at 8:00 PM @ NWP

Medicine Hat College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Joel Lehr........... * 4 7 7 21 .000 0 1 3 0 5 0 0 0 0 8.0
4 Jacob MacGillivray.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Declan Cook......... 3 6 5 20 .050 0 0 0 0 6 0 0 0 0 6.0
6 Cade Harrison....... * 2 2 1 5 .200 0 0 0 0 2 2 0 0 0 4.0
7 Conor Aasman........ * 4 6 2 18 .222 0 0 2 0 0 1 0 0 0 7.0
9 Landon Reiniger..... * 4 4 1 8 .375 0 0 1 0 1 0 0 0 0 4.0
11 William Reiniger.... * 4 13 9 40 .100 0 0 1 0 3 2 0 0 0 15.0
13 Keanen Hamilton..... * 4 0 1 4 -.250 0 0 3 0 9 0 0 0 0 0.0
15 Evan Knezacek....... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 26 116 .103 0 1 10 0 35 5 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Medicine Hat College (1) 25 19 29 12
Northwestern Polytechnic (3) 23 25 31 25
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 4 20 1 42 .452 0 2 3 0 4 4 0 0 0 26.0
02 Keon Smith.......... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
05 Rylan Young......... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
06 Owen Schmidt........ 3 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
07 Jeremy Weaver....... 2 0 2 3 -.667 0 3 0 0 0 1 0 0 0 4.0
08 Wil Martin.......... * 4 11 4 22 .318 1 0 6 0 3 0 0 0 0 11.0
10 Josh Dumont......... * 4 6 0 17 .353 2 1 3 0 4 0 0 0 0 7.0
11 Cooper Paulovich.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Caleb Lockington.... * 4 6 2 15 .267 2 1 2 0 1 1 0 0 0 8.0
13 Carter Tuttle....... * 4 5 0 5 1.000 41 0 1 0 4 2 0 0 0 7.0
14 Lincoln Fehr........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Justice Bigstone.... * 1 6 0 10 .600 1 0 1 0 2 3 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 54 9 114 .395 50 7 18 0 25 11 0 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: NWP
Date: 11/28/2025 Attend: 0 Time:
Referees:
* = Starter