Official Volleyball Box Score
Lethbridge Polytechnic at. Medicine Hat College
10/25/2024 at 8:00 PM @ MHC

Lethbridge Polytechnic (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben St. Pierre...... * 3 1 0 1 1.000 18 0 0 0 3 1 0 0 0 2.0
2 Dario Gentile....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Ethan Nashim........ * 3 4 0 4 1.000 0 2 0 0 4 0 0 0 0 6.0
4 Tyler Chernishenko.. 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
6 Cameron Marshall.... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
7 David Kindley....... 2 0 0 0 .000 3 0 0 0 0 1 0 0 0 1.0
8 Shaye Wall.......... * 3 3 0 3 1.000 2 2 0 0 3 0 0 0 0 5.0
9 Ben Dyck............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Nolan Moes.......... * 3 7 0 7 1.000 0 3 0 0 2 0 0 0 0 10.0
15 Marshall Qually..... * 3 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
17 Kohlbe Anderson..... * 3 6 0 6 1.000 1 1 0 0 2 3 0 0 0 10.0
20 Nate Callihoo....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Tyson Johnson....... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 24 0 24 1.000 24 9 0 0 23 6 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 0 6 1.000
2 10 0 10 1.000
3 8 0 8 1.000
SET SCORES 1 2 3 TEAM RECORDS
Lethbridge Polytechnic (3) 25 25 25 0-0, 0-0
Medicine Hat College (0) 21 23 16 0-0, 0-0
Medicine Hat College (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sawyer Krebs........ * 3 9 0 9 1.000 0 1 0 0 2 0 0 0 0 10.0
5 Jordan McKee........ * 3 6 0 6 1.000 0 3 0 0 5 0 0 0 0 9.0
6 Cade Harrison....... * 2 1 0 1 1.000 0 0 0 0 1 2 0 0 0 3.0
7 Conor Aasman........ * 3 2 0 2 1.000 0 1 0 0 1 1 0 0 0 4.0
9 Landon Reiniger..... * 3 4 0 4 1.000 0 0 0 0 2 1 0 0 0 5.0
11 Joel Valdez......... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
13 Keanen Hamilton..... * 3 1 0 1 1.000 23 0 0 0 0 1 0 0 0 2.0
16 Talen Giraudier..... 2 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 24 0 24 1.000 24 6 0 0 18 5 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 9 1.000
2 10 0 10 1.000
3 15 0 15 1.000
Site: MHC
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter