Medicine Hat College at Northwestern Polytechnic
@ NWP
2/16/2024 at 8:00 PM
@ NWP
2/16/2024 at 8:00 PM
|
Medicine Hat College
0 |
Northwestern Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 22 | 21 | 23 | 0 |
| Northwestern Polytechnic | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 3 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Will Shea | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Chernik * | 3 | 14 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Jordan McKee * | 3 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Landon Reiniger * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Joel Lehr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keanen Hamilton * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Waters * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 0 | 0 | .000 | 33 | 5 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 44.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeremy Weaver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaden Bennett * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 13.0 |
| 05 | Esme Long | 1 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Reece Hutchinson * | 2 | 1 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 07 | Logan Hladchuk * | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 08 | Brandon Steel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dumont * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Takoda Dunfield | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Cole Larson | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chad Morrison * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 97 | Duncan Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 44 | 12 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter