SAIT at Medicine Hat College
@ MHC
11/1/2019 at 8:25 PM
@ MHC
11/1/2019 at 8:25 PM
|
SAIT
3 |
Medicine Hat College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT | 25 | 25 | 25 | 3 |
| Medicine Hat College | 16 | 18 | 22 | 0 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 15 | 6 | 30 | .300 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 30 | .067 |
| 2 | 4 | 7 | 18 | -.167 |
| 3 | 11 | 3 | 29 | .276 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 04 | Tyler Latu'ila * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Maddux Greves * | 3 | 2 | 1 | 5 | .200 | 28 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Andrew Birchall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 3 | 14 | 6 | 28 | .286 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 14 | Ayden Rust * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Chris Kayser * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 13 | 75 | .320 | 29 | 4 | 13 | 0 | 22 | 10 | 0 | 0 | 0 | 51.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dexter Mackie * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 3 | Nathan Chernik | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ty Moline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jovan Stepanovic * | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Waylon Auger | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | KeAndre Evans * | 3 | 11 | 5 | 24 | .250 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Aleksa Zivic * | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nikola Sreckovic * | 3 | 0 | 1 | 5 | -.200 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Justice Lesuk * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 19 | 77 | .091 | 25 | 2 | 8 | 0 | 31 | 8 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter