Official Volleyball Box Score
Medicine Hat College at. Ambrose University
1/18/2019 at 8:00 PM @ Ambrose

Medicine Hat College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alfred Dalevik...... * 5 13 3 0 .000 0 0 3 0 15 1 0 0 0 14.0
2 Dexter Mackie....... * 5 3 1 0 .000 0 0 3 0 4 3 0 0 0 6.0
3 Griffin Moline...... 5 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
4 Ty Moline........... 2 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
5 Edvard Nordlund..... * 5 4 3 0 .000 1 1 5 0 13 1 0 0 0 6.0
6 Zachary Frank....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 KeAndre Evans....... * 5 21 7 0 .000 0 1 7 0 10 1 0 0 0 23.0
10 Nikola Sreckovic.... * 5 4 3 0 .000 41 1 1 0 19 1 0 0 0 6.0
15 Justice Lesuk....... * 4 3 0 0 .000 1 0 2 0 6 0 0 0 0 3.0
17 David Kent Canalejo. 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Zach Ferstl......... 2 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 17 0 .000 47 3 22 0 89 7 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 0 .000
2 11 5 0 .000
3 12 3 0 .000
4 8 4 0 .000
5 6 1 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Medicine Hat College (3) 25 25 20 20 15
Ambrose University.. (2) 21 19 25 25 12
Ambrose University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Harrison Rosewarn... 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jonathan Gerber..... * 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Adrian Strandberg... * 5 17 6 0 .000 0 2 4 0 12 1 0 0 0 20.0
6 Ryan Andres......... * 5 1 0 0 .000 40 0 0 0 11 0 0 0 0 1.0
7 Graeson Bergen...... 3 8 3 0 .000 1 0 3 0 6 0 0 0 0 8.0
9 Brayden Nowosad..... 5 4 0 0 .000 0 0 2 0 4 3 0 0 0 7.0
10 Adam Morris......... * 5 14 2 0 .000 0 1 1 0 10 1 0 0 0 16.0
11 Jared VanderZwaag... 2 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
12 Carter McLenahan.... 5 0 0 0 .000 2 0 0 0 28 0 0 0 0 0.0
13 Brodie Juul-Hansen.. * 5 4 6 0 .000 0 0 0 0 3 2 0 0 0 6.0
14 Mark Fountain....... * 2 3 3 0 .000 0 1 0 0 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 51 22 0 .000 49 4 11 0 80 7 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 0 .000
2 10 6 0 .000
3 9 5 0 .000
4 17 3 0 .000
5 4 3 0 .000
Site: Ambrose
Date: 1/18/2019 Attend: 0 Time:
Referees:
* = Starter