Official Volleyball Box Score
Medicine Hat College at. Lethbridge College
11/10/2018 at 7:30 pm @ Lethbridge

Medicine Hat College (5-2, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dexter Mackie....... * 4 12 4 25 .320 0 0 1 0 0 2 0 0 0 14.0
3 Griffin Moline...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Edvard Nordlund..... * 4 7 5 19 .105 2 0 3 0 3 0 0 0 0 7.0
6 Zachary Frank....... * 4 11 2 16 .562 0 0 1 0 4 4 0 0 0 15.0
7 KeAndre Evans....... * 4 5 3 20 .100 0 1 6 0 3 2 0 0 0 8.0
8 Alfred Dalevik...... * 4 13 1 24 .500 1 0 1 0 8 0 0 0 0 13.0
10 Nikola Sreckovic.... * 4 2 1 3 .333 41 0 2 0 7 0 0 0 0 2.0
14 Austyn Ducharme..... 4 0 0 1 .000 0 0 0 0 14 0 0 0 0 0.0
18 Zach Ferstl......... 4 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 16 109 .312 44 1 14 0 40 8 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 24 .375
2 13 4 25 .360
3 15 4 28 .393
4 9 6 26 .115
SET SCORES 1 2 3 4 TEAM RECORDS
Medicine Hat College (1) 20 24 27 14 5-2, 5-2
Lethbridge College.. (3) 25 26 25 25 9-0, 9-0
Lethbridge College (9-0, 9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Tony Albizzati...... * 4 7 2 16 .312 0 0 2 0 9 0 0 0 0 7.0
02 Michael Kindley..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
03 Michael Svab........ * 4 7 1 12 .500 1 1 3 0 1 1 0 0 0 9.0
04 Zach Wikenheiser.... * 4 4 1 6 .500 52 0 0 0 7 0 0 0 0 4.0
08 Mike Hummel......... * 4 3 2 7 .143 4 0 1 0 0 5 0 0 0 8.0
12 Dax Whitehead....... * 4 11 5 27 .222 1 0 0 0 8 0 0 0 0 11.0
13 Matt Primrose....... 4 0 0 2 .000 1 0 0 0 13 0 0 0 0 0.0
18 Carter Hansen....... * 4 29 6 47 .489 0 2 2 0 8 2 0 0 0 33.0
19 Malcolm Fisher...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Quinn Buchanan...... 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 63 17 121 .380 59 3 10 0 46 8 0 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 2 32 .562
2 15 5 30 .333
3 16 7 37 .243
4 12 3 18 .500
Site: Lethbridge
Date: 11/10/2018 Attend: 0 Time: 1:45
Referees:
* = Starter