Medicine Hat College at Olds College
@ Olds
2/3/2018 at 3:00 PM
@ Olds
2/3/2018 at 3:00 PM
|
Medicine Hat College
3 |
Olds College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College (12-9, 12-9) | 25 | 25 | 25 | 3 |
| Olds College (0-21, 0-21) | 20 | 18 | 19 | 0 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenan Kuffert * | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Kreggan Scharnatta | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Griffin Moline | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Joao Pedro Freire * | 3 | 11 | 1 | 17 | .588 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Alfred Dalevik * | 3 | 10 | 0 | 19 | .526 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 11 | Chad Sieben * | 3 | 3 | 0 | 3 | 1.000 | 25 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Brodie Dolter * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 18 | Justice Lesuk * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 7 | 66 | .364 | 29 | 6 | 15 | 0 | 20 | 11 | 0 | 0 | 0 | 48.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garyn Topola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tarren Dion * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lane Matthews * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haiden Hurtig * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ryan Dermott | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Stoddart | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Braden Bates * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Tyson Deschene * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Rylan Head * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 9 | 59 | .288 | 23 | 0 | 8 | 0 | 30 | 2 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter