Medicine Hat College at SAIT Polytechnic October 22, 2017
Box Score
Medicine Hat College
SAIT Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joao Vitor Duz Batista - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rafael Almeida | 0 | 0 | 0 | 0 | 25 |
| 3 - Harold Moore | 0 | 0 | 0 | 0 | 25 |
| 4 - Mark Elson | 0 | 0 | 0 | 0 | 0 |
| 5 - Mike Gurski - mf | 0 | 0 | 0 | 0 | 65 |
| 6 - Ethan Hudec - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Jared Ursulan - mf | 0 | 0 | 0 | 0 | 62 |
| 11 - Forkpa Sumo - mf | 0 | 0 | 0 | 0 | 65 |
| 12 - Austin Price - stri | 1 | 0 | 0 | 0 | 90 |
| 13 - Mason Antler | 0 | 0 | 0 | 0 | 0 |
| 15 - Colton Pacheco - stri | 1 | 1 | 0 | 0 | 90 |
| 16 - Davin Picard - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Will Bos - d - Yellow card 86:57 | 0 | 0 | 0 | 0 | 63 |
| 18 - Aden Brandt | 0 | 0 | 0 | 0 | 45 |
| 19 - Lucas Lacerda - d - Yellow card 16:42 | 0 | 0 | 0 | 0 | 72 |
| 22 - Sebastian Pulido Mier - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Johnny Keohane | 1 | 1 | 1 | 0 | 28 |
| 25 - Devin Simon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Greenley - goal | 0 | 0 | 0 | 0 | 45 |
| 2 - Dean Northover - midf - Yellow card 31:13 | 1 | 1 | 0 | 0 | 65 |
| 3 - Matthew Jakuszko - defe - Yellow card 34:33 | 0 | 0 | 0 | 0 | 90 |
| 6 - Nick Moore - defe | 2 | 1 | 1 | 0 | 90 |
| 7 - Jake Walmsley - midf | 0 | 0 | 0 | 0 | 90 |
| 10 - William Akio - stri | 3 | 2 | 1 | 0 | 70 |
| 11 - Fran Miron - midf | 1 | 1 | 0 | 0 | 90 |
| 12 - Bruke Alemayhu | 0 | 0 | 0 | 0 | 45 |
| 13 - Matthew Cox - defe | 1 | 0 | 0 | 0 | 45 |
| 14 - Darel Ejikeme - stri | 1 | 1 | 0 | 0 | 90 |
| 19 - Houcem El-Maaoui - stri | 1 | 0 | 0 | 0 | 90 |
| 20 - Romel Ayerdis - defe | 1 | 1 | 1 | 0 | 90 |
| 23 - Mohammad Majd | 0 | 0 | 0 | 0 | 0 |
| 24 - David Miguez | 0 | 0 | 0 | 0 | 20 |
| 25 - Carlos Salas | 0 | 0 | 0 | 0 | 25 |
| 29 - Bader Alenazi | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joao Vitor Duz Batista (L, 0-0-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Greenley (W, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT Polytechnic
1st
|
1:58 | Nick Moore (1) (unassisted) - * | 0 - 1 |
|
SAIT Polytechnic
1st
|
7:10 | William Akio (1) (unassisted) - * | 0 - 2 |
|
SAIT Polytechnic
2nd
|
56:00 | Romel Ayerdis (1) (unassisted) - * | 0 - 3 |
|
Medicine Hat College
2nd
|
88:59 | Johnny Keohane (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat College
1st
|
16:42 | Yellow card - Lucas Lacerda |
|
Medicine Hat College
1st
|
31:13 | Yellow card - Dean Northover |
|
Medicine Hat College
1st
|
34:33 | Yellow card - Matthew Jakuszko |
|
Medicine Hat College
2nd
|
86:57 | Yellow card - Will Bos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 5 | 5 |
| SAIT Polytechnic | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 2 | 2 | 4 |
| SAIT Polytechnic | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| Date/Time: | October 22, 2017 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Joao Vitor Duz Batis at goalie for Medicine Hat College. | ||
| 0:00 | Kyle Greenley at goalie for SAIT Polytechnic. | ||
| 1:58 | Goal!GOAL by SAIT Polytechnic Nick Moore (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 7:10 | Goal!GOAL by SAIT Polytechnic William Akio, goal number 1 for season. * ( 0 - 2 ) |
||
| 8:05 | Shot by SAIT Polytechnic Darel Ejikeme, Save (by goalie) Joao Vitor Duz Batis. | ||
| 15:09 | Shot by SAIT Polytechnic Dean Northover, Save (by goalie) Joao Vitor Duz Batis. | ||
| 16:42 | Yellow card on Medicine Hat College Lucas Lacerda. | ||
| 26:52 | Shot by SAIT Polytechnic William Akio, High. | ||
| 31:13 | Yellow card on SAIT Polytechnic Dean Northover. | ||
| 34:33 | Yellow card on SAIT Polytechnic Matthew Jakuszko. | ||
| 36:43 | Shot by SAIT Polytechnic Matthew Cox, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Medicine Hat College substitution: Aden Brandt for Will Bos. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Bader Alenazi for Kyle Greenley. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Bruke Alemayhu for Matthew Cox. | ||
| 47:28 | Shot by Medicine Hat College Colton Pacheco, Save (by goalie) Kyle Greenley. | ||
| 52:58 | Shot by SAIT Polytechnic William Akio, Save (by goalie) Joao Vitor Duz Batis. | ||
| 54:42 | Shot by SAIT Polytechnic Nick Moore, Wide. | ||
| 56:00 | Goal!GOAL by SAIT Polytechnic Romel Ayerdis, goal number 1 for season. * ( 0 - 3 ) |
||
| 62:01 | Substitution!Medicine Hat College substitution: Johnny Keohane for Jared Ursulan. | ||
| 65:02 | Substitution!Medicine Hat College substitution: Harold Moore for Mike Gurski. | ||
| 65:02 | Substitution!Medicine Hat College substitution: Jose Ramirez for Forkpa Sumo. | ||
| 65:02 | Substitution!SAIT Polytechnic substitution: Carlos Salas for Dean Northover. | ||
| 70:14 | Substitution!SAIT Polytechnic substitution: David Miguez for William Akio. | ||
| 72:12 | Substitution!Medicine Hat College substitution: Will Bos for Lucas Lacerda. | ||
| 75:36 | Shot by SAIT Polytechnic Houcem El-Maaoui, High. | ||
| 78:52 | Shot by Medicine Hat College Ethan Hudec, Hit Crossbar. | ||
| 80:33 | Shot by SAIT Polytechnic Fran Miron, Save (by goalie) Joao Vitor Duz Batis. | ||
| 83:28 | Shot by Medicine Hat College Austin Price, Wide Right. | ||
| 84:48 | Shot by Medicine Hat College Ethan Hudec, High. | ||
| 86:57 | Yellow card on Medicine Hat College Will Bos. | ||
| 88:59 | Goal!GOAL by Medicine Hat College Johnny Keohane, goal number 1 for season. * ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

